Search flights
Diwopu Airport, Urumqi (ZWWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 2,125ft)
Runway | 07 | Length | 11,800ft | Width | 141ft | Elevation | 2,125ft | Surface | Asphalt | Heading | 74 |
Runway | 25 | Length | 11,800ft | Width | 141ft | Elevation | 2,125ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | ATIS | Frequency | 126.700 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.150 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.000 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.150 Mhz |
Airport Navaids
Type | NDB | Ident | FK | Frequency | 369 Khz |
Type | VOR-DME | Ident | FKG | Frequency | 116300 Khz |
Type | VOR-DME | Ident | URC | Frequency | 115700 Khz |