VHHH Airport Information
Runway Information
Runway | 07R | Length | 12467 ft | width | 197 ft |
Elevation | 28 ft | Threshold | 525 ft | Heading | 71 |
Runway | 25L | Length | 12467 ft | Width | 197 ft |
Elevation | 27 ft | Threshold | ft | Heading | 251 |
Runway | 07C | Length | 12467 ft | width | 197 ft |
Elevation | 22 ft | Threshold | 565 ft | Heading | 71 |
Runway | 25C | Length | 12467 ft | Width | 197 ft |
Elevation | 23 ft | Threshold | 580 ft | Heading | 251 |
Airport Frequencies
Type | AFIS | Name | FLIGHT SER | Frequency | 122.4 MHZ |
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | ATIS-A | Name | Arrivel | Frequency | 128.2 MHZ |
Type | CAC | Name | ZONE CON | Frequency | 120.6 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 129.9 MHZ |
Type | DEP | Name | DEP | Frequency | 123.8 MHZ |
Type | GND | Name | GND South | Frequency | 122.55 MHZ |
Type | RDR | Name | PRECISION | Frequency | 133.7 MHZ |
Type | TWR | Name | TWR South | Frequency | 118.4 MHZ |
Type | ATIS-D | Name | Departure | Frequency | 127.05 MHZ |
Type | GND | Name | GND North | Frequency | 121.6 MHZ |
Type | TWR | Name | Tower Nort | Frequency | 118.2 MHZ |
Type | APP | Name | Director | Frequency | 119.5 MHZ |
Type | RDR | Name | Radar | Frequency | 121.3 MHZ |
Type | EMG | Name | Hong Kong | Frequency | 121.5 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cheung Chau | Frequency | 112300 KHZ |
Type | NDB | Name | Cape D Aguilar | Frequency | 338 KHZ |
Type | NDB | Name | Lam Chau | Frequency | 390 KHZ |
Type | VOR-DME | Name | Lung Kwu Chau | Frequency | 113200 KHZ |
Type | VOR-DME | Name | Siu Mo To | Frequency | 114800 KHZ |
Type | VOR-DME | Name | Tathong Point | Frequency | 115500 KHZ |
Airport Weather Information & NOTAM