Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LRA305 | RJBB | PMDG 777-3... | 2024-11-17 12:20:00 |
LRA227 | RCTP | Airbus A38... | 2024-11-07 13:21:12 |
LRA777 | VTBD | FlyByWire... | 2024-11-04 11:07:43 |
LRA797 | EDDF | Lufthansa... | 2024-11-03 17:27:33 |
LRA777 | EDDF | FBW A388 | 2024-11-03 17:40:00 |
LRA1013 | WBKK | PMDG 777-3... | 2024-11-02 12:42:39 |
LRA806 | RCTP | PMDG 737-8... | 2024-10-31 14:05:35 |
LRA255 | RCTP | A320 IAE | 2024-10-31 03:18:00 |
LRA279 | RCKH | PMDG 737-8... | 2024-10-30 14:38:43 |
LRA806 | WSSS | PMDG 777-3... | 2024-10-26 08:33:35 |
LRA806 | ZSPD | Fenix A320... | 2024-10-24 13:54:29 |
LRA806 | VVTS | PMDG 777-3... | 2024-10-23 13:40:44 |
LRA844 | KEWR | B77W | 2024-10-24 17:48:00 |
LRA806 | VTBS | PMDG 777-3... | 2024-10-20 14:01:59 |
LRA806 | ZUUU | B77W | 2024-10-15 15:00:00 |
LRA69 | ZUUU | Fenix A320... | 2024-10-15 14:34:34 |
LRA452 | ZUUU | Fenix A320... | 2024-10-15 14:53:33 |
LRA806 | VHHX | PMDG 737-8... | 2024-10-07 15:28:52 |
LRA806 | VHHH | Airbus A32... | 2024-10-06 15:53:41 |
LRA852 | RCSS | Fenix A320... | 2024-07-19 16:36:25 |
LRA34 | PGUM | Fenix A320... | 2024-07-19 04:29:27 |
LRA254 | RCSS | Fenix A320... | 2024-07-19 16:20:48 |
LRA139 | ZGNN | Fenix A320... | 2024-07-16 15:05:40 |
LRA329 | VHHH | C172 | 2024-03-29 22:49:00 |
LRA416 | RKSI | PMDG 747-4... | 2024-03-25 11:14:53 |
LRA852 | KSLC | AirbusA350... | 2024-03-18 17:06:31 |
LRA318 | ZMCK | PMDG 737-8... | 2024-03-18 05:31:23 |
LAR39 | ZPJH | FSLabs A31... | 2024-03-09 09:03:31 |
LRA38 | ZULS | FSLabs A32... | 2024-03-08 02:32:23 |
LRA37A | ZSOF | FSLabs A32... | 2024-03-07 10:53:58 |
LRA36 | ZWWW | PMDG 737-8... | 2024-03-06 09:47:27 |
LRA34 | ZYCC | FSLabs A32... | 2024-03-04 03:57:27 |
LRA524 | WBKK | Fenix A320... | 2024-03-01 09:39:02 |
LRA229 | VHHH | PMDG 737-8... | 2024-02-29 14:26:21 |
LRA229 | ZSCN | FSLabs A32... | 2024-02-29 10:05:05 |
LRA282 | ZPMS | FSLabs A32... | 2024-02-28 09:25:14 |
LRA892 | RCTP | QualityWin... | 2024-02-15 08:09:17 |
LRA8852 | RCKH | Rotate-MD-... | 2024-02-11 16:17:30 |
LRA16 | VYYY | FenixA320_... | 2024-01-31 20:37:33 |
LRA690 | RJCC | PMDG 747-4... | 2024-01-29 12:33:16 |
LRA979 | WSSS | VR-LRA | 2024-01-04 05:00:00 |
LRA134 | RCKH | VR-LRA | 2023-12-30 12:09:00 |
LRA764 | ZBAA | iniSimulat... | 2023-12-29 16:25:41 |
LRA282 | RCTP | ToLissA346... | 2023-12-25 06:32:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LRA256 | VTBS | Airbus A38... | 2024-11-19 15:41:46 |
LRA822 | OMDB | PMDG 777-3... | 2024-11-14 23:57:13 |
LRA806 | VTBS | Airbus A32... | 2024-11-05 12:57:22 |
LRA255 | RCKH | Fenix A320... | 2024-11-05 12:57:28 |
LRA822 | RCTP | PMDG 777-3... | 2024-11-04 16:00:25 |
LRA255 | RCTP | Fenix A320... | 2024-11-04 16:03:51 |
LRA705 | RCKH | PMDG 737-8... | 2024-11-03 14:47:40 |
LRA852D | RPLL | Qantas A38... | 2024-11-02 17:06:53 |
LRA806 | RCTP | FlyByWire... | 2024-11-02 11:50:45 |
LRA1031 | ZSPD | PMDG 737-8... | 2024-10-27 16:22:38 |
LRA806 | WSSS | PMDG 777-3... | 2024-10-26 18:28:11 |
LRA806 | RCTP | B738 | 2024-10-26 16:34:00 |
LRA806 | RCKH | PMDG 737-8... | 2024-10-24 18:15:25 |
LRA162 | ZJSY | VR-LRO | 2024-10-12 17:00:00 |
LRA806 | VHHH | Airbus A32... | 2024-10-06 16:43:43 |
AXM225 | RPLL | Fenix A320... | 2024-10-06 17:41:36 |
LRA6767 | VADU | iniSimulat... | 2024-09-05 18:39:10 |
LRA253 | RCSS | Fenix A320... | 2024-07-28 07:51:55 |
LRA283 | RCTP | Airbus A35... | 2024-07-24 17:13:03 |
LRA140 | ZGNN | Fenix A320... | 2024-07-16 18:36:19 |
LRA513 | RCKH | MJC8Q400_L... | 2024-05-31 16:24:43 |
LRA329 | VHHH | C172 | 2024-03-29 12:04:00 |
LRA871 | RCTP | QualityWin... | 2024-03-25 11:06:49 |
LRA318A | ZMCK | PMDG 737-8... | 2024-03-18 13:46:51 |
LAR39A | ZPJH | FSLabs A31... | 2024-03-09 14:10:50 |
LRA38A | ZULS | FSLabs A32... | 2024-03-08 10:30:30 |
LRA37B | ZSOF | FSLabs A32... | 2024-03-07 15:12:39 |
LRA37 | ZWWW | PMDG 737-8... | 2024-03-07 10:38:21 |
LRA34B | ZYTX | FSLabs A32... | 2024-03-04 12:45:26 |
LRA229A | ZSCN | FSLabs A32... | 2024-02-29 13:31:07 |
LRA229 | VHHH | PMDG 737-8... | 2024-02-29 15:29:47 |
LRA282A | ZPMS | FSLabs A32... | 2024-02-28 15:02:28 |
LRA150 | RPLB | QualityWin... | 2024-02-15 07:51:27 |
LRA1107 | OERK | ToLissA346... | 2024-02-04 17:08:30 |
LRA108 | ZJHK | MJC8Q400_L... | 2024-02-02 17:28:36 |
LRA9782 | RPLL | iniSimulat... | 2024-01-29 20:04:45 |
LRA278 | LFPG | ToLissA346... | 2023-12-25 06:16:47 |
LRA2322 | ORBI | FENIX A320 | 2023-12-20 19:28:00 |
LRA2322 | VIDP | FENIX A320 | 2023-12-19 12:38:00 |
LRA2322 | OMDB | FENIX A320 | 2023-12-17 16:45:00 |
LRA2322 | OMDB | FENIX A320 | 2023-12-17 16:45:00 |
LRA16 | EGPH | QualityWin... | 2023-12-06 11:10:19 |
Runway Information (Airport elevation: 24ft)
Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | ATIS | Frequency | 127.050 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | Clearance | Frequency | 121.925 Mhz |
Type | Clearance | Frequency | 122.150 Mhz |
Type | D | Frequency | 122.000 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 124.050 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | UC | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.075 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | CTAF | Frequency | 120.600 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
Type | NDB | Ident | HKG | Frequency | 338 Khz |
Type | NDB | Ident | LC | Frequency | 390 Khz |
Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |