Flight Report

Flight Date
2024-11-03
Flight Number
LRA705
Departure ICAO
Arrival ICAO
Route
PARA1A PARAS T7 WP521 G581 ELATO V522 ABBEY ABEY3A
Aircraft
PMDG 737-800 Lion Rock Aviation (VR-LRR)
Fuel Used
4,323kg
Distance
454nm
Passengers
135
Cargo
3,062.00kg
Departure Time
13:01:53
Arrival Time
14:47:40
Flight Duration
01:45:45
Earnings
$0.00
Performance Score
95%
Landing Rate
-196fpm
Scheduled Flight
No
Comments
one touch and go on 07L

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -196fpm)

Take-off G-Force
1.09g
Rotate Speed
160kt
Rotate Pitch
-7.7°
Rotate Bank
1.63°
Gear-up Speed
0kt
Gear-up Altitude
40ft
Take-Off Winds
260/5kt
TAT Departure/Arrival
31°C/26°C
Touch-down G-Force
1.08g
Touch-down Speed
126kt
Touch-down Pitch
-5.93°
Touch-down Bank
0.01°
Gear-down Speed
209kt
Gear-down Altitude
7290ft
Landing Winds
071/7kt
Touch-Down Spoilers Deployed
YES

Flight Log


[12:42:09utc] You have successfully logged in charlie wong.
[13:01:53utc] Your flight to VHHH has now been started.
[13:01:53utc] Aircraft boarding in progress
[13:01:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:01:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:01:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:01:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:01:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:02:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:02:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:02:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:02:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:02:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:02:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:02:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:02:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:02:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:02:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:02:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:02:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:02:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:02:43utc] Landing lights ON
[13:02:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:02:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:02:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:02:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:02:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:02:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:02:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:03:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:03:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:03:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:03:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:03:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:03:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:03:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:03:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:03:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:03:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:03:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:03:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:03:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:03:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:03:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:03:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:03:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:03:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:03:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:03:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:04:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:04:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:04:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:04:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:04:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:04:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:04:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:04:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:04:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:04:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:04:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:05:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:05:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:06:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:06:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:07:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:07:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:07:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:07:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:07:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:07:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:07:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:07:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:07:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:07:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:07:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:08:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:08:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:08:26utc] Landing lights OFF
[13:08:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:08:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:08:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[13:08:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[13:08:36utc] Detected aircraft taxiing
[13:09:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[13:09:07utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[13:09:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[13:09:09utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[13:09:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[13:09:12utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[13:09:25utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[13:09:28utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[13:09:34utc] Gear UP, IAS 2kt, GS 2kt, ALT 40ft
[13:09:36utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 40ft
[13:09:37utc] Gear UP, IAS 2kt, GS 2kt, ALT 40ft
[13:09:38utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 40ft
[13:10:11utc] Gear UP, IAS 2kt, GS 2kt, ALT 40ft
[13:10:11utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 40ft
[13:10:13utc] Gear UP, IAS 2kt, GS 2kt, ALT 40ft
[13:10:19utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:10:20utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:10:20utc] Landing lights ON
[13:10:21utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:10:22utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:10:24utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:10:35utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:10:36utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:10:37utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:10:38utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:10:46utc] Starting engine(s)
[13:10:56utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:10:59utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:01utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:02utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:03utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:12utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:13utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:13utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:17utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:17utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:18utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:18utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:18utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:19utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:20utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:20utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:22utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:23utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:23utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:24utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:25utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:26utc] FLAPS 1
[13:11:27utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:29utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:30utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:34utc] FLAPS 2
[13:11:38utc] FLAPS 3
[13:11:52utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:53utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:54utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:54utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:11:59utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:11:59utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:02utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:03utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:19utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:20utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:21utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:24utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:25utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:25utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:26utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:28utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:30utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:31utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:32utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:34utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:35utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:36utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:37utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:38utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:39utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:40utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:42utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:43utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:44utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:45utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:45utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:46utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:47utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:49utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:12:53utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:12:57utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:13:07utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:13:08utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:13:37utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[13:13:47utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[13:13:47utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[13:13:48utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[13:13:49utc] Landing lights OFF
[13:14:59utc] Landing lights ON
[13:15:05utc] Gear UP, IAS 12kt, GS 10kt, ALT 40ft
[13:15:06utc] Gear DOWN, IAS 12kt, GS 10kt, ALT 40ft
[13:15:07utc] Gear UP, IAS 12kt, GS 10kt, ALT 40ft
[13:15:08utc] Gear DOWN, IAS 12kt, GS 10kt, ALT 40ft
[13:16:46utc] Detected take-off roll, WIND 260/5kt
[13:17:10utc] Departing RCKH, IAS 160kt, G-force 1.09g, pitch -7.7deg, bank 1.63deg, VS 59fpm, HDG 093deg
[13:17:12utc] Gear UP, IAS 169kt, GS 179kt, ALT 70ft
[13:17:13utc] Gear DOWN, IAS 169kt, GS 179kt, ALT 80ft
[13:17:13utc] Gear UP, IAS 170kt, GS 179kt, ALT 90ft
[13:17:32utc] Aircraft climbing, IAS 191kt, GS 190kt, VS 4451fpm, ALT 1060ft, PITCH -18.2deg, HDG 093deg, TAT 30deg, WIND 143/1kt
[13:18:02utc] FLAPS 2, IAS 204kt
[13:18:10utc] FLAPS 1, IAS 212kt
[13:18:18utc] FLAPS UP, IAS 211kt
[13:19:44utc] Aircraft at 7020ft, IAS 217kt, GS 249kt, HDG 222deg, TAT 23deg, WIND 033/4kt
[13:19:44utc] Aircraft descending, ALT 7010ft, IAS 217kt, GS 249kt, HDG 222deg, VS -122fpm, TAT 23deg, WIND 033/4kt
[13:19:51utc] Aircraft climbing, IAS 215kt, GS 247kt, VS 656fpm, ALT 7020ft, PITCH -6.03deg, HDG 222deg, TAT 22deg, WIND 029/4kt
[13:20:16utc] Gear DOWN, IAS 209kt, GS 243kt, ALT 7290ft
[13:20:16utc] Gear UP, IAS 209kt, GS 243kt, ALT 7290ft
[13:20:20utc] Gear DOWN, IAS 211kt, GS 245kt, ALT 7280ft
[13:20:20utc] Gear UP, IAS 211kt, GS 245kt, ALT 7280ft
[13:20:21utc] Gear DOWN, IAS 212kt, GS 245kt, ALT 7270ft
[13:20:22utc] Gear UP, IAS 212kt, GS 245kt, ALT 7270ft
[13:20:26utc] Aircraft descending, ALT 7230ft, IAS 214kt, GS 247kt, HDG 222deg, VS -551fpm, TAT 22deg, WIND 036/5kt
[13:20:31utc] Gear DOWN, IAS 214kt, GS 247kt, ALT 7220ft
[13:20:31utc] Gear UP, IAS 214kt, GS 247kt, ALT 7220ft
[13:20:37utc] Gear DOWN, IAS 212kt, GS 245kt, ALT 7240ft
[13:20:38utc] Gear UP, IAS 212kt, GS 245kt, ALT 7240ft
[13:20:40utc] Aircraft climbing, IAS 211kt, GS 245kt, VS 240fpm, ALT 7250ft, PITCH -5.21deg, HDG 221deg, TAT 22deg, WIND 033/5kt
[13:21:06utc] Aircraft at 7280ft, IAS 206kt, GS 239kt, HDG 221deg, TAT 21deg, WIND 037/5kt
[13:21:18utc] Aircraft climbing, IAS 205kt, GS 239kt, VS 686fpm, ALT 7320ft, PITCH -8.61deg, HDG 221deg, TAT 21deg, WIND 038/6kt
[13:21:34utc] Gear DOWN, IAS 203kt, GS 237kt, ALT 7740ft
[13:21:34utc] Gear UP, IAS 203kt, GS 237kt, ALT 7750ft
[13:21:52utc] Gear DOWN, IAS 204kt, GS 241kt, ALT 8010ft
[13:21:53utc] Gear UP, IAS 204kt, GS 243kt, ALT 8010ft
[13:22:00utc] Gear DOWN, IAS 216kt, GS 255kt, ALT 8140ft
[13:22:00utc] Gear UP, IAS 216kt, GS 255kt, ALT 8150ft
[13:22:02utc] Gear DOWN, IAS 219kt, GS 259kt, ALT 8190ft
[13:22:02utc] Gear UP, IAS 220kt, GS 259kt, ALT 8190ft
[13:22:58utc] Gear DOWN, IAS 250kt, GS 303kt, ALT 10500ft
[13:22:58utc] Gear UP, IAS 250kt, GS 303kt, ALT 10510ft
[13:23:02utc] Landing lights OFF, ALT 10700ft
[13:23:03utc] Gear DOWN, IAS 251kt, GS 307kt, ALT 10720ft
[13:23:03utc] Gear UP, IAS 251kt, GS 307kt, ALT 10730ft
[13:23:09utc] Gear DOWN, IAS 257kt, GS 317kt, ALT 10910ft
[13:23:09utc] Gear UP, IAS 257kt, GS 317kt, ALT 10910ft
[13:23:44utc] Gear DOWN, IAS 288kt, GS 356kt, ALT 11800ft
[13:23:44utc] Gear UP, IAS 288kt, GS 356kt, ALT 11810ft
[13:26:20utc] Gear DOWN, IAS 286kt, GS 375kt, ALT 19160ft
[13:26:20utc] Gear UP, IAS 286kt, GS 375kt, ALT 19170ft
[13:29:30utc] Gear DOWN, IAS 287kt, GS 416kt, ALT 25410ft
[13:29:30utc] Gear UP, IAS 287kt, GS 416kt, ALT 25420ft
[13:30:09utc] Gear DOWN, IAS 286kt, GS 420kt, ALT 26580ft
[13:30:10utc] Gear UP, IAS 286kt, GS 420kt, ALT 26590ft
[13:30:13utc] Gear DOWN, IAS 286kt, GS 420kt, ALT 26650ft
[13:30:13utc] Gear UP, IAS 288kt, GS 420kt, ALT 26660ft
[13:30:30utc] Gear DOWN, IAS 287kt, GS 422kt, ALT 27120ft
[13:30:31utc] Gear UP, IAS 287kt, GS 422kt, ALT 27130ft
[13:33:15utc] Gear DOWN, IAS 288kt, GS 443kt, ALT 30650ft
[13:33:16utc] Gear UP, IAS 287kt, GS 443kt, ALT 30650ft
[13:33:56utc] Gear DOWN, IAS 287kt, GS 447kt, ALT 31360ft
[13:33:56utc] Gear UP, IAS 287kt, GS 447kt, ALT 31360ft
[13:34:03utc] Gear DOWN, IAS 285kt, GS 447kt, ALT 31500ft
[13:34:03utc] Gear UP, IAS 286kt, GS 447kt, ALT 31500ft
[13:34:20utc] Gear DOWN, IAS 286kt, GS 447kt, ALT 31870ft
[13:34:21utc] Gear UP, IAS 286kt, GS 447kt, ALT 31870ft
[13:34:36utc] Gear DOWN, IAS 287kt, GS 449kt, ALT 32110ft
[13:34:36utc] Gear UP, IAS 286kt, GS 449kt, ALT 32110ft
[13:35:02utc] Gear DOWN, IAS 285kt, GS 449kt, ALT 32610ft
[13:35:02utc] Gear UP, IAS 286kt, GS 449kt, ALT 32620ft
[13:35:20utc] Gear DOWN, IAS 280kt, GS 441kt, ALT 33170ft
[13:35:20utc] Gear UP, IAS 280kt, GS 441kt, ALT 33170ft
[13:35:36utc] Aircraft at 33230ft, IAS 280kt, GS 443kt, HDG 274deg, TAT -7deg, WIND 286/25kt
[13:35:46utc] Aircraft climbing, IAS 278kt, GS 439kt, VS 112fpm, ALT 33260ft, PITCH -2.58deg, HDG 274deg, TAT -8deg, WIND 285/23kt
[13:35:53utc] Gear DOWN, IAS 274kt, GS 435kt, ALT 33250ft
[13:35:53utc] Gear UP, IAS 275kt, GS 435kt, ALT 33250ft
[13:35:57utc] Aircraft at 33250ft, IAS 273kt, GS 433kt, HDG 274deg, TAT -9deg, WIND 284/22kt
[13:36:47utc] Gear DOWN, IAS 266kt, GS 422kt, ALT 33260ft
[13:36:48utc] Gear UP, IAS 265kt, GS 422kt, ALT 33260ft
[13:37:12utc] Gear DOWN, IAS 267kt, GS 424kt, ALT 33270ft
[13:37:13utc] Gear UP, IAS 267kt, GS 424kt, ALT 33270ft
[13:37:14utc] Gear DOWN, IAS 267kt, GS 424kt, ALT 33270ft
[13:37:14utc] Gear UP, IAS 266kt, GS 424kt, ALT 33270ft
[13:37:22utc] Gear DOWN, IAS 267kt, GS 424kt, ALT 33270ft
[13:37:22utc] Gear UP, IAS 268kt, GS 424kt, ALT 33270ft
[13:55:22utc] Aircraft descending, ALT 33080ft, IAS 263kt, GS 420kt, HDG 267deg, VS -1730fpm, TAT -10deg, WIND 240/20kt
[13:59:28utc] Spoilers DEPLOYED, IAS 264kt, ALT 25810ft
[13:59:34utc] Spoilers RETRACTED , IAS 263kt, ALT 25620ft
[14:00:50utc] Spoilers DEPLOYED, IAS 272kt, ALT 22940ft
[14:04:23utc] Spoilers RETRACTED , IAS 270kt, ALT 16470ft
[14:06:07utc] Spoilers DEPLOYED, IAS 284kt, ALT 13520ft
[14:06:14utc] Spoilers RETRACTED , IAS 280kt, ALT 13490ft
[14:06:39utc] Spoilers DEPLOYED, IAS 281kt, ALT 12890ft
[14:06:42utc] Spoilers RETRACTED , IAS 280kt, ALT 12830ft
[14:07:26utc] Spoilers DEPLOYED, IAS 280kt, ALT 11630ft
[14:07:32utc] Spoilers RETRACTED , IAS 276kt, ALT 11540ft
