Search flights
Kaohsiung Intl Airport, Kaohsiung (RCKH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LRA255 | VHHH | Fenix A320... | 2024-11-05 11:22:54 |
LRA705 | VHHH | PMDG 737-8... | 2024-11-03 13:01:53 |
LRA806 | VHHH | PMDG 737-8... | 2024-10-24 16:38:32 |
LRA806 | VHHX | Fenix A320... | 2024-10-18 14:52:20 |
LAR805 | VHHX | PMDG 737-8... | 2024-10-04 15:29:39 |
LRA513 | VHHH | MJC8Q400_L... | 2024-05-31 14:28:51 |
Runway Information (Airport elevation: 26ft)
Runway | 09 | Length | 10,306ft | Width | 190ft | Elevation | 26ft | Surface | Asphalt | Heading | 92 |
Runway | 27 | Length | 10,306ft | Width | 190ft | Elevation | 26ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 135.800 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.700 Mhz |
Type | Tower | Frequency | 121.800 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 123.100 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 135.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | SK | Frequency | 330 Khz |