Flight Report

Flight Date
2024-10-31
Flight Number
LRA806
Departure ICAO
Arrival ICAO
Route
OCEA2B OCEAN V3 ENVAR M750 TONGA TONG1B
Aircraft
PMDG 737-800 Lion Rock Aviation (VR-LRR)
Fuel Used
4,767kg
Distance
568nm
Passengers
184
Cargo
4,590.00kg
Departure Time
14:05:35
Arrival Time
15:51:18
Flight Duration
01:45:42
Earnings
$0.00
Performance Score
93%
Landing Rate
-135fpm
Scheduled Flight
No
Comments
ACARS flight.

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -135fpm)

Take-off G-Force
1.07g
Rotate Speed
167kt
Rotate Pitch
-7.47°
Rotate Bank
6.22°
Gear-up Speed
0kt
Gear-up Altitude
30ft
Take-Off Winds
340/16kt
TAT Departure/Arrival
31°C/26°C
Touch-down G-Force
1.03g
Touch-down Speed
134kt
Touch-down Pitch
-5.92°
Touch-down Bank
0.23°
Gear-down Speed
172kt
Gear-down Altitude
4060ft
Landing Winds
063/30kt
Touch-Down Spoilers Deployed
YES

Flight Log


[13:44:45utc] You have successfully logged in charlie wong.
[14:05:34utc] Your flight to RCTP has now been started.
[14:05:36utc] Aircraft boarding in progress
[14:05:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:05:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:05:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:05:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:05:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:05:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:06:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:06:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:06:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:06:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:06:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:06:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:06:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:06:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:06:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:06:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:06:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:06:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:06:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:06:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:06:54utc] Landing lights OFF
[14:07:04utc] Detected aircraft taxiing
[14:07:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:07:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:07:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:07:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:07:31utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:07:32utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:07:32utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:07:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:07:36utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:07:36utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:07:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:07:38utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:07:39utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:07:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:08:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:08:05utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:08:07utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:08:08utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:08:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:08:12utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:08:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:08:13utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:08:41utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:08:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:08:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:08:49utc] Starting engine(s)
[14:08:53utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:08:57utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:08:59utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:09:00utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:09:00utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:09:03utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:09:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:09:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:09:09utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:09:38utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:09:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:09:41utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:09:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:09:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:09:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:09:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:09:46utc] FLAPS 1
[14:09:48utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:09:50utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:09:53utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:09:54utc] FLAPS 2
[14:09:58utc] FLAPS 3
[14:10:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:10:38utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:11:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:11:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:11:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:11:15utc] Landing lights ON
[14:11:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:11:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:11:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:11:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:11:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:11:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:11:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:11:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:11:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:11:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:11:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:11:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:11:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:12:31utc] Landing lights OFF
[14:13:28utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:13:29utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:13:30utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:13:31utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:13:39utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:13:40utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:13:49utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:13:50utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:13:51utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:13:51utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:13:51utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:13:52utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:13:53utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:13:53utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:13:54utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:13:55utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:13:56utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:13:57utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:14:00utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:14:04utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:14:04utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:14:05utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:14:31utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:14:32utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:14:33utc] Gear UP, IAS 0kt, GS 10kt, ALT 30ft
[14:14:34utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 30ft
[14:15:24utc] Gear UP, IAS 0kt, GS 8kt, ALT 40ft
[14:15:25utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 40ft
[14:15:39utc] Gear UP, IAS 7kt, GS 8kt, ALT 40ft
[14:15:41utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 30ft
[14:16:18utc] Gear UP, IAS 13kt, GS 14kt, ALT 30ft
[14:16:23utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 30ft
[14:16:30utc] Gear UP, IAS 13kt, GS 14kt, ALT 30ft
[14:16:34utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 30ft
[14:16:35utc] Gear UP, IAS 13kt, GS 14kt, ALT 30ft
[14:16:37utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 30ft
[14:16:39utc] Gear UP, IAS 12kt, GS 14kt, ALT 30ft
[14:16:40utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 30ft
[14:16:47utc] Gear UP, IAS 12kt, GS 14kt, ALT 30ft
[14:16:48utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 30ft
[14:16:49utc] Landing lights ON
[14:17:11utc] Gear UP, IAS 12kt, GS 14kt, ALT 30ft
[14:17:11utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 30ft
[14:17:15utc] Gear UP, IAS 13kt, GS 14kt, ALT 30ft
[14:17:16utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 30ft
[14:17:20utc] Gear UP, IAS 12kt, GS 14kt, ALT 30ft
[14:17:23utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 30ft
[14:17:54utc] Gear UP, IAS 0kt, GS 12kt, ALT 30ft
[14:17:55utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 30ft
[14:18:53utc] Gear UP, IAS 13kt, GS 14kt, ALT 30ft
[14:18:53utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 30ft
[14:19:07utc] Detected take-off roll, WIND 340/16kt
[14:19:35utc] Departing VHHH, IAS 167kt, G-force 1.07g, pitch -7.47deg, bank 6.22deg, VS 54fpm, HDG 257deg
[14:19:40utc] Gear UP, IAS 179kt, GS 185kt, ALT 100ft
[14:19:40utc] Gear DOWN, IAS 180kt, GS 185kt, ALT 100ft
[14:19:40utc] Gear UP, IAS 180kt, GS 185kt, ALT 110ft
[14:19:48utc] FLAPS 2, IAS 188kt
[14:19:57utc] Aircraft climbing, IAS 182kt, GS 187kt, VS 3960fpm, ALT 1050ft, PITCH -16.88deg, HDG 256deg, TAT 29deg, WIND 342/20kt
[14:20:39utc] FLAPS 1, IAS 204kt
[14:21:00utc] FLAPS UP, IAS 226kt
[14:23:24utc] Landing lights OFF, ALT 10250ft
[14:46:31utc] Aircraft descending, ALT 32160ft, IAS 286kt, GS 478kt, HDG 090deg, VS -92fpm, TAT -1deg, WIND 335/21kt
[14:46:41utc] Aircraft at 32170ft, IAS 280kt, GS 468kt, HDG 087deg, TAT -2deg, WIND 335/21kt
[14:46:47utc] Aircraft climbing, IAS 277kt, GS 463kt, VS 53fpm, ALT 32170ft, PITCH -3.07deg, HDG 084deg, TAT -2deg, WIND 335/20kt
[14:47:05utc] Aircraft at 32190ft, IAS 274kt, GS 455kt, HDG 074deg, TAT -3deg, WIND 335/21kt
[14:52:53utc] Aircraft climbing, IAS 273kt, GS 447kt, VS 83fpm, ALT 32170ft, PITCH -2.96deg, HDG 056deg, TAT -3deg, WIND 335/24kt
[14:53:02utc] Aircraft at 32170ft, IAS 273kt, GS 447kt, HDG 055deg, TAT -3deg, WIND 335/25kt
[15:10:46utc] Aircraft climbing, IAS 270kt, GS 439kt, VS 152fpm, ALT 32110ft, PITCH -3.33deg, HDG 032deg, TAT -1deg, WIND 322/32kt
[15:10:57utc] Aircraft at 32110ft, IAS 270kt, GS 435kt, HDG 027deg, TAT -1deg, WIND 321/33kt
[15:14:17utc] Aircraft climbing, IAS 269kt, GS 439kt, VS 55fpm, ALT 32070ft, PITCH -3.02deg, HDG 029deg, TAT -1deg, WIND 320/23kt
[15:14:26utc] Aircraft at 32080ft, IAS 270kt, GS 439kt, HDG 030deg, TAT -1deg, WIND 320/29kt
[15:22:00utc] Aircraft descending, ALT 32050ft, IAS 275kt, GS 465kt, HDG 033deg, VS -94fpm, TAT 0deg, WIND 192/9kt
[15:22:05utc] Spoilers DEPLOYED, IAS 272kt, ALT 32040ft
[15:22:24utc] Aircraft at 32030ft, IAS 253kt, GS 432kt, HDG 033deg, TAT -4deg, WIND 188/10kt
[15:22:39utc] Aircraft descending, ALT 31980ft, IAS 241kt, GS 412kt, HDG 034deg, VS -498fpm, TAT -6deg, WIND 181/11kt
[15:22:42utc] Spoilers RETRACTED , IAS 238kt, ALT 31950ft
[15:23:45utc] Spoilers DEPLOYED, IAS 301kt, ALT 27310ft
[15:23:47utc] Spoilers RETRACTED , IAS 303kt, ALT 27100ft
[15:25:21utc] Spoilers DEPLOYED, IAS 316kt, ALT 22610ft
[15:27:46utc] Spoilers RETRACTED , IAS 296kt, ALT 14960ft
[15:30:06utc] Landing lights ON, ALT 10770ft
[15:30:23utc] Spoilers DEPLOYED, IAS 285kt, ALT 10500ft
[15:30:25utc] Spoilers RETRACTED , IAS 284kt, ALT 10470ft
[15:30:31utc] Spoilers DEPLOYED, IAS 282kt, ALT 10370ft
[15:31:19utc] Spoilers RETRACTED , IAS 249kt, ALT 9530ft
[15:31:19utc] Spoilers DEPLOYED, IAS 249kt, ALT 9530ft
[15:31:42utc] Spoilers RETRACTED , IAS 240kt, ALT 9130ft
[15:31:44utc] Spoilers DEPLOYED, IAS 240kt, ALT 9090ft
[15:32:04utc] Spoilers RETRACTED , IAS 236kt, ALT 8760ft
[15:32:04utc] Spoilers DEPLOYED, IAS 237kt, ALT 8750ft
[15:32:12utc] FLAPS 1, IAS 235kt
[15:32:57utc] Spoilers RETRACTED , IAS 193kt, ALT 8230ft
[15:33:02utc] FLAPS 2, IAS 192kt
[15:35:07utc] FLAPS 3, IAS 190kt
[15:35:20utc] Spoilers DEPLOYED, IAS 188kt, ALT 5890ft
[15:35:46utc] Spoilers RETRACTED , IAS 180kt, ALT 5420ft
[15:36:08utc] Aircraft climbing, IAS 175kt, GS 179kt, VS 70fpm, ALT 5300ft, PITCH -5.6deg, HDG 061deg, TAT 24deg, WIND 121/38kt
[15:36:23utc] Aircraft descending, ALT 5270ft, IAS 179kt, GS 169kt, HDG 084deg, VS -88fpm, TAT 24deg, WIND 124/50kt
[15:36:32utc] Aircraft climbing, IAS 182kt, GS 161kt, VS 116fpm, ALT 5300ft, PITCH -5.39deg, HDG 099deg, TAT 24deg, WIND 124/48kt
[15:36:43utc] Aircraft at 5290ft, IAS 183kt, GS 157kt, HDG 115deg, TAT 24deg, WIND 123/49kt
[15:36:44utc] Spoilers DEPLOYED, IAS 178kt, ALT 5290ft
[15:37:09utc] Spoilers RETRACTED , IAS 173kt, ALT 5280ft
[15:37:22utc] Aircraft climbing, IAS 182kt, GS 175kt, VS 185fpm, ALT 5310ft, PITCH -5.3deg, HDG 168deg, TAT 24deg, WIND 123/42kt
[15:37:34utc] Aircraft descending, ALT 5290ft, IAS 174kt, GS 171kt, HDG 168deg, VS -107fpm, TAT 24deg, WIND 123/36kt
[15:37:40utc] Spoilers DEPLOYED, IAS 174kt, ALT 5280ft
[15:37:43utc] Spoilers RETRACTED , IAS 174kt, ALT 5280ft
[15:38:13utc] Aircraft climbing, IAS 168kt, GS 163kt, VS 189fpm, ALT 5270ft, PITCH -6.99deg, HDG 168deg, TAT 23deg, WIND 121/37kt
[15:38:48utc] Aircraft at 5300ft, IAS 180kt, GS 173kt, HDG 168deg, TAT 24deg, WIND 121/44kt
[15:39:21utc] Aircraft descending, ALT 5180ft, IAS 176kt, GS 177kt, HDG 178deg, VS -1217fpm, TAT 24deg, WIND 119/42kt
[15:39:24utc] FLAPS 4, IAS 179kt
[15:40:28utc] Gear DOWN, IAS 172kt, GS 204kt, ALT 4060ft
[15:40:29utc] Gear UP, IAS 173kt, GS 204kt, ALT 4050ft
[15:40:30utc] Gear DOWN, IAS 171kt, GS 204kt, ALT 4040ft
[15:40:40utc] Gear UP, IAS 170kt, GS 202kt, ALT 3870ft
[15:40:40utc] Gear DOWN, IAS 169kt, GS 202kt, ALT 3860ft
[15:40:40utc] FLAPS 5, IAS 168kt
[15:40:41utc] Gear UP, IAS 168kt, GS 202kt, ALT 3840ft
[15:40:42utc] Gear DOWN, IAS 169kt, GS 202kt, ALT 3830ft
[15:40:59utc] Gear UP, IAS 166kt, GS 198kt, ALT 3570ft
[15:40:59utc] Gear DOWN, IAS 166kt, GS 198kt, ALT 3570ft
[15:41:30utc] Gear UP, IAS 163kt, GS 196kt, ALT 3080ft
[15:41:30utc] Gear DOWN, IAS 165kt, GS 196kt, ALT 3070ft
[15:41:53utc] Gear UP, IAS 163kt, GS 200kt, ALT 2700ft
[15:41:53utc] Gear DOWN, IAS 163kt, GS 200kt, ALT 2690ft
[15:41:57utc] FLAPS 6, IAS 163kt
[15:42:00utc] FLAPS 7, IAS 164kt
[15:43:04utc] On approach, IAS 158, VS -1087fpm, ALT 1550ft, pitch 0.39deg, HDG 227deg
[15:44:47utc] Landed with a landing rate of -135fpm, touchdown speed 134kt, G-force 1.03g, pitch -5.92deg, bank 0.23deg
[15:44:47utc] Spoilers DEPLOYED
[15:45:08utc] Spoilers RETRACTED
[15:45:18utc] FLAPS 6
[15:45:22utc] FLAPS 5
[15:45:24utc] FLAPS 4
[15:45:27utc] FLAPS 3
[15:45:28utc] Landing lights OFF
[15:45:31utc] FLAPS 2
[15:45:35utc] FLAPS 1
[15:45:36utc] Aircraft taxiing to the ramp
[15:45:43utc] FLAPS UP
[15:45:47utc] Gear UP, IAS 19kt, GS 16kt, ALT 90ft
[15:45:48utc] Gear DOWN, IAS 19kt, GS 16kt, ALT 90ft
[15:45:50utc] Gear UP, IAS 19kt, GS 16kt, ALT 90ft
[15:45:51utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 90ft
[15:45:52utc] Gear UP, IAS 18kt, GS 16kt, ALT 90ft
[15:45:52utc] Gear DOWN, IAS 18kt, GS 16kt, ALT 90ft
[15:46:27utc] Gear UP, IAS 0kt, GS 6kt, ALT 90ft
[15:46:28utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 90ft
[15:46:34utc] Gear UP, IAS 0kt, GS 6kt, ALT 90ft
[15:46:36utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 90ft
[15:46:45utc] Gear UP, IAS 2kt, GS 8kt, ALT 90ft
[15:46:46utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 90ft
[15:48:07utc] Gear UP, IAS 7kt, GS 14kt, ALT 90ft
[15:48:08utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 90ft
[15:48:56utc] Gear UP, IAS 9kt, GS 10kt, ALT 100ft
[15:48:57utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 100ft
[15:49:01utc] Gear UP, IAS 7kt, GS 10kt, ALT 100ft
[15:49:01utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 100ft
[15:49:05utc] Gear UP, IAS 4kt, GS 10kt, ALT 100ft
[15:49:05utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 100ft
[15:49:06utc] Gear UP, IAS 4kt, GS 10kt, ALT 100ft
[15:49:07utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 100ft
[15:49:07utc] Gear UP, IAS 1kt, GS 4kt, ALT 100ft
[15:49:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:50:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:50:52utc] Landing lights ON
[15:50:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:50:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:50:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:50:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:50:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:50:56utc] Engine(s) shutdown
[15:50:56utc] Aircraft parked
[15:50:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:50:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:51:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:51:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:51:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:51:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:51:06utc] Landing lights OFF
[15:51:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:51:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:51:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:51:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft
[15:51:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 100ft
[15:51:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 100ft

Flight Map