Search flights
Chiang Kai Shek Intl Airport, Taipei (RCTP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LRA822 | VHHH | PMDG 777-3... | 2024-11-04 14:07:21 |
LRA255 | VHHH | Fenix A320... | 2024-11-04 14:07:29 |
LRA806 | VHHH | FlyByWire... | 2024-11-02 10:09:19 |
LRA806 | VHHH | B738 | 2024-10-26 14:50:00 |
LRA283 | VHHH | Airbus A35... | 2024-07-24 15:21:45 |
LRA332 | VHHX | Fenix A320... | 2024-04-20 13:58:39 |
LRA871 | VHHH | QualityWin... | 2024-03-25 09:26:38 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LRA227 | VHHH | Airbus A38... | 2024-11-07 15:09:33 |
LRA806 | VHHH | PMDG 737-8... | 2024-10-31 15:51:18 |
LRA255 | VHHH | A320 IAE | 2024-10-31 05:48:00 |
LRA451 | RJAA | PMDG 747-4... | 2024-03-24 18:14:58 |
LRA892 | VHHH | QualityWin... | 2024-02-15 09:43:02 |
LRA282 | VHHH | ToLissA346... | 2023-12-25 08:13:06 |
Runway Information (Airport elevation: 85ft)
Runway | 05L | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 49 |
Runway | 23L | Length | 10,954ft | Width | 196ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 11,980ft | Width | 193ft | Elevation | 85ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 122.300 Mhz |
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | APP/DEP | Frequency | 130.100 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | TIA | Frequency | 114300 Khz |