Flight Report

Flight Date
30 Oct 2024
Review Status
Approved
Flight Number
LRA279
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
OCEA2A OCEAN V3 ENVAR M750 DADON G581 PORCH PORC1A
Aircraft
PMDG 737-800 Lion Rock Aviation (VR-LRR)
Fuel Used
3,514kg
Distance
408nm
Passengers
145
Cargo
3,513kg
Departure Time
14:38:43
Arrival Time
16:22:29
Flight Duration
01:43:45
Earnings
$0.00
Flight XP
325
Performance Score
65%
Landing Rate
-402fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (65%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -402fpm)

Take-off G-Force
1.07g
Rotate Speed
163kt
Rotate Pitch
-7.06°
Rotate Bank
-0.4°
Gear-up Speed
NA
Gear-up Altitude
30ft
Take-Off Winds
350/10kt
TAT Departure/Arrival
30°C/26°C
Touch-down G-Force
1.16g
Touch-down Speed
133kt
Touch-down Pitch
-5.89°
Touch-down Bank
-0.1°
Gear-down Speed
228kt
Gear-down Altitude
4,330ft
Landing Winds
014/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[14:20:35utc] You have successfully logged in charlie wong.
[14:38:42utc] Your flight to RCKH has now been started.
[14:38:43utc] Aircraft boarding in progress
[14:48:16utc] Detected aircraft taxiing
[14:48:34utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:48:34utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:48:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:48:50utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:48:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:48:53utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:48:54utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[14:48:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:49:03utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:49:08utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:49:22utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:49:24utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:49:24utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:49:25utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:49:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:49:27utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:49:28utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:49:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:49:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:49:34utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:49:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:49:38utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[14:49:38utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:49:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:49:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:49:49utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:49:50utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:49:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:49:59utc] Starting engine(s)
[14:50:24utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:50:25utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:50:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:50:34utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:50:35utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:50:36utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:50:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:50:38utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:50:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:50:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:50:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:50:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:50:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[14:50:50utc] FLAPS 1
[14:50:50utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[14:50:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:50:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:50:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:50:57utc] FLAPS 2
[14:50:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:51:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:51:02utc] FLAPS 3
[14:51:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:51:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:51:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:51:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:51:17utc] Landing lights ON
[14:51:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:51:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:51:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:51:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:51:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:51:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[14:51:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[14:52:11utc] Landing lights OFF
[14:52:45utc] Gear UP, IAS 0kt, GS 6kt, ALT 30ft
[14:52:46utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 30ft
[14:52:50utc] Gear UP, IAS 0kt, GS 6kt, ALT 30ft
[14:52:52utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 30ft
[14:53:01utc] Gear UP, IAS 0kt, GS 6kt, ALT 30ft
[14:53:06utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 30ft
[15:00:39utc] Gear UP, IAS 19kt, GS 19kt, ALT 30ft
[15:00:43utc] Gear DOWN, IAS 19kt, GS 19kt, ALT 30ft
[15:02:04utc] Gear UP, IAS 20kt, GS 21kt, ALT 30ft
[15:02:04utc] Gear DOWN, IAS 20kt, GS 21kt, ALT 30ft
[15:02:07utc] Gear UP, IAS 18kt, GS 21kt, ALT 30ft
[15:02:07utc] Gear DOWN, IAS 17kt, GS 19kt, ALT 30ft
[15:02:08utc] Gear UP, IAS 17kt, GS 19kt, ALT 30ft
[15:02:08utc] Gear DOWN, IAS 16kt, GS 19kt, ALT 30ft
[15:02:08utc] Gear UP, IAS 16kt, GS 19kt, ALT 30ft
[15:02:09utc] Gear DOWN, IAS 15kt, GS 19kt, ALT 30ft
[15:02:12utc] Landing lights ON
[15:02:49utc] Gear UP, IAS 14kt, GS 16kt, ALT 30ft
[15:02:50utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 30ft
[15:02:53utc] Gear UP, IAS 15kt, GS 16kt, ALT 30ft
[15:02:53utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 30ft
[15:02:53utc] Gear UP, IAS 15kt, GS 16kt, ALT 30ft
[15:02:54utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 30ft
[15:02:55utc] Gear UP, IAS 15kt, GS 16kt, ALT 30ft
[15:02:55utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 30ft
[15:02:55utc] Gear UP, IAS 15kt, GS 16kt, ALT 30ft
[15:02:56utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 30ft
[15:03:27utc] Detected take-off roll, WIND 350/10kt
[15:03:51utc] Departing VHHH, IAS 163kt, G-force 1.07g, pitch -7.06deg, bank -0.4deg, VS 58fpm, HDG 068deg
[15:03:54utc] Gear UP, IAS 172kt, GS 175kt, ALT 70ft
[15:03:54utc] Gear DOWN, IAS 173kt, GS 175kt, ALT 80ft
[15:03:54utc] Gear UP, IAS 174kt, GS 177kt, ALT 80ft
[15:04:07utc] FLAPS 2, IAS 176kt
[15:04:11utc] Aircraft climbing, IAS 175kt, GS 171kt, VS 4832fpm, ALT 1150ft, PITCH -20.22deg, HDG 068deg, TAT 26deg, WIND 001/11kt
[15:04:44utc] FLAPS 1, IAS 195kt
[15:05:03utc] FLAPS UP, IAS 222kt
[15:05:24utc] Gear DOWN, IAS 228kt, GS 233kt, ALT 4330ft
[15:05:24utc] Gear UP, IAS 227kt, GS 233kt, ALT 4340ft
[15:07:38utc] Landing lights OFF, ALT 10670ft
[15:07:39utc] Gear DOWN, IAS 225kt, GS 270kt, ALT 10720ft
[15:07:39utc] Gear UP, IAS 225kt, GS 270kt, ALT 10730ft
[15:07:57utc] Gear DOWN, IAS 224kt, GS 272kt, ALT 11550ft
[15:07:58utc] Gear UP, IAS 224kt, GS 272kt, ALT 11590ft
[15:07:58utc] Gear DOWN, IAS 224kt, GS 270kt, ALT 11630ft
[15:07:58utc] Gear UP, IAS 224kt, GS 270kt, ALT 11640ft
[15:15:12utc] Gear DOWN, IAS 296kt, GS 445kt, ALT 24680ft
[15:15:12utc] Gear UP, IAS 297kt, GS 445kt, ALT 24690ft
[15:15:13utc] Gear DOWN, IAS 297kt, GS 445kt, ALT 24710ft
[15:15:13utc] Gear UP, IAS 297kt, GS 445kt, ALT 24720ft
[15:17:48utc] Gear DOWN, IAS 297kt, GS 465kt, ALT 27900ft
[15:17:48utc] Gear UP, IAS 297kt, GS 465kt, ALT 27900ft
[15:18:18utc] Aircraft descending, ALT 28180ft, IAS 301kt, GS 472kt, HDG 091deg, VS -272fpm, TAT 6deg, WIND 306/12kt
[15:18:40utc] Aircraft at 28140ft, IAS 300kt, GS 470kt, HDG 091deg, TAT 6deg, WIND 307/12kt
[15:19:34utc] Aircraft climbing, IAS 299kt, GS 468kt, VS 539fpm, ALT 28190ft, PITCH -3.13deg, HDG 091deg, TAT 6deg, WIND 308/12kt
[15:21:54utc] Aircraft at 30170ft, IAS 297kt, GS 486kt, HDG 091deg, TAT 3deg, WIND 300/16kt
[15:22:41utc] Gear DOWN, IAS 297kt, GS 484kt, ALT 30170ft
[15:22:41utc] Gear UP, IAS 296kt, GS 484kt, ALT 30170ft
[15:23:01utc] Aircraft climbing, IAS 296kt, GS 484kt, VS 399fpm, ALT 30200ft, PITCH -2.65deg, HDG 091deg, TAT 3deg, WIND 301/18kt
[15:23:10utc] Gear DOWN, IAS 297kt, GS 486kt, ALT 30290ft
[15:23:10utc] Gear UP, IAS 297kt, GS 486kt, ALT 30290ft
[15:23:25utc] Gear DOWN, IAS 297kt, GS 488kt, ALT 30470ft
[15:23:25utc] Gear UP, IAS 297kt, GS 488kt, ALT 30480ft
[15:23:30utc] Gear DOWN, IAS 297kt, GS 490kt, ALT 30550ft
[15:23:30utc] Gear UP, IAS 296kt, GS 490kt, ALT 30560ft
[15:24:10utc] Gear DOWN, IAS 294kt, GS 490kt, ALT 31190ft
[15:24:10utc] Gear UP, IAS 294kt, GS 490kt, ALT 31190ft
[15:24:13utc] Gear DOWN, IAS 294kt, GS 490kt, ALT 31240ft
[15:24:13utc] Gear UP, IAS 294kt, GS 490kt, ALT 31240ft
[15:24:18utc] Gear DOWN, IAS 293kt, GS 490kt, ALT 31330ft
[15:24:18utc] Gear UP, IAS 293kt, GS 490kt, ALT 31330ft
[15:26:16utc] Aircraft descending, ALT 33260ft, IAS 270kt, GS 472kt, HDG 091deg, VS -55fpm, TAT -5deg, WIND 300/18kt
[15:26:22utc] Gear DOWN, IAS 270kt, GS 470kt, ALT 33270ft
[15:26:22utc] Gear UP, IAS 269kt, GS 470kt, ALT 33270ft
[15:26:26utc] Aircraft climbing, IAS 272kt, GS 472kt, VS 183fpm, ALT 33280ft, PITCH -2.84deg, HDG 091deg, TAT -5deg, WIND 301/20kt
[15:26:35utc] Gear DOWN, IAS 272kt, GS 476kt, ALT 33290ft
[15:26:35utc] Gear UP, IAS 272kt, GS 476kt, ALT 33290ft
[15:26:36utc] Gear DOWN, IAS 273kt, GS 476kt, ALT 33290ft
[15:26:36utc] Gear UP, IAS 274kt, GS 476kt, ALT 33290ft
[15:26:45utc] Gear DOWN, IAS 275kt, GS 480kt, ALT 33300ft
[15:26:46utc] Gear UP, IAS 278kt, GS 480kt, ALT 33300ft
[15:26:57utc] Aircraft at 33300ft, IAS 278kt, GS 484kt, HDG 091deg, TAT -4deg, WIND 302/24kt
[15:27:35utc] Gear DOWN, IAS 287kt, GS 496kt, ALT 33300ft
[15:27:35utc] Gear UP, IAS 286kt, GS 496kt, ALT 33300ft
[15:27:36utc] Gear DOWN, IAS 286kt, GS 496kt, ALT 33300ft
[15:27:36utc] Gear UP, IAS 287kt, GS 496kt, ALT 33300ft
[15:29:02utc] Aircraft descending, ALT 33180ft, IAS 287kt, GS 494kt, HDG 084deg, VS -1077fpm, TAT -2deg, WIND 304/17kt
[15:30:27utc] Aircraft at 32230ft, IAS 264kt, GS 451kt, HDG 065deg, TAT -5deg, WIND 304/27kt
[15:34:56utc] Aircraft descending, ALT 32210ft, IAS 264kt, GS 445kt, HDG 057deg, VS -65fpm, TAT -5deg, WIND 309/18kt
[15:35:06utc] Aircraft climbing, IAS 262kt, GS 441kt, VS 203fpm, ALT 32260ft, PITCH -2.77deg, HDG 056deg, TAT -6deg, WIND 308/24kt
[15:35:17utc] Aircraft descending, ALT 32230ft, IAS 262kt, GS 439kt, HDG 055deg, VS -150fpm, TAT -5deg, WIND 307/16kt
[15:35:28utc] Aircraft at 32230ft, IAS 262kt, GS 439kt, HDG 056deg, TAT -6deg, WIND 308/24kt
[15:39:04utc] Aircraft descending, ALT 32200ft, IAS 261kt, GS 445kt, HDG 066deg, VS -155fpm, TAT -5deg, WIND 306/26kt
[15:39:15utc] Aircraft climbing, IAS 261kt, GS 447kt, VS 199fpm, ALT 32230ft, PITCH -3.22deg, HDG 075deg, TAT -6deg, WIND 305/25kt
[15:39:34utc] Aircraft descending, ALT 32210ft, IAS 261kt, GS 451kt, HDG 092deg, VS -287fpm, TAT -5deg, WIND 305/25kt
[15:39:46utc] Aircraft climbing, IAS 259kt, GS 451kt, VS 146fpm, ALT 32240ft, PITCH -2.86deg, HDG 097deg, TAT -6deg, WIND 305/25kt
[15:39:58utc] Aircraft at 32230ft, IAS 263kt, GS 451kt, HDG 097deg, TAT -5deg, WIND 307/18kt
[15:43:12utc] Aircraft climbing, IAS 264kt, GS 449kt, VS 64fpm, ALT 32240ft, PITCH -2.88deg, HDG 096deg, TAT -5deg, WIND 316/14kt
[15:43:28utc] Aircraft at 32250ft, IAS 268kt, GS 457kt, HDG 096deg, TAT -3deg, WIND 319/13kt
[15:44:03utc] Aircraft descending, ALT 32080ft, IAS 268kt, GS 455kt, HDG 096deg, VS -1720fpm, TAT -3deg, WIND 322/17kt
[15:48:21utc] Spoilers DEPLOYED, IAS 283kt, ALT 23750ft
[15:48:51utc] Spoilers RETRACTED , IAS 273kt, ALT 22850ft
[15:55:58utc] Landing lights ON, ALT 11190ft
[15:56:11utc] Landing lights OFF, ALT 11000ft
[15:56:12utc] Landing lights ON, ALT 10990ft
[15:56:13utc] Landing lights OFF, ALT 10980ft
[15:56:15utc] Landing lights ON, ALT 10970ft
[15:56:31utc] Spoilers DEPLOYED, IAS 251kt, ALT 10840ft
[15:56:34utc] Spoilers RETRACTED , IAS 248kt, ALT 10800ft
[15:59:17utc] Spoilers DEPLOYED, IAS 233kt, ALT 7800ft
[15:59:19utc] Spoilers RETRACTED , IAS 234kt, ALT 7740ft
[15:59:26utc] Spoilers DEPLOYED, IAS 233kt, ALT 7610ft
[15:59:27utc] FLAPS 1, IAS 233kt
[16:00:29utc] FLAPS 2, IAS 185kt
[16:01:09utc] Spoilers RETRACTED , IAS 176kt, ALT 5810ft
[16:01:14utc] FLAPS 3, IAS 176kt
[16:03:13utc] Spoilers DEPLOYED, IAS 165kt, ALT 4120ft
[16:03:20utc] Spoilers RETRACTED , IAS 160kt, ALT 4070ft
[16:03:24utc] Spoilers DEPLOYED, IAS 157kt, ALT 4040ft
[16:03:29utc] Spoilers RETRACTED , IAS 153kt, ALT 4000ft
[16:04:11utc] FLAPS 4, IAS 158kt
[16:04:18utc] Aircraft climbing, IAS 165kt, GS 179kt, VS 410fpm, ALT 3360ft, PITCH -6.45deg, HDG 083deg, TAT 25deg, WIND 207/1kt
[16:04:30utc] Aircraft descending, ALT 3320ft, IAS 167kt, GS 181kt, HDG 085deg, VS -329fpm, TAT 25deg, WIND 219/1kt
[16:04:43utc] Aircraft at 3310ft, IAS 162kt, GS 175kt, HDG 085deg, TAT 24deg, WIND 220/1kt
[16:05:12utc] Gear DOWN, IAS 160kt, GS 173kt, ALT 3280ft
[16:05:16utc] Aircraft descending, ALT 3260ft, IAS 161kt, GS 175kt, HDG 091deg, VS -391fpm, TAT 24deg, WIND 231/1kt
[16:05:18utc] Gear UP, IAS 161kt, GS 175kt, ALT 3230ft
[16:05:18utc] Gear DOWN, IAS 161kt, GS 175kt, ALT 3230ft
[16:05:30utc] FLAPS 5, IAS 162kt
[16:05:32utc] FLAPS 6, IAS 162kt
[16:05:36utc] FLAPS 7, IAS 160kt
[16:05:41utc] Gear UP, IAS 156kt, GS 167kt, ALT 2940ft
[16:05:42utc] Gear DOWN, IAS 155kt, GS 167kt, ALT 2930ft
[16:06:46utc] Gear UP, IAS 149kt, GS 157kt, ALT 2000ft
[16:06:46utc] Gear DOWN, IAS 149kt, GS 157kt, ALT 1990ft
[16:07:22utc] On approach, IAS 148, VS -777fpm, ALT 1500ft, pitch -1.62deg, HDG 090deg
[16:09:16utc] Landed with a landing rate of -402fpm, touchdown speed 133kt, G-force 1.16g, pitch -5.89deg, bank -0.1deg
[16:09:17utc] Spoilers DEPLOYED
[16:09:18utc] Landed with a landing rate of -402fpm, touchdown speed 133kt, G-force 1.16g, pitch -5.89deg, bank -0.1deg
[16:09:39utc] Spoilers RETRACTED
[16:09:53utc] FLAPS 6
[16:09:56utc] FLAPS 5
[16:09:59utc] FLAPS 4
[16:10:01utc] Gear UP, IAS 36kt, GS 41kt, ALT 40ft
[16:10:02utc] FLAPS 3
[16:10:03utc] Gear DOWN, IAS 35kt, GS 39kt, ALT 40ft
[16:10:06utc] FLAPS 2
[16:10:08utc] Landing lights OFF
[16:10:10utc] FLAPS 1
[16:10:11utc] Aircraft taxiing to the ramp
[16:10:18utc] FLAPS UP
[16:10:20utc] Gear UP, IAS 0kt, GS 6kt, ALT 40ft
[16:10:20utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 40ft
[16:10:21utc] Gear UP, IAS 0kt, GS 6kt, ALT 40ft
[16:10:21utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 40ft
[16:10:21utc] Gear UP, IAS 0kt, GS 6kt, ALT 40ft
[16:10:22utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 40ft
[16:10:27utc] Gear UP, IAS 0kt, GS 6kt, ALT 40ft
[16:10:27utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 40ft
[16:10:29utc] Gear UP, IAS 0kt, GS 6kt, ALT 40ft
[16:10:29utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 40ft
[16:10:32utc] Gear UP, IAS 0kt, GS 6kt, ALT 40ft
[16:10:33utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 40ft
[16:10:33utc] Gear UP, IAS 0kt, GS 6kt, ALT 40ft
[16:10:33utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 40ft
[16:10:35utc] Gear UP, IAS 0kt, GS 6kt, ALT 40ft
[16:10:38utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 40ft
[16:13:49utc] Gear UP, IAS 18kt, GS 16kt, ALT 40ft
[16:13:51utc] Gear DOWN, IAS 18kt, GS 16kt, ALT 40ft
[16:14:16utc] Gear UP, IAS 17kt, GS 14kt, ALT 40ft
[16:14:17utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 40ft
[16:14:20utc] Gear UP, IAS 17kt, GS 14kt, ALT 40ft
[16:14:21utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 40ft
[16:14:35utc] Gear UP, IAS 17kt, GS 14kt, ALT 40ft
[16:14:35utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 40ft
[16:14:37utc] Gear UP, IAS 17kt, GS 14kt, ALT 40ft
[16:14:38utc] Gear DOWN, IAS 16kt, GS 14kt, ALT 40ft
[16:19:17utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[16:19:18utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[16:19:25utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[16:19:32utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 40ft
[16:19:34utc] Gear UP, IAS 0kt, GS 8kt, ALT 40ft
[16:19:35utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 40ft
[16:20:31utc] Gear UP, IAS 10kt, GS 4kt, ALT 40ft
[16:20:32utc] Gear DOWN, IAS 10kt, GS 4kt, ALT 40ft
[16:20:34utc] Gear UP, IAS 11kt, GS 4kt, ALT 40ft
[16:20:35utc] Gear DOWN, IAS 11kt, GS 4kt, ALT 40ft
[16:20:36utc] Gear UP, IAS 11kt, GS 4kt, ALT 40ft
[16:20:36utc] Engine(s) shutdown
[16:20:37utc] Gear DOWN, IAS 11kt, GS 4kt, ALT 40ft
[16:20:37utc] Gear UP, IAS 11kt, GS 4kt, ALT 40ft
[16:20:38utc] Gear DOWN, IAS 11kt, GS 4kt, ALT 40ft
[16:20:56utc] Aircraft parked
[16:21:01utc] Landing lights ON
[16:21:05utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:21:07utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:21:11utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:21:13utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:21:14utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:21:15utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:21:17utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:21:19utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:21:24utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:21:24utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:21:26utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:21:31utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:21:32utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:21:33utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:21:35utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:21:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:21:37utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:21:37utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:21:37utc] Landing lights OFF
[16:21:38utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:21:38utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:21:38utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:21:38utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:21:41utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:21:41utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:21:43utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:21:43utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:21:54utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:21:56utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:22:01utc] Gear UP, IAS 7kt, GS 0kt, ALT 40ft
[16:22:04utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 40ft
[16:22:07utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:22:08utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:22:09utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:22:12utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:22:13utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:22:14utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:22:15utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:22:17utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:22:17utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:22:18utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:22:19utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:22:20utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft

Altitude Profile