Flight Report
Pilot
Flight Date
24 Oct 2024
Review Status
Approved
Flight Number
LRA806
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PARA1B PARAS T7 WP521 G581 ELATO V522 ABBEY ABEY3A
Aircraft
PMDG 737-800 Mkes Aviation (VR-MKA | 2024)
Fuel Used
3,236kg
Distance
392nm
Passengers
152
Cargo
3,687kg
Departure Time
16:38:32
Arrival Time
18:15:25
Flight Duration
01:36:52
Earnings
$313.60
Flight XP
410
Performance Score
82%
Landing Rate
-239fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (82%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -239fpm)
Take-off G-Force
1.01g
Rotate Speed
165kt
Rotate Pitch
-6.04°
Rotate Bank
3.91°
Gear-up Speed
6kt
Gear-up Altitude
40ft
Take-Off Winds
320/6kt
TAT Departure/Arrival
29°C/23°C
Touch-down G-Force
1.06g
Touch-down Speed
131kt
Touch-down Pitch
-5.25°
Touch-down Bank
-0.04°
Gear-down Speed
165kt
Gear-down Altitude
2,780ft
Landing Winds
014/18kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[16:38:50utc] Your flight to VHHH has now been started.
[16:38:50utc] Aircraft boarding in progress
[16:39:01utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:39:01utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:39:05utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:39:10utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:39:10utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:39:11utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:39:12utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:39:13utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:39:19utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:39:20utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:39:28utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:39:31utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:39:47utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:39:49utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:40:02utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:40:03utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:40:07utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:40:10utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:40:11utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:40:12utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:40:14utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:40:14utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:40:19utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:40:20utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:40:22utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:40:26utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:40:29utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:40:29utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:40:31utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:40:31utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:40:32utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:40:33utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:40:33utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:40:34utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:40:36utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:40:37utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:40:37utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:40:37utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:40:41utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:40:42utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:40:54utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:40:55utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:41:04utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:41:04utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:41:05utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:41:06utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:41:10utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:41:10utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:41:12utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:41:15utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:41:18utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:41:18utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:41:20utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:41:20utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:41:31utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:41:32utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:42:08utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:42:09utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:42:18utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:42:19utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:42:24utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:42:25utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:42:33utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:42:34utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:42:37utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:42:43utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:42:48utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:42:50utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:42:55utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:42:56utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:42:57utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:42:57utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:42:59utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:43:00utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:43:03utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:43:04utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:43:04utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:43:05utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:43:28utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:43:30utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:43:35utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:43:36utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:43:45utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:43:47utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:43:54utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:43:56utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:44:02utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:44:03utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:44:09utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:44:10utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:44:11utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:44:12utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[16:44:14utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:44:15utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:44:17utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:44:18utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:44:19utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:44:22utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:44:23utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:44:24utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:45:02utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:45:04utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:45:08utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:45:11utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:45:11utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:45:13utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:45:14utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:45:15utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:45:17utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:45:19utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:45:21utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[16:45:22utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:45:23utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[16:45:26utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[16:45:50utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:45:58utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:46:01utc] Landing lights OFF
[16:46:02utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:46:02utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:46:06utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:46:07utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:46:08utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[16:46:09utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[16:46:11utc] Detected aircraft taxiing
[16:46:15utc] Gear UP, IAS 2kt, GS 2kt, ALT 40ft
[16:46:18utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 40ft
[16:46:19utc] Gear UP, IAS 2kt, GS 2kt, ALT 40ft
[16:46:21utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 40ft
[16:46:25utc] Gear UP, IAS 1kt, GS 4kt, ALT 40ft
[16:46:26utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 40ft
[16:46:33utc] Gear UP, IAS 2kt, GS 4kt, ALT 40ft
[16:46:34utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 40ft
[16:46:35utc] Gear UP, IAS 2kt, GS 4kt, ALT 40ft
[16:46:36utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 40ft
[16:46:37utc] Gear UP, IAS 3kt, GS 2kt, ALT 40ft
[16:46:37utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 40ft
[16:46:39utc] Gear UP, IAS 3kt, GS 2kt, ALT 40ft
[16:46:40utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 40ft
[16:47:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:47:08utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:47:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:47:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:47:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:47:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:47:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:47:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:47:43utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:47:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:47:52utc] Starting engine(s)
[16:48:16utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[16:48:16utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[16:48:18utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[16:48:18utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[16:48:21utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[16:48:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:48:23utc] FLAPS 1
[16:48:25utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:48:26utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:48:28utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:48:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:48:31utc] FLAPS 2
[16:48:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:48:35utc] FLAPS 3
[16:48:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:48:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:48:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:48:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:48:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:49:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[16:49:07utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[16:49:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[16:49:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[16:49:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[16:49:22utc] Landing lights ON
[16:49:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[16:49:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[16:49:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[16:49:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[16:49:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[16:49:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[16:49:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[16:49:59utc] Landing lights OFF
[16:50:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[16:50:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[16:51:22utc] Gear UP, IAS 10kt, GS 12kt, ALT 40ft
[16:51:23utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 40ft
[16:51:24utc] Gear UP, IAS 11kt, GS 12kt, ALT 40ft
[16:51:24utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 40ft
[16:51:47utc] Gear UP, IAS 14kt, GS 10kt, ALT 40ft
[16:51:52utc] Gear DOWN, IAS 15kt, GS 10kt, ALT 40ft
[16:52:19utc] Gear UP, IAS 3kt, GS 8kt, ALT 40ft
[16:52:20utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 40ft
[16:54:38utc] Landing lights ON
[16:54:40utc] Landing lights OFF
[16:54:50utc] Landing lights ON
[16:54:51utc] Landing lights OFF
[16:55:41utc] Landing lights ON
[16:55:48utc] Gear UP, IAS 16kt, GS 12kt, ALT 40ft
[16:55:50utc] Gear DOWN, IAS 15kt, GS 12kt, ALT 40ft
[16:56:55utc] Detected take-off roll, WIND 320/6kt
[16:57:19utc] Departing RCKH, IAS 165kt, G-force 1.01g, pitch -6.04deg, bank 3.91deg, VS 74fpm, HDG 276deg
[16:57:24utc] Gear UP, IAS 178kt, GS 177kt, ALT 110ft
[16:57:34utc] FLAPS 2, IAS 180kt
[16:57:40utc] Aircraft climbing, IAS 163kt, GS 169kt, VS 2540fpm, ALT 960ft, PITCH -13.53deg, HDG 272deg, TAT 29deg, WIND 352/5kt
[16:57:45utc] FLAPS 1, IAS 165kt
[16:58:43utc] FLAPS UP, IAS 215kt
[17:15:08utc] Aircraft at 35370ft, IAS 255kt, GS 447kt, HDG 263deg, TAT -11deg, WIND 155/10kt
[17:27:32utc] Aircraft descending, ALT 35260ft, IAS 255kt, GS 451kt, HDG 268deg, VS -1148fpm, TAT -10deg, WIND 096/8kt
[17:37:26utc] Spoilers DEPLOYED, IAS 267kt, ALT 22810ft
[17:40:06utc] Spoilers RETRACTED , IAS 243kt, ALT 17580ft
[17:41:34utc] Spoilers DEPLOYED, IAS 264kt, ALT 14900ft
[17:42:27utc] Spoilers RETRACTED , IAS 251kt, ALT 13260ft
[17:52:08utc] Spoilers DEPLOYED, IAS 234kt, ALT 6340ft
[17:52:12utc] Spoilers RETRACTED , IAS 232kt, ALT 6290ft
[17:52:23utc] Spoilers DEPLOYED, IAS 246kt, ALT 6200ft
[17:53:19utc] Spoilers RETRACTED , IAS 224kt, ALT 5550ft
[17:54:47utc] Spoilers DEPLOYED, IAS 224kt, ALT 4700ft
[17:55:14utc] Spoilers RETRACTED , IAS 206kt, ALT 4420ft
[17:55:31utc] FLAPS 1, IAS 206kt
[17:55:42utc] FLAPS 2, IAS 201kt
[17:55:49utc] Spoilers DEPLOYED, IAS 197kt, ALT 4190ft
[17:55:59utc] FLAPS 3, IAS 189kt
[17:56:20utc] Spoilers RETRACTED , IAS 169kt, ALT 3890ft
[17:56:40utc] Spoilers DEPLOYED, IAS 167kt, ALT 3710ft
[17:56:42utc] Spoilers RETRACTED , IAS 167kt, ALT 3690ft
[17:56:50utc] Spoilers DEPLOYED, IAS 167kt, ALT 3630ft
[17:56:55utc] Spoilers RETRACTED , IAS 166kt, ALT 3590ft
[17:57:03utc] FLAPS 4, IAS 167kt
[17:58:09utc] Spoilers DEPLOYED, IAS 169kt, ALT 2980ft
[17:58:12utc] Spoilers RETRACTED , IAS 168kt, ALT 2950ft
[17:58:15utc] FLAPS 5, IAS 168kt
[17:58:22utc] FLAPS 4, IAS 166kt
[17:58:31utc] Gear DOWN, IAS 165kt, GS 169kt, ALT 2780ft
[17:58:32utc] Gear UP, IAS 166kt, GS 169kt, ALT 2770ft
[17:58:32utc] Gear DOWN, IAS 166kt, GS 169kt, ALT 2770ft
[17:58:34utc] Gear UP, IAS 166kt, GS 169kt, ALT 2760ft
[17:58:35utc] Gear DOWN, IAS 166kt, GS 169kt, ALT 2750ft
[17:58:53utc] FLAPS 5, IAS 165kt
[17:59:20utc] Gear UP, IAS 159kt, GS 146kt, ALT 2430ft
[17:59:20utc] Gear DOWN, IAS 159kt, GS 146kt, ALT 2430ft
[17:59:25utc] Gear UP, IAS 157kt, GS 144kt, ALT 2390ft
[17:59:25utc] Gear DOWN, IAS 157kt, GS 144kt, ALT 2390ft
[17:59:34utc] Gear UP, IAS 157kt, GS 144kt, ALT 2340ft
[17:59:35utc] Gear DOWN, IAS 157kt, GS 144kt, ALT 2330ft
[18:00:56utc] Gear UP, IAS 158kt, GS 152kt, ALT 1780ft
[18:00:56utc] Gear DOWN, IAS 158kt, GS 152kt, ALT 1780ft
[18:00:58utc] Gear UP, IAS 158kt, GS 152kt, ALT 1760ft
[18:00:58utc] Gear DOWN, IAS 158kt, GS 152kt, ALT 1760ft
[18:01:04utc] FLAPS 6, IAS 158kt
[18:01:05utc] Gear UP, IAS 158kt, GS 152kt, ALT 1710ft
[18:01:05utc] Gear DOWN, IAS 158kt, GS 152kt, ALT 1710ft
[18:01:08utc] FLAPS 7, IAS 157kt
[18:01:10utc] Gear UP, IAS 155kt, GS 148kt, ALT 1690ft
[18:01:11utc] Gear DOWN, IAS 155kt, GS 148kt, ALT 1690ft
[18:01:12utc] Gear UP, IAS 154kt, GS 146kt, ALT 1690ft
[18:01:12utc] Gear DOWN, IAS 154kt, GS 146kt, ALT 1690ft
[18:01:33utc] On approach, IAS 147, VS -740fpm, ALT 1500ft, pitch -2.27deg, HDG 065deg
[18:03:36utc] Landed with a landing rate of -239fpm, touchdown speed 131kt, G-force 1.06g, pitch -5.25deg, bank -0.04deg
[18:03:40utc] Landed with a landing rate of -239fpm, touchdown speed 131kt, G-force 1.06g, pitch -5.25deg, bank -0.04deg
[18:03:46utc] Spoilers DEPLOYED
[18:04:04utc] Spoilers RETRACTED
[18:04:19utc] FLAPS 6
[18:04:22utc] FLAPS 5
[18:04:23utc] Aircraft taxiing to the ramp
[18:04:25utc] FLAPS 4
[18:04:28utc] FLAPS 3
[18:04:33utc] FLAPS 2
[18:04:35utc] Landing lights OFF
[18:04:36utc] FLAPS 1
[18:04:38utc] Gear UP, IAS 12kt, GS 14kt, ALT 30ft
[18:04:39utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 30ft
[18:04:44utc] FLAPS UP
[18:05:11utc] Gear UP, IAS 0kt, GS 4kt, ALT 30ft
[18:05:13utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 30ft
[18:06:02utc] Gear UP, IAS 2kt, GS 10kt, ALT 40ft
[18:06:02utc] Gear DOWN, IAS 2kt, GS 10kt, ALT 40ft
[18:06:04utc] Gear UP, IAS 3kt, GS 10kt, ALT 40ft
[18:06:09utc] Gear DOWN, IAS 3kt, GS 10kt, ALT 40ft
[18:13:01utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:03utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:13:05utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:06utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:13:07utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:09utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:13:10utc] Engine(s) shutdown
[18:13:10utc] Aircraft parked
[18:13:10utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:17utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:13:18utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:19utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:13:31utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:31utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:13:32utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:33utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:13:37utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:42utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:13:48utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:49utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:13:49utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:50utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:13:54utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:13:55utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:01utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:04utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:08utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:08utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:10utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:12utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:14utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:14utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:15utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:18utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:21utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:22utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:23utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:25utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:27utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:28utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:29utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:29utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:30utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:30utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:31utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:37utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:40utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:41utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:42utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:43utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:43utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:44utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:46utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:48utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:55utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:57utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:14:58utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:14:59utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:15:06utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:15:08utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:15:09utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:15:11utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:15:11utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:15:12utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:15:13utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:15:13utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:15:15utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:15:20utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:15:22utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:15:23utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:15:28utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:15:28utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[18:15:36utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[18:15:37utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft