Flight Report
Pilot
Flight Date
07 Oct 2024
Review Status
Approved
Flight Number
LRA806
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
VHHH07R DCT CH IGS13/VHHX
Aircraft
PMDG 737-800 Hong Kong Express (B-KBR | 2012)
Fuel Used
5,187kg
Distance
242nm
Passengers
0
Cargo
152,100kg
Departure Time
15:28:52
Arrival Time
16:59:56
Flight Duration
01:31:03
Earnings
$193.60
Flight XP
310
Performance Score
62%
Landing Rate
-296fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (62%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -296fpm)
Take-off G-Force
1.02g
Rotate Speed
157kt
Rotate Pitch
-7.5°
Rotate Bank
0.47°
Gear-up Speed
0kt
Gear-up Altitude
30ft
Take-Off Winds
236/1kt
TAT Departure/Arrival
32°C/°C
Touch-down G-Force
1.02g
Touch-down Speed
132kt
Touch-down Pitch
-5.54°
Touch-down Bank
0.13°
Gear-down Speed
188kt
Gear-down Altitude
1,090ft
Landing Winds
NA
Touch-Down Spoilers Deployed
Yes
Flight Log
[15:29:00utc] Aircraft boarding in progress
[15:29:01utc] Your flight to VHHX has now been started.
[15:29:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:29:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:29:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:29:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:29:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:29:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:30:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:30:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:31:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:31:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:31:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:31:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:31:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:31:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:31:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:31:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:31:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:31:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:31:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:31:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:31:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:31:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:31:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:31:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:43utc] Landing lights ON
[15:32:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:32:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:32:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:33:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:33:59utc] Starting engine(s)
[15:34:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:34:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:34:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:34:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:34:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:34:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:34:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:34:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:34:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:34:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:34:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:34:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:34:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:34:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:34:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:34:58utc] Landing lights OFF
[15:35:24utc] Detected aircraft taxiing
[15:36:38utc] Landing lights ON
[15:36:41utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:36:41utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:36:45utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:36:45utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:36:47utc] FLAPS 1
[15:36:47utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:36:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:36:55utc] FLAPS 2
[15:36:56utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:36:57utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:36:59utc] FLAPS 3
[15:37:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:37:07utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:37:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:37:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:37:11utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:37:12utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:37:13utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:37:13utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:37:16utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:37:17utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:37:19utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:37:19utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:37:49utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:37:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:38:03utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:38:04utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:38:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:38:05utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:38:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:38:07utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:38:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[15:38:08utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[15:38:13utc] Landing lights OFF
[15:38:23utc] Gear UP, IAS 3kt, GS 2kt, ALT 30ft
[15:38:24utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 30ft
[15:40:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:40:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:40:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:40:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:40:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:40:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:40:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:40:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:40:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:40:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:40:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:40:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:40:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:40:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:40:43utc] Landing lights ON
[15:40:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:40:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:40:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:40:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:40:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 30ft
[15:40:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[15:41:46utc] Detected take-off roll, WIND 270/1kt
[15:42:08utc] Departing VHHH, IAS 157kt, G-force 1.02g, pitch -7.5deg, bank 0.47deg, VS 20fpm, HDG 071deg
[15:42:14utc] Gear UP, IAS 173kt, GS 179kt, ALT 90ft
[15:42:14utc] Gear DOWN, IAS 173kt, GS 181kt, ALT 100ft
[15:42:14utc] Gear UP, IAS 174kt, GS 181kt, ALT 110ft
[15:42:17utc] Aircraft at 150ft, IAS 176kt, GS 183kt, HDG 071deg, TAT 33deg, WIND 242/2kt
[15:42:21utc] FLAPS 2, IAS 173kt
[15:42:38utc] Aircraft climbing, IAS 189kt, GS 189kt, VS 3883fpm, ALT 930ft, PITCH -18.01deg, HDG 070deg, TAT 32deg, WIND 034/4kt
[15:42:40utc] Gear DOWN, IAS 188kt, GS 185kt, ALT 1090ft
[15:42:40utc] Gear UP, IAS 187kt, GS 185kt, ALT 1110ft
[15:42:58utc] Gear DOWN, IAS 163kt, GS 159kt, ALT 2520ft
[15:42:58utc] Gear UP, IAS 163kt, GS 159kt, ALT 2530ft
[15:42:59utc] Gear DOWN, IAS 163kt, GS 159kt, ALT 2560ft
[15:42:59utc] Gear UP, IAS 163kt, GS 159kt, ALT 2570ft
[15:43:01utc] Gear DOWN, IAS 163kt, GS 159kt, ALT 2690ft
[15:43:01utc] Gear UP, IAS 163kt, GS 159kt, ALT 2700ft
[15:43:11utc] Gear DOWN, IAS 174kt, GS 175kt, ALT 3030ft
[15:43:11utc] Gear UP, IAS 174kt, GS 175kt, ALT 3030ft
[15:43:12utc] Gear DOWN, IAS 176kt, GS 177kt, ALT 3060ft
[15:43:12utc] Gear UP, IAS 176kt, GS 177kt, ALT 3060ft
[15:43:13utc] FLAPS 3, IAS 178kt
[15:43:14utc] Gear DOWN, IAS 181kt, GS 183kt, ALT 3120ft
[15:43:15utc] Gear UP, IAS 181kt, GS 183kt, ALT 3130ft
[15:43:15utc] FLAPS 2, IAS 182kt
[15:45:03utc] Aircraft at 5140ft, IAS 221kt, GS 243kt, HDG 160deg, TAT 25deg, WIND 062/9kt
[15:45:04utc] Gear DOWN, IAS 221kt, GS 245kt, ALT 5140ft
[15:45:04utc] Gear UP, IAS 221kt, GS 245kt, ALT 5140ft
[15:45:06utc] Gear DOWN, IAS 221kt, GS 245kt, ALT 5140ft
[15:45:06utc] Gear UP, IAS 221kt, GS 245kt, ALT 5140ft
[15:45:08utc] Gear DOWN, IAS 221kt, GS 245kt, ALT 5140ft
[15:45:08utc] Gear UP, IAS 221kt, GS 245kt, ALT 5140ft
[15:45:11utc] Gear DOWN, IAS 221kt, GS 245kt, ALT 5130ft
[15:45:11utc] Gear UP, IAS 221kt, GS 245kt, ALT 5130ft
[15:45:15utc] Gear DOWN, IAS 221kt, GS 245kt, ALT 5130ft
[15:45:15utc] Gear UP, IAS 221kt, GS 245kt, ALT 5130ft
[15:45:26utc] Gear DOWN, IAS 220kt, GS 243kt, ALT 5120ft
[15:45:26utc] Gear UP, IAS 220kt, GS 243kt, ALT 5120ft
[15:45:29utc] Gear DOWN, IAS 219kt, GS 243kt, ALT 5120ft
[15:45:29utc] Gear UP, IAS 219kt, GS 243kt, ALT 5120ft
[15:45:47utc] Gear DOWN, IAS 219kt, GS 243kt, ALT 5120ft
[15:45:47utc] Gear UP, IAS 219kt, GS 243kt, ALT 5120ft
[15:46:12utc] Gear DOWN, IAS 220kt, GS 247kt, ALT 5110ft
[15:46:12utc] Gear UP, IAS 220kt, GS 247kt, ALT 5110ft
[15:46:16utc] Gear DOWN, IAS 219kt, GS 247kt, ALT 5110ft
[15:46:16utc] Gear UP, IAS 219kt, GS 247kt, ALT 5110ft
[15:46:21utc] Aircraft climbing, IAS 219kt, GS 247kt, VS 63fpm, ALT 5120ft, PITCH -3.79deg, HDG 203deg, TAT 24deg, WIND 062/9kt
[15:46:27utc] Gear DOWN, IAS 219kt, GS 249kt, ALT 5120ft
[15:46:27utc] Gear UP, IAS 219kt, GS 249kt, ALT 5120ft
[15:46:30utc] Aircraft at 5120ft, IAS 219kt, GS 249kt, HDG 221deg, TAT 25deg, WIND 061/9kt
[15:46:31utc] Gear DOWN, IAS 219kt, GS 251kt, ALT 5120ft
[15:46:31utc] Gear UP, IAS 219kt, GS 251kt, ALT 5120ft
[15:46:39utc] Gear DOWN, IAS 220kt, GS 251kt, ALT 5130ft
[15:46:39utc] Gear UP, IAS 220kt, GS 251kt, ALT 5130ft
[15:46:47utc] Aircraft climbing, IAS 220kt, GS 251kt, VS 56fpm, ALT 5140ft, PITCH -3.17deg, HDG 245deg, TAT 25deg, WIND 064/10kt
[15:46:55utc] Aircraft at 5140ft, IAS 221kt, GS 253kt, HDG 246deg, TAT 25deg, WIND 062/9kt
[15:46:56utc] Gear DOWN, IAS 222kt, GS 253kt, ALT 5140ft
[15:46:56utc] Gear UP, IAS 222kt, GS 253kt, ALT 5140ft
[15:47:03utc] Gear DOWN, IAS 222kt, GS 253kt, ALT 5130ft
[15:47:03utc] Gear UP, IAS 222kt, GS 253kt, ALT 5130ft
[15:47:29utc] Gear DOWN, IAS 222kt, GS 253kt, ALT 5100ft
[15:47:29utc] Gear UP, IAS 222kt, GS 253kt, ALT 5100ft
[15:47:30utc] Gear DOWN, IAS 222kt, GS 253kt, ALT 5110ft
[15:47:30utc] Gear UP, IAS 222kt, GS 253kt, ALT 5110ft
[15:47:34utc] Gear DOWN, IAS 221kt, GS 251kt, ALT 5120ft
[15:47:34utc] Gear UP, IAS 220kt, GS 251kt, ALT 5130ft
[15:47:37utc] Gear DOWN, IAS 220kt, GS 251kt, ALT 5130ft
[15:47:37utc] Gear UP, IAS 220kt, GS 251kt, ALT 5130ft
[15:47:38utc] Aircraft climbing, IAS 220kt, GS 249kt, VS 105fpm, ALT 5140ft, PITCH -3.21deg, HDG 276deg, TAT 25deg, WIND 063/10kt
[15:47:45utc] Gear DOWN, IAS 220kt, GS 249kt, ALT 5130ft
[15:47:46utc] Gear UP, IAS 220kt, GS 249kt, ALT 5130ft
[15:47:48utc] Aircraft at 5120ft, IAS 220kt, GS 249kt, HDG 277deg, TAT 25deg, WIND 060/10kt
[15:49:31utc] Aircraft climbing, IAS 218kt, GS 249kt, VS 196fpm, ALT 5130ft, PITCH -3.83deg, HDG 241deg, TAT 24deg, WIND 061/10kt
[15:49:32utc] Gear DOWN, IAS 218kt, GS 249kt, ALT 5130ft
[15:49:32utc] Gear UP, IAS 218kt, GS 249kt, ALT 5130ft
[15:49:43utc] Aircraft at 5130ft, IAS 218kt, GS 249kt, HDG 238deg, TAT 25deg, WIND 061/10kt
[15:50:14utc] Aircraft descending, ALT 5100ft, IAS 219kt, GS 251kt, HDG 261deg, VS -56fpm, TAT 25deg, WIND 060/10kt
[15:50:23utc] Aircraft climbing, IAS 217kt, GS 247kt, VS 81fpm, ALT 5120ft, PITCH -4.13deg, HDG 284deg, TAT 24deg, WIND 060/10kt
[15:50:33utc] Aircraft at 5120ft, IAS 217kt, GS 243kt, HDG 307deg, TAT 24deg, WIND 062/10kt
[15:50:44utc] FLAPS 3, IAS 219kt
[15:50:49utc] Aircraft climbing, IAS 222kt, GS 243kt, VS 185fpm, ALT 5160ft, PITCH -2.83deg, HDG 336deg, TAT 25deg, WIND 062/10kt
[15:51:00utc] Aircraft descending, ALT 5140ft, IAS 225kt, GS 245kt, HDG 337deg, VS -59fpm, TAT 25deg, WIND 061/10kt
[15:51:09utc] Aircraft at 5130ft, IAS 224kt, GS 245kt, HDG 337deg, TAT 25deg, WIND 061/10kt
[15:51:18utc] Aircraft descending, ALT 5100ft, IAS 222kt, GS 239kt, HDG 355deg, VS -207fpm, TAT 25deg, WIND 060/10kt
[15:51:29utc] Aircraft climbing, IAS 218kt, GS 231kt, VS 59fpm, ALT 5120ft, PITCH -3.62deg, HDG 023deg, TAT 24deg, WIND 061/10kt
[15:51:37utc] Aircraft at 5120ft, IAS 219kt, GS 231kt, HDG 044deg, TAT 25deg, WIND 061/10kt
[15:51:58utc] Aircraft descending, ALT 5070ft, IAS 226kt, GS 237kt, HDG 057deg, VS -581fpm, TAT 25deg, WIND 058/10kt
[15:53:39utc] Aircraft climbing, IAS 181kt, GS 187kt, VS 65fpm, ALT 4610ft, PITCH -5.3deg, HDG 057deg, TAT 23deg, WIND 057/11kt
[15:53:47utc] Aircraft at 4610ft, IAS 181kt, GS 187kt, HDG 057deg, TAT 23deg, WIND 056/11kt
[15:54:13utc] FLAPS 4, IAS 181kt
[15:54:14utc] Gear DOWN, IAS 181kt, GS 189kt, ALT 4620ft
[15:54:15utc] Gear UP, IAS 181kt, GS 189kt, ALT 4620ft
[15:54:15utc] Gear DOWN, IAS 181kt, GS 189kt, ALT 4630ft
[15:54:17utc] Gear UP, IAS 180kt, GS 187kt, ALT 4630ft
[15:54:18utc] Gear DOWN, IAS 180kt, GS 187kt, ALT 4640ft
[15:54:19utc] Aircraft climbing, IAS 180kt, GS 187kt, VS 103fpm, ALT 4640ft, PITCH -4.69deg, HDG 080deg, TAT 23deg, WIND 054/11kt
[15:54:26utc] Gear UP, IAS 179kt, GS 187kt, ALT 4620ft
[15:54:26utc] Gear DOWN, IAS 179kt, GS 187kt, ALT 4620ft
[15:54:28utc] Aircraft at 4620ft, IAS 179kt, GS 185kt, HDG 081deg, TAT 23deg, WIND 055/11kt
[15:55:00utc] Gear UP, IAS 184kt, GS 190kt, ALT 4480ft
[15:55:00utc] Gear DOWN, IAS 184kt, GS 190kt, ALT 4470ft
[15:55:00utc] Aircraft descending, ALT 4470ft, IAS 184kt, GS 190kt, HDG 083deg, VS -1434fpm, TAT 24deg, WIND 053/11kt
[15:55:16utc] FLAPS 5, IAS 179kt
[15:55:26utc] FLAPS 6, IAS 172kt
[15:55:30utc] FLAPS 7, IAS 169kt
[15:55:48utc] Gear UP, IAS 164kt, GS 167kt, ALT 3720ft
[15:55:48utc] Gear DOWN, IAS 164kt, GS 167kt, ALT 3720ft
[15:59:54utc] Gear UP, IAS 151kt, GS 157kt, ALT 330ft
[16:00:05utc] Gear DOWN, IAS 151kt, GS 157kt, ALT 320ft
[16:00:47utc] Landed with a landing rate of -296fpm, touchdown speed 132kt, G-force 1.02g, pitch -5.54deg, bank 0.13deg
[16:00:57utc] Aircraft at 210ft, IAS 147kt, GS 152kt, HDG 136deg, TAT 31deg, WIND 269/3kt
[16:01:11utc] Aircraft climbing, IAS 148kt, GS 154kt, VS 2456fpm, ALT 950ft, PITCH -12.46deg, HDG 135deg, TAT 30deg, WIND 009/3kt
[16:01:16utc] Gear UP, IAS 154kt, GS 161kt, ALT 1120ft
[16:01:16utc] Gear DOWN, IAS 154kt, GS 161kt, ALT 1130ft
[16:01:18utc] Gear UP, IAS 155kt, GS 159kt, ALT 1210ft
[16:01:18utc] Gear DOWN, IAS 155kt, GS 159kt, ALT 1220ft
[16:01:19utc] Gear UP, IAS 155kt, GS 159kt, ALT 1240ft
[16:01:30utc] Gear DOWN, IAS 133kt, GS 136kt, ALT 2010ft
[16:01:30utc] Gear UP, IAS 132kt, GS 136kt, ALT 2030ft
