Search flights
Kai Tak Intl Airport Airport (VHHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LRA806 | RPLL | B738 | 2024-10-25 12:28:00 |
LRA806 | RCKH | Fenix A320... | 2024-10-18 16:36:57 |
LRA806 | ZSNJ | PMDG 777-3... | 2024-10-12 17:05:32 |
LRA217 | ZSNJ | Fenix A320... | 2024-10-12 16:22:25 |
LRA806 | VHHH | PMDG 737-8... | 2024-10-07 16:59:56 |
LRA806 | RORS | PMDG 737-8... | 2024-10-06 11:48:06 |
LAR805 | RCKH | PMDG 737-8... | 2024-10-04 17:06:22 |
LRA766 | VTBS | Fenix A320... | 2024-09-03 19:23:19 |
LRA332 | RCTP | Fenix A320... | 2024-04-20 15:55:52 |
Runway Information (Airport elevation: 15ft)
Runway | 13 | Length | 11,415ft | Width | 197ft | Elevation | 15ft | Surface | Asphalt | Heading | 134 |
Runway | 31 | Length | 11,415ft | Width | 197ft | Elevation | 15ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | ATIS | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 122.000 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |