Flight Report

Flight Date
2024-10-06
Flight Number
LRA806
Departure ICAO
Arrival ICAO
Route
MJC4 MJC R595 APU A1 ELATO MAGO13
Aircraft
PMDG 737-800 Dragonair (B-HYN | 2023 | BW)
Fuel Used
7,270kg
Distance
891nm
Passengers
171
Cargo
4,176.00kg
Departure Time
08:51:37
Arrival Time
11:48:06
Flight Duration
02:56:27
Earnings
$712.80
Performance Score
86%
Landing Rate
-205fpm
Scheduled Flight
No
Comments
ACARS flight.

Skill Analysis (86%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
FAIL
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -205fpm)

Take-off G-Force
1.06g
Rotate Speed
166kt
Rotate Pitch
-7.08°
Rotate Bank
6.66°
Gear-up Speed
10kt
Gear-up Altitude
30ft
Take-Off Winds
070/12kt
TAT Departure/Arrival
33°C/29°C
Touch-down G-Force
1.14g
Touch-down Speed
127kt
Touch-down Pitch
-6.2°
Touch-down Bank
-0.02°
Gear-down Speed
294kt
Gear-down Altitude
13380ft
Landing Winds
017/4kt
Touch-Down Spoilers Deployed
YES

Flight Log


[08:20:49utc] You have successfully logged in Wong Charlie.
[08:51:44utc] Your flight to VHHX has now been started.
[08:51:45utc] Aircraft boarding in progress
[08:51:47utc] Gear UP, IAS 10kt, GS 0kt, ALT 30ft
[08:51:47utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:51:48utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:51:49utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:52:03utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:52:09utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:52:10utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:52:10utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:52:13utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:52:17utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:52:18utc] Gear UP, IAS 12kt, GS 0kt, ALT 30ft
[08:52:18utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 30ft
[08:52:20utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:52:23utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:52:31utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:52:32utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:52:42utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:52:42utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:52:50utc] Gear UP, IAS 10kt, GS 0kt, ALT 30ft
[08:52:53utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:53:10utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:53:13utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:53:14utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:53:16utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:53:22utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:53:24utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 30ft
[08:53:29utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:53:29utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:53:30utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:53:32utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:53:34utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:53:34utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:53:35utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:53:36utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:53:36utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:53:36utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:53:37utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:53:37utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:53:40utc] Gear UP, IAS 10kt, GS 0kt, ALT 30ft
[08:53:41utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 30ft
[08:53:44utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:53:45utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:53:54utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:53:55utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:54:18utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:54:22utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:54:24utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:54:26utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:54:26utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:54:27utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:54:35utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:54:35utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:54:37utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:54:39utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:54:40utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:54:40utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:54:42utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:54:44utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:54:47utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:54:48utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:54:49utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:54:52utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:56:10utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:56:11utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:56:13utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:56:15utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:56:16utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:56:22utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:56:23utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:56:24utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:56:24utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:56:24utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:56:25utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:56:26utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:56:26utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:56:26utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:56:27utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:56:27utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:56:29utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:56:29utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:56:29utc] Landing lights ON
[08:56:30utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:56:30utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:56:30utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:56:30utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:56:31utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:56:31utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:56:32utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:56:33utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 30ft
[08:56:33utc] Gear UP, IAS 10kt, GS 0kt, ALT 30ft
[08:56:34utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 30ft
[08:56:35utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:56:35utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:56:35utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:56:36utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:56:37utc] Gear UP, IAS 10kt, GS 0kt, ALT 30ft
[08:56:38utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:56:39utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:56:40utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:56:40utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:56:41utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:56:43utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:56:43utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:56:45utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:56:47utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:56:47utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:56:48utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:56:48utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:56:49utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 30ft
[08:56:49utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:56:54utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 30ft
[08:56:55utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:56:55utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:56:56utc] Gear UP, IAS 10kt, GS 0kt, ALT 30ft
[08:56:58utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:56:58utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:56:59utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:56:59utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:57:00utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:57:12utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:57:12utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:57:13utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:57:13utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:57:14utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:57:14utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 30ft
[08:57:16utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:57:16utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:57:17utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:57:17utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:57:17utc] Gear UP, IAS 8kt, GS 0kt, ALT 30ft
[08:58:04utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 30ft
[08:58:05utc] Gear UP, IAS 9kt, GS 0kt, ALT 30ft
[08:58:07utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:58:07utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:58:09utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:58:11utc] Gear UP, IAS 12kt, GS 0kt, ALT 30ft
[08:58:12utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 30ft
[08:58:13utc] Gear UP, IAS 12kt, GS 0kt, ALT 30ft
[08:58:13utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 30ft
[08:58:13utc] Gear UP, IAS 12kt, GS 0kt, ALT 30ft
[08:58:14utc] Gear DOWN, IAS 12kt, GS 0kt, ALT 30ft
[08:58:14utc] Gear UP, IAS 12kt, GS 0kt, ALT 30ft
[08:58:14utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:58:14utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:58:16utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:58:16utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:58:17utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:58:19utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:58:19utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:58:20utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:58:20utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:58:21utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:58:21utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:58:24utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[08:58:25utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 30ft
[08:58:39utc] Gear UP, IAS 11kt, GS 0kt, ALT 30ft
[09:00:56utc] Starting engine(s)
[09:01:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft
[09:02:34utc] FLAPS 1
[09:02:42utc] FLAPS 2
[09:02:46utc] FLAPS 3
[09:02:50utc] FLAPS 4
[09:03:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:03:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:03:19utc] Spoilers DEPLOYED
[09:03:22utc] Spoilers RETRACTED
[09:03:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:03:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:03:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:03:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:03:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:03:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:03:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:03:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:03:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:03:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:04:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:04:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:04:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:04:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:04:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:04:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:05:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:05:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:05:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:05:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:05:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:05:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:05:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[09:05:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[09:05:33utc] Landing lights OFF
[09:05:52utc] Detected aircraft taxiing
[09:05:56utc] Gear UP, IAS 2kt, GS 4kt, ALT 40ft
[09:05:59utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 40ft
[09:07:27utc] Gear UP, IAS 18kt, GS 19kt, ALT 50ft
[09:07:30utc] Gear DOWN, IAS 18kt, GS 19kt, ALT 50ft
[09:07:46utc] Gear UP, IAS 17kt, GS 19kt, ALT 50ft
[09:07:48utc] Gear DOWN, IAS 17kt, GS 19kt, ALT 50ft
[09:07:49utc] Gear UP, IAS 17kt, GS 19kt, ALT 50ft
[09:07:54utc] Gear DOWN, IAS 17kt, GS 19kt, ALT 50ft
[09:08:25utc] Gear UP, IAS 16kt, GS 17kt, ALT 60ft
[09:08:28utc] Gear DOWN, IAS 16kt, GS 17kt, ALT 60ft
[09:08:51utc] Gear UP, IAS 15kt, GS 16kt, ALT 60ft
[09:08:53utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 60ft
[09:08:55utc] Gear UP, IAS 14kt, GS 16kt, ALT 60ft
[09:09:00utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 60ft
[09:09:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:09:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:09:29utc] Landing lights ON
[09:09:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:09:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:09:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:09:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:09:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:09:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:09:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:09:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:09:47utc] Landing lights OFF
[09:09:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:09:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:10:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:10:20utc] Landing lights ON
[09:10:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:10:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:10:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:10:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:10:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:10:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:10:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:10:49utc] Landing lights OFF
[09:10:54utc] Landing lights ON
[09:10:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:10:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:10:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 60ft
[09:10:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 60ft
[09:11:00utc] Gear UP, IAS 0kt, GS 2kt, ALT 60ft
[09:11:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 60ft
[09:11:10utc] Gear UP, IAS 0kt, GS 10kt, ALT 60ft
[09:11:11utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 60ft
[09:11:14utc] Gear UP, IAS 3kt, GS 14kt, ALT 60ft
[09:11:15utc] Gear DOWN, IAS 3kt, GS 14kt, ALT 60ft
[09:12:14utc] Gear UP, IAS 1kt, GS 0kt, ALT 60ft
[09:12:14utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 60ft
[09:12:16utc] Gear UP, IAS 1kt, GS 0kt, ALT 60ft
[09:12:17utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 60ft
[09:12:22utc] Gear UP, IAS 1kt, GS 0kt, ALT 60ft
[09:12:22utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 60ft
[09:12:22utc] Gear UP, IAS 1kt, GS 0kt, ALT 60ft
[09:12:23utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 60ft
[09:12:25utc] Gear UP, IAS 1kt, GS 0kt, ALT 60ft
[09:12:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 60ft
[09:12:58utc] Detected take-off roll, WIND 070/10kt
[09:13:23utc] Departing RORS, IAS 166kt, G-force 1.06g, pitch -7.08deg, bank 6.66deg, VS 109fpm, HDG 351deg
[09:13:27utc] Gear UP, IAS 176kt, GS 179kt, ALT 100ft
[09:13:43utc] FLAPS 3, IAS 171kt
[09:13:50utc] Aircraft climbing, IAS 175kt, GS 181kt, VS 372fpm, ALT 570ft, PITCH -7.79deg, HDG 357deg, TAT 32deg, WIND 075/14kt
[09:13:51utc] FLAPS 2, IAS 175kt
[09:13:58utc] FLAPS 1, IAS 177kt
[09:14:17utc] FLAPS UP, IAS 182kt
[09:17:58utc] Landing lights OFF, ALT 10950ft
[09:19:16utc] Gear DOWN, IAS 294kt, GS 373kt, ALT 13380ft
[09:19:17utc] Gear UP, IAS 293kt, GS 373kt, ALT 13420ft
[09:19:17utc] Gear DOWN, IAS 294kt, GS 373kt, ALT 13450ft
[09:19:18utc] Gear UP, IAS 293kt, GS 373kt, ALT 13460ft
[09:26:04utc] Gear DOWN, IAS 293kt, GS 443kt, ALT 25160ft
[09:26:05utc] Gear UP, IAS 294kt, GS 443kt, ALT 25190ft
[09:26:06utc] Gear DOWN, IAS 293kt, GS 443kt, ALT 25210ft
[09:26:06utc] Gear UP, IAS 293kt, GS 443kt, ALT 25220ft
[09:26:06utc] Gear DOWN, IAS 292kt, GS 443kt, ALT 25220ft
[09:26:07utc] Gear UP, IAS 293kt, GS 443kt, ALT 25230ft
[09:26:07utc] Gear DOWN, IAS 292kt, GS 443kt, ALT 25230ft
[09:26:07utc] Gear UP, IAS 293kt, GS 443kt, ALT 25240ft
[09:33:54utc] Aircraft descending, ALT 33300ft, IAS 278kt, GS 457kt, HDG 275deg, VS -61fpm, TAT -7deg, WIND 276/6kt
[09:34:04utc] Aircraft climbing, IAS 278kt, GS 457kt, VS 81fpm, ALT 33320ft, PITCH -3.02deg, HDG 277deg, TAT -7deg, WIND 273/6kt
[09:34:14utc] Aircraft at 33320ft, IAS 278kt, GS 457kt, HDG 277deg, TAT -7deg, WIND 273/6kt
[09:43:40utc] Aircraft descending, ALT 33310ft, IAS 274kt, GS 453kt, HDG 264deg, VS -51fpm, TAT -7deg, WIND 192/9kt
[09:43:50utc] Aircraft climbing, IAS 273kt, GS 451kt, VS 159fpm, ALT 33330ft, PITCH -3.23deg, HDG 253deg, TAT -7deg, WIND 192/9kt
[09:44:07utc] Aircraft descending, ALT 33320ft, IAS 273kt, GS 451kt, HDG 238deg, VS -77fpm, TAT -7deg, WIND 187/8kt
[09:44:20utc] Aircraft climbing, IAS 273kt, GS 449kt, VS 171fpm, ALT 33340ft, PITCH -3.23deg, HDG 229deg, TAT -8deg, WIND 186/9kt
[09:44:34utc] Aircraft descending, ALT 33330ft, IAS 273kt, GS 449kt, HDG 228deg, VS -76fpm, TAT -7deg, WIND 181/7kt
[09:44:43utc] Aircraft at 33330ft, IAS 274kt, GS 451kt, HDG 228deg, TAT -7deg, WIND 185/7kt
[10:02:35utc] Aircraft climbing, IAS 273kt, GS 465kt, VS 127fpm, ALT 33300ft, PITCH -3.1deg, HDG 236deg, TAT -8deg, WIND 116/18kt
[10:02:48utc] Aircraft at 33290ft, IAS 274kt, GS 465kt, HDG 236deg, TAT -8deg, WIND 115/16kt
[10:20:29utc] Aircraft climbing, IAS 271kt, GS 453kt, VS 80fpm, ALT 33290ft, PITCH -3.23deg, HDG 261deg, TAT -9deg, WIND 010/6kt
[10:20:38utc] Aircraft at 33290ft, IAS 271kt, GS 453kt, HDG 268deg, TAT -9deg, WIND 008/5kt
[10:20:58utc] Aircraft descending, ALT 33290ft, IAS 271kt, GS 453kt, HDG 270deg, VS -67fpm, TAT -9deg, WIND 010/6kt
[10:21:06utc] Aircraft at 33290ft, IAS 271kt, GS 453kt, HDG 270deg, TAT -9deg, WIND 011/5kt
[10:27:49utc] Aircraft descending, ALT 33170ft, IAS 272kt, GS 451kt, HDG 268deg, VS -1203fpm, TAT -9deg, WIND 170/4kt
[10:37:41utc] Spoilers DEPLOYED, IAS 267kt, ALT 21320ft
[10:39:20utc] Spoilers RETRACTED , IAS 245kt, ALT 18680ft
[10:41:54utc] Spoilers DEPLOYED, IAS 280kt, ALT 13650ft
[10:42:11utc] Spoilers RETRACTED , IAS 276kt, ALT 13070ft
[10:43:02utc] Aircraft at 12400ft, IAS 261kt, GS 315kt, HDG 145deg, TAT 20deg, WIND 113/7kt
[10:46:01utc] Aircraft climbing, IAS 257kt, GS 321kt, VS 69fpm, ALT 12420ft, PITCH -3.21deg, HDG 267deg, TAT 19deg, WIND 109/6kt
[10:46:16utc] Aircraft descending, ALT 12410ft, IAS 255kt, GS 317kt, HDG 269deg, VS -115fpm, TAT 19deg, WIND 106/6kt
[10:46:34utc] Aircraft climbing, IAS 247kt, GS 307kt, VS 109fpm, ALT 12410ft, PITCH -3.84deg, HDG 300deg, TAT 18deg, WIND 107/6kt
[10:46:44utc] Aircraft at 12410ft, IAS 246kt, GS 307kt, HDG 317deg, TAT 18deg, WIND 109/5kt
[10:49:27utc] Aircraft climbing, IAS 250kt, GS 301kt, VS 101fpm, ALT 12420ft, PITCH -3.64deg, HDG 118deg, TAT 19deg, WIND 111/5kt
[10:49:36utc] Aircraft at 12410ft, IAS 250kt, GS 301kt, HDG 133deg, TAT 19deg, WIND 110/4kt
[10:50:54utc] Aircraft climbing, IAS 247kt, GS 307kt, VS 59fpm, ALT 12420ft, PITCH -3.73deg, HDG 255deg, TAT 18deg, WIND 106/6kt
[10:51:03utc] Aircraft at 12420ft, IAS 247kt, GS 309kt, HDG 263deg, TAT 18deg, WIND 109/6kt
[10:52:22utc] Aircraft climbing, IAS 251kt, GS 313kt, VS 75fpm, ALT 12420ft, PITCH -3.62deg, HDG 301deg, TAT 19deg, WIND 109/5kt
[10:52:30utc] Aircraft at 12420ft, IAS 251kt, GS 311kt, HDG 317deg, TAT 19deg, WIND 109/5kt
[10:55:14utc] Aircraft climbing, IAS 250kt, GS 301kt, VS 83fpm, ALT 12420ft, PITCH -3.6deg, HDG 119deg, TAT 19deg, WIND 108/6kt
[10:55:24utc] Aircraft at 12420ft, IAS 250kt, GS 301kt, HDG 134deg, TAT 19deg, WIND 107/5kt
[10:56:42utc] Aircraft climbing, IAS 248kt, GS 309kt, VS 80fpm, ALT 12430ft, PITCH -3.68deg, HDG 256deg, TAT 18deg, WIND 105/6kt
[10:56:51utc] Aircraft at 12420ft, IAS 248kt, GS 309kt, HDG 264deg, TAT 18deg, WIND 103/6kt
[10:58:08utc] Aircraft climbing, IAS 250kt, GS 311kt, VS 90fpm, ALT 12420ft, PITCH -3.62deg, HDG 301deg, TAT 19deg, WIND 106/5kt
[10:58:17utc] Aircraft at 12420ft, IAS 250kt, GS 311kt, HDG 317deg, TAT 19deg, WIND 107/5kt
[11:00:10utc] Aircraft climbing, IAS 248kt, GS 299kt, VS 140fpm, ALT 12430ft, PITCH -3.79deg, HDG 124deg, TAT 18deg, WIND 106/5kt
[11:00:20utc] Aircraft at 12430ft, IAS 248kt, GS 301kt, HDG 141deg, TAT 18deg, WIND 105/4kt
