Flight Report

Flight Date
04 Oct 2024
Review Status
Approved
Flight Number
LAR805
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PARA1B PARAS T7 WP521 G581 MAGOG MAGO13
Aircraft
PMDG 737-800 Hong Kong Express (B-KBR | 2012)
Fuel Used
3,703kg
Distance
428nm
Passengers
120
Cargo
2,890kg
Departure Time
15:29:39
Arrival Time
17:06:22
Flight Duration
01:36:42
Earnings
$342.40
Flight XP
430
Performance Score
86%
Landing Rate
-57fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (86%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -57fpm)

Take-off G-Force
0.81g
Rotate Speed
13kt
Rotate Pitch
0.96°
Rotate Bank
0.05°
Gear-up Speed
5kt
Gear-up Altitude
40ft
Take-Off Winds
350/5kt
TAT Departure/Arrival
27°C/26°C
Touch-down G-Force
1.03g
Touch-down Speed
133kt
Touch-down Pitch
-5.12°
Touch-down Bank
0.06°
Gear-down Speed
171kt
Gear-down Altitude
1,290ft
Landing Winds
041/10kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[15:29:42utc] FLAPS 3
[15:29:42utc] Starting engine(s)
[15:29:42utc] Landing lights ON
[15:29:42utc] Aircraft boarding in progress
[15:29:43utc] Your flight to VHHX has now been started.
[15:29:49utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[15:29:52utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[15:29:59utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[15:29:59utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[15:31:33utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[15:31:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[15:31:35utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[15:31:38utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[15:31:38utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[15:31:38utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[15:31:40utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[15:31:45utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[15:31:45utc] Landing lights OFF
[15:31:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 40ft
[15:31:53utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 40ft
[15:31:54utc] Landing lights ON
[15:31:59utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[15:32:00utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[15:32:27utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[15:32:28utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[15:32:33utc] Gear UP, IAS 3kt, GS 0kt, ALT 40ft
[15:32:36utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 40ft
[15:32:38utc] Landing lights OFF
[15:32:45utc] Detected aircraft taxiing
[15:33:03utc] Departing RCKH, IAS 13kt, G-force 0.81g, pitch 0.96deg, bank 0.05deg, VS -5fpm, HDG 003deg
[15:33:11utc] Aircraft descending, ALT 40ft, IAS 11kt, GS 8kt, HDG 034deg, VS -1fpm, TAT 27deg, WIND 350/5kt
[15:33:28utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[15:33:28utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[15:33:29utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[15:33:29utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[15:33:35utc] Gear UP, IAS 10kt, GS 10kt, ALT 40ft
[15:33:37utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 40ft
[15:33:38utc] Gear UP, IAS 10kt, GS 10kt, ALT 40ft
[15:33:39utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 40ft
[15:33:39utc] Gear UP, IAS 10kt, GS 10kt, ALT 40ft
[15:33:41utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[15:33:48utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[15:33:52utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[15:33:52utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[15:33:57utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[15:34:00utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[15:34:01utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[15:34:39utc] Gear UP, IAS 22kt, GS 23kt, ALT 40ft
[15:34:49utc] Gear DOWN, IAS 21kt, GS 23kt, ALT 40ft
[15:34:50utc] Gear UP, IAS 21kt, GS 23kt, ALT 40ft
[15:34:50utc] Gear DOWN, IAS 21kt, GS 23kt, ALT 40ft
[15:35:11utc] Gear UP, IAS 21kt, GS 21kt, ALT 40ft
[15:35:13utc] Gear DOWN, IAS 20kt, GS 21kt, ALT 40ft
[15:38:29utc] Gear UP, IAS 3kt, GS 0kt, ALT 40ft
[15:38:31utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[15:38:41utc] Gear UP, IAS 4kt, GS 0kt, ALT 40ft
[15:38:42utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 40ft
[15:38:48utc] Gear UP, IAS 7kt, GS 4kt, ALT 40ft
[15:38:48utc] Gear DOWN, IAS 9kt, GS 4kt, ALT 40ft
[15:38:51utc] Gear UP, IAS 10kt, GS 8kt, ALT 40ft
[15:38:53utc] Gear DOWN, IAS 12kt, GS 10kt, ALT 40ft
[15:39:00utc] Gear UP, IAS 15kt, GS 12kt, ALT 40ft
[15:39:00utc] Gear DOWN, IAS 17kt, GS 12kt, ALT 40ft
[15:39:02utc] Gear UP, IAS 17kt, GS 12kt, ALT 40ft
[15:39:02utc] Gear DOWN, IAS 17kt, GS 12kt, ALT 40ft
[15:39:03utc] Gear UP, IAS 17kt, GS 12kt, ALT 40ft
[15:39:04utc] Gear DOWN, IAS 17kt, GS 12kt, ALT 40ft
[15:40:14utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[15:40:21utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[15:40:37utc] Landing lights ON
[15:40:38utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[15:40:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[15:41:46utc] Gear UP, IAS 167kt, GS 171kt, ALT 130ft
[15:41:47utc] Gear DOWN, IAS 168kt, GS 171kt, ALT 130ft
[15:41:47utc] Gear UP, IAS 169kt, GS 171kt, ALT 150ft
[15:41:51utc] Gear DOWN, IAS 175kt, GS 177kt, ALT 330ft
[15:41:51utc] Gear UP, IAS 175kt, GS 177kt, ALT 340ft
[15:42:03utc] Aircraft climbing, IAS 179kt, GS 175kt, VS 5515fpm, ALT 1150ft, PITCH -22.74deg, HDG 268deg, TAT 28deg, WIND 196/6kt
[15:42:04utc] Gear DOWN, IAS 171kt, GS 173kt, ALT 1290ft
[15:42:04utc] Gear UP, IAS 171kt, GS 173kt, ALT 1300ft
[15:42:10utc] Gear DOWN, IAS 170kt, GS 175kt, ALT 1800ft
[15:42:10utc] Gear UP, IAS 170kt, GS 175kt, ALT 1830ft
[15:42:17utc] FLAPS 2, IAS 171kt
[15:42:17utc] Gear DOWN, IAS 172kt, GS 181kt, ALT 2270ft
[15:42:18utc] Gear UP, IAS 172kt, GS 181kt, ALT 2270ft
[15:42:35utc] FLAPS 1, IAS 201kt
[15:42:44utc] FLAPS UP, IAS 216kt
[15:53:17utc] Landing lights OFF, ALT 27920ft
[15:59:32utc] Aircraft at 35330ft, IAS 261kt, GS 433kt, HDG 278deg, TAT -11deg, WIND 291/19kt
[15:59:56utc] Aircraft climbing, IAS 261kt, GS 432kt, VS 74fpm, ALT 35340ft, PITCH -2.94deg, HDG 278deg, TAT -12deg, WIND 290/20kt
[16:00:07utc] Aircraft at 35340ft, IAS 259kt, GS 432kt, HDG 278deg, TAT -12deg, WIND 292/17kt
[16:11:57utc] Aircraft climbing, IAS 261kt, GS 435kt, VS 56fpm, ALT 35350ft, PITCH -2.93deg, HDG 269deg, TAT -12deg, WIND 289/19kt
[16:12:06utc] Aircraft at 35350ft, IAS 260kt, GS 435kt, HDG 269deg, TAT -12deg, WIND 287/12kt
[16:23:40utc] Aircraft descending, ALT 35340ft, IAS 240kt, GS 408kt, HDG 267deg, VS -63fpm, TAT -16deg, WIND 275/11kt
[16:23:50utc] Aircraft at 35340ft, IAS 235kt, GS 398kt, HDG 267deg, TAT -17deg, WIND 275/12kt
[16:24:51utc] Aircraft climbing, IAS 208kt, GS 356kt, VS 131fpm, ALT 35350ft, PITCH -5.17deg, HDG 267deg, TAT -22deg, WIND 275/11kt
[16:25:17utc] Aircraft at 35380ft, IAS 215kt, GS 363kt, HDG 267deg, TAT -20deg, WIND 274/14kt
[16:26:01utc] Aircraft descending, ALT 35210ft, IAS 214kt, GS 362kt, HDG 259deg, VS -1953fpm, TAT -21deg, WIND 275/13kt
[16:26:51utc] Spoilers DEPLOYED, IAS 255kt, ALT 31740ft
[16:27:03utc] Spoilers RETRACTED , IAS 251kt, ALT 31370ft
[16:29:13utc] Spoilers DEPLOYED, IAS 249kt, ALT 27860ft
[16:39:19utc] Aircraft at 8190ft, IAS 197kt, GS 218kt, HDG 087deg, TAT 20deg, WIND 072/11kt
[16:39:45utc] Aircraft climbing, IAS 187kt, GS 208kt, VS 512fpm, ALT 8230ft, PITCH -7.64deg, HDG 066deg, TAT 19deg, WIND 070/10kt
[16:40:00utc] Aircraft at 8230ft, IAS 214kt, GS 239kt, HDG 056deg, TAT 21deg, WIND 074/10kt
[16:40:33utc] Aircraft descending, ALT 8220ft, IAS 254kt, GS 288kt, HDG 013deg, VS -62fpm, TAT 24deg, WIND 071/10kt
[16:40:41utc] Landing lights ON, ALT 8210ft
[16:40:55utc] Aircraft at 8210ft, IAS 250kt, GS 288kt, HDG 337deg, TAT 24deg, WIND 072/10kt
[16:41:07utc] Aircraft descending, ALT 8160ft, IAS 246kt, GS 286kt, HDG 317deg, VS -725fpm, TAT 24deg, WIND 071/9kt
[16:42:59utc] FLAPS 1, IAS 220kt
[16:44:31utc] Aircraft at 4590ft, IAS 218kt, GS 247kt, HDG 267deg, TAT 23deg, WIND 079/9kt
[16:44:35utc] Spoilers RETRACTED , IAS 218kt, ALT 4600ft
[16:44:40utc] Aircraft climbing, IAS 221kt, GS 249kt, VS 61fpm, ALT 4600ft, PITCH -3.04deg, HDG 267deg, TAT 23deg, WIND 074/9kt
[16:45:01utc] Aircraft at 4590ft, IAS 220kt, GS 249kt, HDG 267deg, TAT 23deg, WIND 079/9kt
[16:45:26utc] Aircraft climbing, IAS 218kt, GS 243kt, VS 83fpm, ALT 4590ft, PITCH -3.64deg, HDG 312deg, TAT 23deg, WIND 082/9kt
[16:45:39utc] Aircraft at 4600ft, IAS 220kt, GS 243kt, HDG 336deg, TAT 23deg, WIND 084/10kt
[16:46:38utc] FLAPS 2, IAS 217kt
[16:47:07utc] Aircraft descending, ALT 4570ft, IAS 193kt, GS 202kt, HDG 057deg, VS -117fpm, TAT 22deg, WIND 078/9kt
[16:47:19utc] Aircraft at 4570ft, IAS 182kt, GS 189kt, HDG 057deg, TAT 21deg, WIND 079/10kt
[16:48:00utc] Aircraft climbing, IAS 179kt, GS 187kt, VS 123fpm, ALT 4610ft, PITCH -4.54deg, HDG 090deg, TAT 21deg, WIND 078/10kt
[16:48:18utc] Aircraft at 4590ft, IAS 181kt, GS 189kt, HDG 085deg, TAT 21deg, WIND 074/9kt
[16:48:27utc] Aircraft descending, ALT 4560ft, IAS 183kt, GS 189kt, HDG 085deg, VS -362fpm, TAT 21deg, WIND 078/10kt
[16:48:37utc] Gear DOWN, IAS 186kt, GS 192kt, ALT 4400ft
[16:48:59utc] FLAPS 3, IAS 177kt
[16:48:59utc] Gear UP, IAS 177kt, GS 183kt, ALT 4030ft
[16:49:00utc] Gear DOWN, IAS 177kt, GS 183kt, ALT 4020ft
[16:49:06utc] Gear UP, IAS 176kt, GS 179kt, ALT 3930ft
[16:49:06utc] Gear DOWN, IAS 175kt, GS 179kt, ALT 3920ft
[16:49:19utc] Gear UP, IAS 167kt, GS 169kt, ALT 3710ft
[16:49:20utc] Gear DOWN, IAS 167kt, GS 169kt, ALT 3700ft
[16:49:20utc] FLAPS 4, IAS 166kt
[16:49:24utc] FLAPS 5, IAS 164kt
[16:49:29utc] FLAPS 6, IAS 161kt
[16:49:30utc] Gear UP, IAS 160kt, GS 161kt, ALT 3550ft
[16:49:31utc] Gear DOWN, IAS 160kt, GS 161kt, ALT 3550ft
[16:49:32utc] FLAPS 7, IAS 159kt
[16:52:08utc] On approach, IAS 147, VS -838fpm, ALT 1500ft, pitch -1.11deg, HDG 083deg
[16:54:12utc] Landed with a landing rate of -57fpm, touchdown speed 133kt, G-force 1.03g, pitch -5.12deg, bank 0.06deg
[16:54:12utc] Spoilers DEPLOYED
[16:54:28utc] Spoilers RETRACTED
[16:54:37utc] Aircraft taxiing to the ramp
[16:54:48utc] FLAPS 6
[16:54:52utc] FLAPS 5
[16:54:54utc] FLAPS 4
[16:54:58utc] FLAPS 3
[16:55:02utc] FLAPS 2
[16:55:05utc] FLAPS 1
[16:55:10utc] Landing lights OFF
[16:55:13utc] FLAPS UP
[16:55:16utc] Gear UP, IAS 6kt, GS 4kt, ALT 30ft
[16:55:17utc] Gear DOWN, IAS 6kt, GS 4kt, ALT 30ft
[16:56:17utc] Gear UP, IAS 25kt, GS 25kt, ALT 30ft
[16:56:20utc] Gear DOWN, IAS 25kt, GS 25kt, ALT 30ft
[17:00:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:00:57utc] Landing lights ON
[17:00:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:01:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:01:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:01:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:01:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:01:40utc] Engine(s) shutdown
[17:01:40utc] Aircraft parked
[17:01:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:01:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:01:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:01:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:01:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:01:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:01:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:01:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:01:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:01:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:02:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:02:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:02:07utc] Landing lights OFF
[17:02:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:02:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:02:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:02:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:02:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:02:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:02:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:02:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:02:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:02:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:02:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:02:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:02:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:02:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:02:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:03:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:03:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:03:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:03:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:03:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:03:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:03:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:03:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:03:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:03:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:03:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:03:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:03:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:03:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:03:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:03:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:03:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:03:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:04:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:04:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:04:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:04:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:04:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:04:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:04:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:04:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:04:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[17:04:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[17:04:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft

Altitude Profile