Flight Report

Flight Date
04 Oct 2024
Review Status
Approved
Flight Number
LRA806
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
CAB2R CAB B462 LAO M646 POTIB POTI2B
Aircraft
PMDG 737-800 Hong Kong Express (B-KBR | 2012)
Fuel Used
3,099kg
Distance
514nm
Passengers
178
Cargo
4,337kg
Departure Time
12:52:59
Arrival Time
14:36:05
Flight Duration
01:43:04
Earnings
$411.20
Flight XP
475
Performance Score
95%
Landing Rate
-99fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -99fpm)

Take-off G-Force
1.07g
Rotate Speed
161kt
Rotate Pitch
-8.9°
Rotate Bank
2.26°
Gear-up Speed
NA
Gear-up Altitude
70ft
Take-Off Winds
110/5kt
TAT Departure/Arrival
34°C/27°C
Touch-down G-Force
1.02g
Touch-down Speed
128kt
Touch-down Pitch
-6.38°
Touch-down Bank
0.27°
Gear-down Speed
201kt
Gear-down Altitude
1,550ft
Landing Winds
044/2kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[12:53:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:53:02utc] Engine(s) shutdown
[12:53:02utc] Aircraft boarding in progress
[12:53:03utc] Your flight to RCKH has now been started.
[12:53:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:53:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:53:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:53:21utc] FLAPS 3
[12:53:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:53:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:53:23utc] Landing lights ON
[12:53:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:53:27utc] Starting engine(s)
[12:53:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:53:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:53:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:53:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:53:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:53:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:54:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:54:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:54:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:54:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:54:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:54:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:54:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:54:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:54:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:54:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:54:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:54:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:54:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:54:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:54:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:54:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:54:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:54:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:55:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:55:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:56:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:56:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:56:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:56:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:56:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:56:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:56:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:56:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:56:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:56:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:56:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:56:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:56:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:56:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:56:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:56:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:57:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:57:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:57:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:57:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:57:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:57:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:57:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:58:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:58:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:58:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:58:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:58:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:58:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:58:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:58:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:58:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:58:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:58:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:58:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:58:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:58:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[12:58:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[12:58:39utc] Landing lights OFF
[12:59:05utc] Detected aircraft taxiing
[13:00:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:00:41utc] Landing lights ON
[13:00:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:00:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:00:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:00:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:00:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:00:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:00:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:00:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:00:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:01:00utc] Spoilers DEPLOYED
[13:01:03utc] Spoilers RETRACTED
[13:01:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:01:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:01:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:01:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:01:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:01:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:01:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:01:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:01:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:01:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:01:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:01:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:01:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:01:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:01:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:01:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:02:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 70ft
[13:02:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 70ft
[13:02:31utc] Landing lights OFF
[13:03:29utc] Gear UP, IAS 12kt, GS 14kt, ALT 70ft
[13:03:30utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 70ft
[13:04:06utc] Gear UP, IAS 10kt, GS 14kt, ALT 70ft
[13:04:07utc] Gear DOWN, IAS 10kt, GS 14kt, ALT 70ft
[13:04:07utc] Gear UP, IAS 10kt, GS 14kt, ALT 70ft
[13:04:09utc] Gear DOWN, IAS 10kt, GS 14kt, ALT 70ft
[13:04:45utc] Gear UP, IAS 10kt, GS 12kt, ALT 70ft
[13:04:47utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 70ft
[13:04:49utc] Gear UP, IAS 10kt, GS 12kt, ALT 70ft
[13:04:56utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 70ft
[13:06:55utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:06:56utc] Landing lights ON
[13:06:57utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:06:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:06:58utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:07:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:07:02utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:07:16utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:07:16utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:07:17utc] Landing lights OFF
[13:07:29utc] Gear UP, IAS 5kt, GS 2kt, ALT 70ft
[13:07:30utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 70ft
[13:07:31utc] Gear UP, IAS 6kt, GS 4kt, ALT 70ft
[13:07:32utc] Gear DOWN, IAS 7kt, GS 4kt, ALT 70ft
[13:07:39utc] Gear UP, IAS 11kt, GS 8kt, ALT 70ft
[13:07:41utc] Gear DOWN, IAS 11kt, GS 8kt, ALT 70ft
[13:08:59utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:09:00utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:09:09utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:09:12utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:09:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:09:13utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:09:14utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:09:14utc] Landing lights ON
[13:09:17utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:09:39utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:09:41utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:09:42utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:09:43utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:09:46utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:09:47utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:09:47utc] Gear UP, IAS 3kt, GS 0kt, ALT 70ft
[13:09:48utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 70ft
[13:09:51utc] Gear UP, IAS 4kt, GS 0kt, ALT 70ft
[13:09:52utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 70ft
[13:10:09utc] Detected take-off roll, WIND 110/5kt
[13:10:33utc] Departing RPLL, IAS 161kt, G-force 1.07g, pitch -8.9deg, bank 2.26deg, VS 88fpm, HDG 062deg
[13:10:36utc] Gear UP, IAS 171kt, GS 175kt, ALT 100ft
[13:10:36utc] Gear DOWN, IAS 172kt, GS 175kt, ALT 110ft
[13:10:36utc] Gear UP, IAS 172kt, GS 175kt, ALT 110ft
[13:10:47utc] FLAPS 2, IAS 193kt
[13:10:55utc] FLAPS 1, IAS 202kt
[13:10:57utc] Aircraft climbing, IAS 204kt, GS 206kt, VS 3504fpm, ALT 990ft, PITCH -13.81deg, HDG 060deg, TAT 33deg, WIND 095/4kt
[13:11:06utc] Gear DOWN, IAS 201kt, GS 204kt, ALT 1550ft
[13:11:06utc] Gear UP, IAS 202kt, GS 204kt, ALT 1550ft
[13:11:09utc] Gear DOWN, IAS 201kt, GS 202kt, ALT 1730ft
[13:11:09utc] Gear UP, IAS 201kt, GS 202kt, ALT 1730ft
[13:11:10utc] FLAPS UP, IAS 200kt
[13:11:12utc] Gear DOWN, IAS 200kt, GS 200kt, ALT 1890ft
[13:11:12utc] Gear UP, IAS 200kt, GS 200kt, ALT 1900ft
[13:11:19utc] Gear DOWN, IAS 202kt, GS 206kt, ALT 2240ft
[13:11:19utc] Gear UP, IAS 202kt, GS 206kt, ALT 2240ft
[13:11:40utc] Gear DOWN, IAS 237kt, GS 243kt, ALT 2590ft
[13:11:40utc] Gear UP, IAS 238kt, GS 245kt, ALT 2590ft
[13:12:02utc] Gear DOWN, IAS 249kt, GS 257kt, ALT 3510ft
[13:12:02utc] Gear UP, IAS 249kt, GS 257kt, ALT 3520ft
[13:12:03utc] Gear DOWN, IAS 249kt, GS 257kt, ALT 3550ft
[13:12:03utc] Gear UP, IAS 249kt, GS 257kt, ALT 3560ft
[13:12:03utc] Gear DOWN, IAS 249kt, GS 257kt, ALT 3570ft
[13:12:03utc] Gear UP, IAS 249kt, GS 257kt, ALT 3580ft
[13:12:06utc] Gear DOWN, IAS 249kt, GS 259kt, ALT 3750ft
[13:12:07utc] Gear UP, IAS 249kt, GS 259kt, ALT 3760ft
[13:12:07utc] Gear DOWN, IAS 249kt, GS 259kt, ALT 3800ft
[13:12:07utc] Gear UP, IAS 249kt, GS 259kt, ALT 3800ft
[13:12:19utc] Gear DOWN, IAS 249kt, GS 262kt, ALT 4390ft
[13:12:19utc] Gear UP, IAS 249kt, GS 262kt, ALT 4400ft
[13:12:34utc] Gear DOWN, IAS 249kt, GS 268kt, ALT 5200ft
[13:12:35utc] Gear UP, IAS 249kt, GS 268kt, ALT 5210ft
[13:12:42utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 5580ft
[13:12:43utc] Gear UP, IAS 249kt, GS 272kt, ALT 5590ft
[13:12:46utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 5750ft
[13:12:46utc] Gear UP, IAS 249kt, GS 272kt, ALT 5750ft
[13:13:19utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 7380ft
[13:13:19utc] Gear UP, IAS 249kt, GS 280kt, ALT 7390ft
[13:13:24utc] Gear DOWN, IAS 249kt, GS 282kt, ALT 7660ft
[13:13:24utc] Gear UP, IAS 249kt, GS 282kt, ALT 7660ft
[13:13:29utc] Gear DOWN, IAS 249kt, GS 282kt, ALT 7880ft
[13:13:29utc] Gear UP, IAS 249kt, GS 282kt, ALT 7890ft
[13:13:30utc] Gear DOWN, IAS 249kt, GS 282kt, ALT 7960ft
[13:13:31utc] Gear UP, IAS 249kt, GS 282kt, ALT 7970ft
[13:13:35utc] Gear DOWN, IAS 249kt, GS 284kt, ALT 8180ft
[13:13:35utc] Gear UP, IAS 249kt, GS 284kt, ALT 8190ft
[13:13:36utc] Gear DOWN, IAS 249kt, GS 284kt, ALT 8220ft
[13:13:36utc] Gear UP, IAS 249kt, GS 284kt, ALT 8230ft
[13:14:29utc] Gear DOWN, IAS 250kt, GS 295kt, ALT 10680ft
[13:14:29utc] Gear UP, IAS 250kt, GS 295kt, ALT 10690ft
[13:14:50utc] Gear DOWN, IAS 249kt, GS 297kt, ALT 11660ft
[13:14:50utc] Gear UP, IAS 249kt, GS 297kt, ALT 11670ft
[13:15:05utc] Gear DOWN, IAS 249kt, GS 301kt, ALT 12340ft
[13:15:05utc] Gear UP, IAS 249kt, GS 301kt, ALT 12340ft
[13:15:30utc] Gear DOWN, IAS 249kt, GS 305kt, ALT 13430ft
[13:15:31utc] Gear UP, IAS 249kt, GS 305kt, ALT 13430ft
[13:18:45utc] Gear DOWN, IAS 274kt, GS 369kt, ALT 19780ft
[13:18:46utc] Gear UP, IAS 274kt, GS 369kt, ALT 19780ft
[13:18:46utc] Gear DOWN, IAS 275kt, GS 371kt, ALT 19780ft
[13:18:46utc] Gear UP, IAS 275kt, GS 371kt, ALT 19780ft
[13:37:02utc] Aircraft at 37500ft, IAS 254kt, GS 453kt, HDG 351deg, TAT -18deg, WIND 080/9kt
[13:43:54utc] Aircraft climbing, IAS 255kt, GS 453kt, VS 140fpm, ALT 37520ft, PITCH -3.78deg, HDG 005deg, TAT -18deg, WIND 067/7kt
[13:44:07utc] Aircraft at 37510ft, IAS 257kt, GS 455kt, HDG 006deg, TAT -17deg, WIND 064/6kt
[14:00:43utc] Aircraft descending, ALT 37370ft, IAS 260kt, GS 459kt, HDG 003deg, VS -1164fpm, TAT -16deg, WIND 294/7kt
[14:11:46utc] Spoilers DEPLOYED, IAS 271kt, ALT 19740ft
[14:17:26utc] Spoilers RETRACTED , IAS 222kt, ALT 11060ft
[14:23:56utc] Aircraft at 4090ft, IAS 223kt, GS 237kt, HDG 066deg, TAT 27deg, WIND 127/9kt
[14:24:39utc] Aircraft climbing, IAS 203kt, GS 222kt, VS 334fpm, ALT 4130ft, PITCH -5.98deg, HDG 033deg, TAT 26deg, WIND 122/8kt
[14:24:52utc] Aircraft descending, ALT 4110ft, IAS 209kt, GS 227kt, HDG 034deg, VS -51fpm, TAT 26deg, WIND 127/9kt
[14:24:55utc] FLAPS 1, IAS 209kt
[14:25:07utc] Aircraft climbing, IAS 205kt, GS 224kt, VS 53fpm, ALT 4130ft, PITCH -5deg, HDG 034deg, TAT 26deg, WIND 126/9kt
[14:25:17utc] Aircraft descending, ALT 4060ft, IAS 200kt, GS 218kt, HDG 034deg, VS -1114fpm, TAT 26deg, WIND 127/9kt
[14:25:26utc] Spoilers DEPLOYED, IAS 206kt, ALT 3750ft
[14:26:20utc] FLAPS 2, IAS 181kt
[14:26:20utc] Spoilers RETRACTED , IAS 180kt, ALT 2770ft
[14:26:24utc] FLAPS 3, IAS 180kt
[14:26:31utc] FLAPS 4, IAS 180kt
[14:26:31utc] Aircraft climbing, IAS 180kt, GS 190kt, VS 99fpm, ALT 2790ft, PITCH -6.43deg, HDG 033deg, TAT 26deg, WIND 108/5kt
[14:26:41utc] Gear DOWN, IAS 181kt, GS 192kt, ALT 2790ft
[14:26:43utc] Gear UP, IAS 181kt, GS 192kt, ALT 2780ft
[14:26:44utc] Gear DOWN, IAS 181kt, GS 192kt, ALT 2780ft
[14:26:46utc] Gear UP, IAS 181kt, GS 192kt, ALT 2770ft
[14:26:47utc] Gear DOWN, IAS 180kt, GS 192kt, ALT 2760ft
[14:26:49utc] Aircraft descending, ALT 2750ft, IAS 179kt, GS 192kt, HDG 010deg, VS -321fpm, TAT 26deg, WIND 109/4kt
[14:26:56utc] FLAPS 5, IAS 177kt
[14:27:02utc] Aircraft climbing, IAS 175kt, GS 189kt, VS 114fpm, ALT 2780ft, PITCH -5.36deg, HDG 328deg, TAT 26deg, WIND 105/4kt
[14:27:12utc] Aircraft descending, ALT 2700ft, IAS 170kt, GS 185kt, HDG 298deg, VS -605fpm, TAT 26deg, WIND 096/4kt
[14:27:42utc] FLAPS 6, IAS 160kt
[14:27:46utc] FLAPS 7, IAS 157kt
[14:28:25utc] Gear UP, IAS 153kt, GS 161kt, ALT 1680ft
[14:28:25utc] Gear DOWN, IAS 152kt, GS 161kt, ALT 1670ft
[14:28:37utc] On approach, IAS 152, VS -798fpm, ALT 1510ft, pitch -2.25deg, HDG 272deg
[14:30:34utc] Spoilers DEPLOYED
[14:30:34utc] Landed with a landing rate of -99fpm, touchdown speed 128kt, G-force 1.02g, pitch -6.38deg, bank 0.27deg
[14:30:50utc] Spoilers RETRACTED
[14:31:04utc] Gear UP, IAS 47kt, GS 49kt, ALT 40ft
[14:31:04utc] Gear DOWN, IAS 47kt, GS 49kt, ALT 40ft
[14:31:16utc] Gear UP, IAS 28kt, GS 29kt, ALT 40ft
[14:31:17utc] Gear DOWN, IAS 28kt, GS 29kt, ALT 40ft
[14:31:17utc] Gear UP, IAS 28kt, GS 29kt, ALT 40ft
[14:31:17utc] Gear DOWN, IAS 28kt, GS 29kt, ALT 40ft
[14:31:18utc] Gear UP, IAS 24kt, GS 25kt, ALT 40ft
[14:31:18utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 40ft
[14:31:20utc] Gear UP, IAS 24kt, GS 25kt, ALT 40ft
[14:31:20utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 40ft
[14:31:21utc] Aircraft taxiing to the ramp
[14:31:23utc] Landing lights OFF
[14:31:40utc] FLAPS 6
[14:31:41utc] Gear UP, IAS 3kt, GS 6kt, ALT 40ft
[14:31:42utc] Gear DOWN, IAS 3kt, GS 6kt, ALT 40ft
[14:31:44utc] FLAPS 5
[14:31:45utc] Gear UP, IAS 2kt, GS 6kt, ALT 40ft
[14:31:46utc] FLAPS 4
[14:31:47utc] Gear DOWN, IAS 3kt, GS 6kt, ALT 40ft
[14:31:50utc] FLAPS 3
[14:31:54utc] FLAPS 2
[14:31:58utc] FLAPS 1
[14:32:06utc] FLAPS UP
[14:33:27utc] Gear UP, IAS 4kt, GS 8kt, ALT 40ft
[14:33:28utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 40ft
[14:33:29utc] Gear UP, IAS 5kt, GS 8kt, ALT 40ft
[14:33:30utc] Gear DOWN, IAS 4kt, GS 8kt, ALT 40ft
[14:33:31utc] Gear UP, IAS 5kt, GS 8kt, ALT 40ft
[14:33:31utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 40ft
[14:35:01utc] Landing lights ON
[14:35:02utc] Engine(s) shutdown
[14:35:02utc] Aircraft parked
[14:35:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[14:35:04utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[14:35:06utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[14:35:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[14:35:13utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[14:35:14utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[14:35:15utc] Landing lights OFF
[14:35:15utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[14:35:15utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[14:35:20utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[14:35:23utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[14:35:28utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[14:35:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[14:35:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[14:35:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[14:35:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[14:35:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[14:35:58utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[14:35:59utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[14:36:01utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[14:36:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft

Altitude Profile