Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LRA822 | VHHH | inibuilds_... | 2025-01-13 14:17:38 |
LRA935 | VHHH | inibuilds_... | 2025-01-12 14:16:03 |
LRA8LW | VHHH | PMDG 737-8... | 2025-01-05 08:52:19 |
LRA610 | VHHH | PMDG 737-8... | 2025-01-05 08:55:39 |
LRA729 | RCTP | PMDG 777-3... | 2025-01-01 14:09:16 |
LRA255 | RCTP | PMDG 777-3... | 2025-01-01 14:03:05 |
LRA8LW | VHHH | PMDG 737-8... | 2024-12-29 09:16:52 |
LRA591 | VHHH | Airbus A32... | 2024-12-28 13:28:31 |
LRA935 | VHHH | Fenix A320... | 2024-12-22 15:01:20 |
LRA1013 | VHHX | Fenix A320... | 2024-12-16 08:41:53 |
LRA591 | ROAH | Boeing 787... | 2024-12-14 09:31:21 |
LRA806 | VHHH | Fenix A320... | 2024-12-05 13:20:12 |
LRA822 | VHHH | Airbus A32... | 2024-11-26 14:40:31 |
LRA852D | VHHH | Qantas A38... | 2024-11-02 15:12:21 |
LRA806 | VHHX | B738 | 2024-10-25 10:20:00 |
AXM225 | VHHH | Fenix A320... | 2024-10-06 15:29:07 |
LRA806 | RCKH | PMDG 737-8... | 2024-10-04 12:52:59 |
LRA9782 | VHHH | iniSimulat... | 2024-01-29 18:02:47 |
Runway Information (Airport elevation: 37ft)
Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Type | CTR | Frequency | 128.700 Mhz |
Type | CTR | Frequency | 132.700 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 125.100 Mhz |
Type | Clearance | Frequency | 125.500 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | D | Frequency | 127.700 Mhz |
Type | FSS | Frequency | 124.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.000 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.450 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 123.650 Mhz |
Type | Ground | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | Clearance | Frequency | 125.100 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | Ground | Frequency | 121.350 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 123.250 Mhz |
Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
Type | NDB | Ident | RS | Frequency | 285 Khz |