Search flights
Baoan Airport, Shenzhen (ZGSZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 13ft)
Runway | 15 | Length | 11,118ft | Width | 141ft | Elevation | 13ft | Surface | Asphalt | Heading | 153 |
Runway | 16 | Length | 12,459ft | Width | 187ft | Elevation | 13ft | Surface | Asphalt | Heading | 153 |
Runway | 33 | Length | 11,118ft | Width | 141ft | Elevation | 13ft | Surface | Asphalt | Heading | 333 |
Runway | 34 | Length | 12,459ft | Width | 187ft | Elevation | 13ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.025 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.775 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | ATIS | Frequency | 127.450 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 122.700 Mhz |
Type | Ground | Frequency | 122.825 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 130.350 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 122.700 Mhz |
Type | Ground | Frequency | 122.825 Mhz |
Airport Navaids
Type | NDB | Ident | QJ | Frequency | 253 Khz |
Type | VOR-DME | Ident | SZX | Frequency | 115300 Khz |