VTBS Airport Information
Runway Information
Runway | 01L | Length | 12139 ft | width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 14 |
Runway | 19R | Length | 12139 ft | Width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 194 |
Runway | 01R | Length | 13123 ft | width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 14 |
Runway | 19L | Length | 13123 ft | Width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 194 |
Airport Frequencies
Type | A | Name | BANGKOK | Frequency | 119100 MHZ |
Type | A | Name | BANGKOK | Frequency | 120300 MHZ |
Type | A | Name | BANGKOK | Frequency | 122350 MHZ |
Type | A | Name | BANGKOK | Frequency | 124350 MHZ |
Type | A | Name | BANGKOK | Frequency | 125200 MHZ |
Type | A | Name | BANGKOK | Frequency | 125800 MHZ |
Type | A | Name | BANGKOK | Frequency | 133400 MHZ |
Type | A | Name | SUVARNABHUMI | Frequency | 121100 MHZ |
Type | A | Name | SUVARNABHUMI | Frequency | 126300 MHZ |
Type | ATIS | Name | VTBS | Frequency | 127650 MHZ |
Type | ATIS | Name | VTBS | Frequency | 133600 MHZ |
Type | C | Name | BANGKOK | Frequency | 125800 MHZ |
Type | C | Name | SUVARNABHUMI | Frequency | 128700 MHZ |
Type | C | Name | SUVARNABHUMI | Frequency | 133800 MHZ |
Type | D | Name | SUVARNABHUMI | Frequency | 119250 MHZ |
Type | G | Name | SUVARNABHUMI | Frequency | 121650 MHZ |
Type | G | Name | SUVARNABHUMI | Frequency | 121750 MHZ |
Type | G | Name | SUVARNABHUMI | Frequency | 121950 MHZ |
Type | T | Name | SUVARNABHUMI | Frequency | 118200 MHZ |
Type | T | Name | SUVARNABHUMI | Frequency | 119000 MHZ |
Airport Navaids
Type | VOR-DME | Name | Suvarnabhumi Intl | Frequency | 111400 KHZ |
Airport Weather Information & NOTAM