VTBS Airport Information
Runway Information
Runway | 01L | Length | 12139 ft | width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 14 |
Runway | 19R | Length | 12139 ft | Width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 194 |
Runway | 01R | Length | 13123 ft | width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 14 |
Runway | 19L | Length | 13123 ft | Width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 194 |
Airport Frequencies
Type | ATIS | Name | Frequency | 127.8 MHZ | |
Type | TOWER (01R | Name | Frequency | 118.2 MHZ | |
Type | TOWER (01L | Name | Frequency | 119 MHZ | |
Type | GROUND (EA | Name | Frequency | 121.65 MHZ | |
Type | GROUND (MA | Name | Frequency | 121.75 MHZ | |
Type | GROUND (WE | Name | Frequency | 121.95 MHZ |
Airport Navaids
Type | VOR-DME | Name | Suvarnabhumi Intl | Frequency | 111400 KHZ |
Airport Weather Information & NOTAM