WBKK Airport Information
Runway Information
Runway | 02 | Length | 9800 ft | width | 150 ft |
Elevation | 10 ft | Threshold | 1600 ft | Heading | 23 |
Runway | 20 | Length | 9800 ft | Width | 150 ft |
Elevation | 10 ft | Threshold | 200 ft | Heading | 203 |
Airport Frequencies
Type | CTR | Name | KINABALU | Frequency | 126100 MHZ |
Type | CTR | Name | KINABALU | Frequency | 128300 MHZ |
Type | A | Name | KINABALU | Frequency | 119100 MHZ |
Type | ATIS | Name | WBKK | Frequency | 127400 MHZ |
Type | G | Name | KINABALU | Frequency | 121600 MHZ |
Type | UC | Name | KINABALUINFORMATION | Frequency | 133300 MHZ |
Type | T | Name | KINABALU | Frequency | 118300 MHZ |
Airport Navaids
Type | NDB | Name | Kota Kinabalu | Frequency | 400 KHZ |
Type | VOR-DME | Name | Kota Kinabalu | Frequency | 113100 KHZ |
Airport Weather Information & NOTAM