VVTS Airport Information
Runway Information
Runway | 07R | Length | 12468 ft | width | 148 ft |
Elevation | 24 ft | Threshold | 2431 ft | Heading | 69 |
Runway | 25L | Length | 12468 ft | Width | 148 ft |
Elevation | 32 ft | Threshold | ft | Heading | 249 |
Runway | 07L | Length | 10000 ft | width | 148 ft |
Elevation | 24 ft | Threshold | ft | Heading | 69 |
Runway | 25R | Length | 10000 ft | Width | 148 ft |
Elevation | 32 ft | Threshold | ft | Heading | 249 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 125.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | NDB | Name | Tansonnhat | Frequency | 343 KHZ |
Type | NDB | Name | Tansonnhat | Frequency | 375 KHZ |
Type | NDB | Name | Tansonnhat | Frequency | 326 KHZ |
Type | NDB | Name | Tansonnhat | Frequency | 358 KHZ |
Type | VOR-DME | Name | Tansonnhat | Frequency | 116700 KHZ |
Airport Weather Information & NOTAM