VRMM Airport Information
Runway Information
Runway | 18 | Length | 10499 ft | width | 148 ft |
Elevation | 6 ft | Threshold | 328 ft | Heading | 179 |
Runway | 36 | Length | 10499 ft | Width | 148 ft |
Elevation | 5 ft | Threshold | 952 ft | Heading | 359 |
Airport Frequencies
Type | A | Name | MALE' | Frequency | 119700 MHZ |
Type | ATIS | Name | VRMM | Frequency | 125500 MHZ |
Type | T | Name | MALE' | Frequency | 123900 MHZ |
Type | G | Name | MALE' | Frequency | 121600 MHZ |
Type | T | Name | MALE' | Frequency | 118100 MHZ |
Type | A | Name | MALE | Frequency | 119700 MHZ |
Type | G | Name | MALE | Frequency | 121600 MHZ |
Type | T | Name | MALE | Frequency | 118100 MHZ |
Airport Navaids
Type | NDB | Name | Male | Frequency | 252 KHZ |
Type | VOR-DME | Name | Male | Frequency | 114700 KHZ |
Airport Weather Information & NOTAM