VTBD Airport Information
Runway Information
Runway | 03R | Length | 11483 ft | width | 148 ft |
Elevation | 7 ft | Threshold | ft | Heading | 29 |
Runway | 21L | Length | 11483 ft | Width | 148 ft |
Elevation | 8 ft | Threshold | 1148 ft | Heading | 209 |
Runway | 03L | Length | 12139 ft | width | 197 ft |
Elevation | 7 ft | Threshold | ft | Heading | 29 |
Runway | 21R | Length | 12139 ft | Width | 197 ft |
Elevation | 7 ft | Threshold | ft | Heading | 209 |
Airport Frequencies
Type | A | Name | DONMUEANG | Frequency | 122350 MHZ |
Type | A | Name | DONMUEANG | Frequency | 124350 MHZ |
Type | A | Name | DONMUEANG | Frequency | 125200 MHZ |
Type | A | Name | DONMUEANG | Frequency | 125800 MHZ |
Type | A | Name | DONMUEANG | Frequency | 133400 MHZ |
Type | A | Name | DONMUEANG | Frequency | 133000 MHZ |
Type | ATIS | Name | VTBD | Frequency | 118550 MHZ |
Type | ATIS | Name | VTBD | Frequency | 126400 MHZ |
Type | C | Name | DONMUEANG | Frequency | 125800 MHZ |
Type | C | Name | DONMUEANG | Frequency | 127700 MHZ |
Type | G | Name | DONMUEANG | Frequency | 121900 MHZ |
Type | G | Name | DONMUEANG | Frequency | 122500 MHZ |
Type | T | Name | DONMUEANG | Frequency | 118100 MHZ |
Type | A | Name | BANGKOK | Frequency | 119100 MHZ |
Type | A | Name | BANGKOK | Frequency | 119250 MHZ |
Type | A | Name | BANGKOK | Frequency | 120300 MHZ |
Type | A | Name | BANGKOK | Frequency | 121100 MHZ |
Type | A | Name | BANGKOK | Frequency | 122350 MHZ |
Type | A | Name | BANGKOK | Frequency | 124350 MHZ |
Type | A | Name | BANGKOK | Frequency | 125200 MHZ |
Type | A | Name | BANGKOK | Frequency | 126300 MHZ |
Type | A | Name | BANGKOK | Frequency | 133400 MHZ |
Type | A | Name | DONMUEANG | Frequency | 119100 MHZ |
Type | A | Name | DONMUEANG | Frequency | 119400 MHZ |
Type | A | Name | DONMUEANG | Frequency | 120300 MHZ |
Airport Navaids
Type | NDB | Name | Bangkok | Frequency | 293 KHZ |
Type | VOR-DME | Name | Bangkok | Frequency | 117700 KHZ |
Airport Weather Information & NOTAM