ROAH Airport Information
Runway Information
Runway | 18L | Length | 9840 ft | width | 150 ft |
Elevation | 11 ft | Threshold | 138 ft | Heading | 177 |
Runway | 36R | Length | 9840 ft | Width | 150 ft |
Elevation | 9 ft | Threshold | ft | Heading | 357 |
Runway | 18R | Length | 8858 ft | width | 197 ft |
Elevation | 16 ft | Threshold | ft | Heading | 177 |
Runway | 36L | Length | 8858 ft | Width | 197 ft |
Elevation | 14 ft | Threshold | ft | Heading | 357 |
Airport Frequencies
Type | A | Name | NAHA | Frequency | 119100 MHZ |
Type | A | Name | NAHA | Frequency | 119650 MHZ |
Type | A | Name | NAHA | Frequency | 121200 MHZ |
Type | A | Name | NAHA | Frequency | 124950 MHZ |
Type | A | Name | NAHA | Frequency | 126500 MHZ |
Type | A | Name | NAHA | Frequency | 118850 MHZ |
Type | A | Name | KADENA | Frequency | 135900 MHZ |
Type | ATIS | Name | ROAH | Frequency | 127800 MHZ |
Type | C | Name | NAHA | Frequency | 122075 MHZ |
Type | D | Name | NAHA | Frequency | 119100 MHZ |
Type | D | Name | NAHA | Frequency | 119650 MHZ |
Type | D | Name | NAHA | Frequency | 126500 MHZ |
Type | G | Name | NAHA | Frequency | 121800 MHZ |
Type | G | Name | NAHA | Frequency | 121900 MHZ |
Type | T | Name | NAHA | Frequency | 118100 MHZ |
Type | T | Name | NAHA | Frequency | 118750 MHZ |
Type | T | Name | NAHA | Frequency | 126200 MHZ |
Type | A | Name | NAHAGCA | Frequency | 119050 MHZ |
Type | A | Name | NAHAGCA | Frequency | 119500 MHZ |
Type | A | Name | NAHA | Frequency | 120000 MHZ |
Type | A | Name | NAHAGCA | Frequency | 120600 MHZ |
Type | A | Name | NAHA | Frequency | 121100 MHZ |
Type | A | Name | NAHA | Frequency | 122450 MHZ |
Type | A | Name | NAHAGCA | Frequency | 123850 MHZ |
Type | A | Name | NAHAGCA | Frequency | 124700 MHZ |
Type | A | Name | NAHA | Frequency | 125550 MHZ |
Type | D | Name | NAHA | Frequency | 119175 MHZ |
Type | D | Name | NAHA | Frequency | 120000 MHZ |
Type | D | Name | NAHA | Frequency | 122450 MHZ |
Airport Navaids
Type | VORTAC | Name | Naha | Frequency | 116500 KHZ |
Type | NDB | Name | Okinawa | Frequency | 308 KHZ |
Airport Weather Information & NOTAM