EDDF Airport Information
Runway Information
Runway | 07R | Length | 13123 ft | width | 148 ft |
Elevation | 328 ft | Threshold | ft | Heading | 70 |
Runway | 25L | Length | 13123 ft | Width | 148 ft |
Elevation | 362 ft | Threshold | ft | Heading | 250 |
Runway | 07C | Length | 13123 ft | width | 197 ft |
Elevation | 329 ft | Threshold | ft | Heading | 70 |
Runway | 25C | Length | 13123 ft | Width | 197 ft |
Elevation | 364 ft | Threshold | ft | Heading | 250 |
Runway | 18 | Length | 13123 ft | width | 148 ft |
Elevation | 326 ft | Threshold | ft | Heading | 180 |
Runway | 36 | Length | 13123 ft | Width | 148 ft |
Elevation | ft | Threshold | ft | Heading | 360 |
Runway | 07L | Length | 9186 ft | width | 148 ft |
Elevation | 305 ft | Threshold | ft | Heading | 70 |
Runway | 25R | Length | 9186 ft | Width | 148 ft |
Elevation | 353 ft | Threshold | ft | Heading | 250 |
Airport Frequencies
Type | A | Name | LANGEN | Frequency | 119030 MHZ |
Type | A | Name | LANGEN | Frequency | 120155 MHZ |
Type | A | Name | LANGEN | Frequency | 120805 MHZ |
Type | A | Name | LANGEN | Frequency | 125355 MHZ |
Type | A | Name | LANGEN | Frequency | 126555 MHZ |
Type | A | Name | LANGEN | Frequency | 136130 MHZ |
Type | ATIS | Name | EDDF | Frequency | 118030 MHZ |
Type | ATIS | Name | EDDF | Frequency | 118730 MHZ |
Type | C | Name | FRANKFURT | Frequency | 122035 MHZ |
Type | G | Name | FRANKFURT | Frequency | 121805 MHZ |
Type | G | Name | FRANKFURT | Frequency | 121655 MHZ |
Type | G | Name | FRANKFURT | Frequency | 121705 MHZ |
Type | G | Name | FRANKFURT | Frequency | 121755 MHZ |
Type | G | Name | FRANKFURT | Frequency | 121855 MHZ |
Type | G | Name | FRANKFURT | Frequency | 121955 MHZ |
Type | G | Name | FRANKFURT | Frequency | 121965 MHZ |
Type | T | Name | FRANKFURT | Frequency | 118780 MHZ |
Type | T | Name | FRANKFURT | Frequency | 119905 MHZ |
Type | T | Name | FRANKFURT | Frequency | 124855 MHZ |
Type | T | Name | FRANKFURT | Frequency | 127330 MHZ |
Type | T | Name | FRANKFURT | Frequency | 136500 MHZ |
Type | A | Name | FRANKFURT | Frequency | 118505 MHZ |
Type | A | Name | LANGENRADAR | Frequency | 120155 MHZ |
Type | A | Name | LANGENRADAR | Frequency | 120805 MHZ |
Type | A | Name | LANGENRADAR | Frequency | 125355 MHZ |
Type | A | Name | LANGENRADAR | Frequency | 126555 MHZ |
Type | A | Name | FRANKFURT | Frequency | 127280 MHZ |
Type | A | Name | LANGENRADAR | Frequency | 136130 MHZ |
Type | C | Name | FRANKFURTDELIVERY | Frequency | 121905 MHZ |
Type | G | Name | FRANKFURTAPRON | Frequency | 121655 MHZ |
Type | G | Name | FRANKFURTAPRON | Frequency | 121705 MHZ |
Type | G | Name | FRANKFURTAPRON | Frequency | 121755 MHZ |
Type | G | Name | FRANKFURTAPRON | Frequency | 121855 MHZ |
Type | G | Name | FRANKFURTAPRON | Frequency | 121955 MHZ |
Type | G | Name | FRANKFURTAPRON | Frequency | 121965 MHZ |
Airport Navaids
Type | VORTAC | Name | Frankfurt | Frequency | 114200 KHZ |
Type | NDB | Name | Frankfurt | Frequency | 297 KHZ |
Type | DME | Name | Frankfurt | Frequency | 115900 KHZ |
Type | NDB | Name | Frankfurt | Frequency | 382 KHZ |
Airport Weather Information & NOTAM