Flight Report

Flight Date
27 Oct 2024
Review Status
Approved
Flight Number
LRA1031
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
HSN92D HSN W13 BEGMO M503 LELIM V591 ABBEY ABEY3A
Aircraft
PMDG 737-800 Lion Rock Aviation (VR-LRR)
Fuel Used
9,812kg
Distance
861nm
Passengers
183
Cargo
4,461kg
Departure Time
13:41:30
Arrival Time
16:22:38
Flight Duration
02:41:06
Earnings
$688.80
Flight XP
440
Performance Score
88%
Landing Rate
-76fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (88%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -76fpm)

Take-off G-Force
1.03g
Rotate Speed
172kt
Rotate Pitch
-6.3°
Rotate Bank
-0.06°
Gear-up Speed
0kt
Gear-up Altitude
20ft
Take-Off Winds
330/6kt
TAT Departure/Arrival
22°C/25°C
Touch-down G-Force
1g
Touch-down Speed
134kt
Touch-down Pitch
-5.49°
Touch-down Bank
-0.84°
Gear-down Speed
173kt
Gear-down Altitude
1,900ft
Landing Winds
043/19kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[13:15:00utc] You have successfully logged in charlie wong.
[13:41:29utc] Your flight to VHHH has now been started.
[13:41:30utc] Aircraft boarding in progress
[13:41:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:41:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:41:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:41:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:41:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:41:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:41:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:41:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:41:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:41:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:41:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:41:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:42:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:42:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:42:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:42:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:42:21utc] Landing lights OFF
[13:42:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:42:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:42:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:42:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:42:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:42:31utc] Detected aircraft taxiing
[13:42:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:42:35utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:42:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:42:38utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:42:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:42:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:42:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:42:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:42:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:42:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:42:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:42:55utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:42:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:42:57utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:42:57utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:42:58utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:42:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:43:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:43:28utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:43:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:43:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:43:32utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:43:36utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:43:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:43:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:44:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:44:09utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:44:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:44:13utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:44:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:44:30utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:44:39utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:44:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:44:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:44:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:44:44utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:44:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:44:51utc] Starting engine(s)
[13:44:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:44:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:44:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:44:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:44:58utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:44:59utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:45:00utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[13:45:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:45:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:45:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:45:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:45:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:45:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:45:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:45:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:45:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[13:45:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:45:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:45:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:45:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:45:31utc] Landing lights ON
[13:45:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:45:32utc] FLAPS 1
[13:45:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:45:40utc] FLAPS 2
[13:45:44utc] FLAPS 3
[13:45:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:45:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:45:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:45:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:45:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:45:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:46:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:46:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:46:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:47:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:47:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:47:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:47:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:47:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:48:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:48:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:48:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:48:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:48:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:48:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:48:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:48:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:48:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:48:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:48:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:48:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:48:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:48:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:48:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:48:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:49:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:49:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:50:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:50:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:50:48utc] Landing lights OFF
[13:50:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[13:50:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[13:52:15utc] Gear UP, IAS 11kt, GS 12kt, ALT 20ft
[13:52:17utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 20ft
[13:55:12utc] Gear UP, IAS 5kt, GS 4kt, ALT 20ft
[13:55:14utc] Gear DOWN, IAS 6kt, GS 4kt, ALT 20ft
[13:55:33utc] Gear UP, IAS 7kt, GS 6kt, ALT 20ft
[13:55:34utc] Gear DOWN, IAS 7kt, GS 6kt, ALT 20ft
[13:55:40utc] Landing lights ON
[13:56:04utc] Gear UP, IAS 1kt, GS 0kt, ALT 20ft
[13:56:06utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 20ft
[13:56:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 20ft
[13:56:07utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 20ft
[13:56:09utc] Gear UP, IAS 1kt, GS 0kt, ALT 20ft
[13:56:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 20ft
[13:56:56utc] Gear UP, IAS 1kt, GS 0kt, ALT 20ft
[13:56:57utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 20ft
[13:58:39utc] Gear UP, IAS 1kt, GS 0kt, ALT 20ft
[13:58:46utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 20ft
[13:58:49utc] Gear UP, IAS 1kt, GS 0kt, ALT 20ft
[13:58:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 20ft
[13:59:03utc] Landing lights OFF
[13:59:14utc] Gear UP, IAS 1kt, GS 0kt, ALT 20ft
[13:59:15utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 20ft
[13:59:17utc] Landing lights ON
[13:59:20utc] Gear UP, IAS 4kt, GS 4kt, ALT 20ft
[13:59:23utc] Gear DOWN, IAS 5kt, GS 4kt, ALT 20ft
[14:00:17utc] Detected take-off roll, WIND 330/5kt
[14:00:41utc] Departing ZSPD, IAS 172kt, G-force 1.03g, pitch -6.3deg, bank -0.06deg, VS 75fpm, HDG 342deg
[14:00:46utc] Gear UP, IAS 188kt, GS 185kt, ALT 70ft
[14:00:46utc] Gear DOWN, IAS 188kt, GS 185kt, ALT 80ft
[14:00:47utc] Gear UP, IAS 188kt, GS 187kt, ALT 80ft
[14:01:05utc] Aircraft climbing, IAS 206kt, GS 192kt, VS 4297fpm, ALT 1060ft, PITCH -15.16deg, HDG 343deg, TAT 20deg, WIND 006/14kt
[14:02:01utc] Aircraft descending, ALT 3010ft, IAS 228kt, GS 225kt, HDG 345deg, VS -376fpm, TAT 19deg, WIND 032/20kt
[14:02:20utc] Aircraft climbing, IAS 230kt, GS 229kt, VS 1619fpm, ALT 3130ft, PITCH -7.18deg, HDG 345deg, TAT 19deg, WIND 035/20kt
[14:02:29utc] FLAPS 2, IAS 231kt
[14:02:33utc] FLAPS 1, IAS 231kt
[14:03:13utc] FLAPS UP, IAS 230kt
[14:27:33utc] Aircraft at 33220ft, IAS 282kt, GS 443kt, HDG 210deg, TAT -5deg, WIND 253/38kt
[14:27:46utc] Aircraft climbing, IAS 275kt, GS 432kt, VS 76fpm, ALT 33230ft, PITCH -3.02deg, HDG 210deg, TAT -6deg, WIND 252/37kt
[14:27:56utc] Aircraft at 33240ft, IAS 273kt, GS 430kt, HDG 211deg, TAT -6deg, WIND 252/37kt
[14:48:37utc] Aircraft descending, ALT 33290ft, IAS 263kt, GS 420kt, HDG 211deg, VS -86fpm, TAT -8deg, WIND 245/26kt
[14:48:51utc] Aircraft climbing, IAS 256kt, GS 410kt, VS 136fpm, ALT 33310ft, PITCH -3.53deg, HDG 210deg, TAT -9deg, WIND 244/25kt
[14:49:22utc] Aircraft at 33330ft, IAS 260kt, GS 418kt, HDG 211deg, TAT -8deg, WIND 245/23kt
[14:53:21utc] Aircraft climbing, IAS 274kt, GS 437kt, VS 68fpm, ALT 33320ft, PITCH -2.99deg, HDG 210deg, TAT -5deg, WIND 244/30kt
[14:53:34utc] Aircraft at 33330ft, IAS 274kt, GS 437kt, HDG 210deg, TAT -6deg, WIND 244/29kt
[14:58:34utc] Aircraft climbing, IAS 264kt, GS 424kt, VS 73fpm, ALT 33330ft, PITCH -3.23deg, HDG 218deg, TAT -7deg, WIND 243/21kt
[14:58:50utc] Aircraft at 33350ft, IAS 266kt, GS 428kt, HDG 218deg, TAT -7deg, WIND 243/19kt
[15:01:05utc] Aircraft climbing, IAS 266kt, GS 426kt, VS 64fpm, ALT 33340ft, PITCH -3.18deg, HDG 218deg, TAT -7deg, WIND 241/25kt
[15:01:18utc] Aircraft at 33340ft, IAS 267kt, GS 428kt, HDG 218deg, TAT -6deg, WIND 241/26kt
[15:02:04utc] Aircraft climbing, IAS 266kt, GS 426kt, VS 59fpm, ALT 33340ft, PITCH -3.22deg, HDG 218deg, TAT -8deg, WIND 239/18kt
[15:02:18utc] Aircraft at 33350ft, IAS 267kt, GS 428kt, HDG 218deg, TAT -7deg, WIND 237/26kt
[15:03:47utc] Aircraft climbing, IAS 265kt, GS 426kt, VS 51fpm, ALT 33350ft, PITCH -3.07deg, HDG 230deg, TAT -7deg, WIND 236/23kt
[15:03:58utc] Aircraft at 33340ft, IAS 264kt, GS 424kt, HDG 230deg, TAT -8deg, WIND 235/17kt
[15:05:17utc] Aircraft climbing, IAS 264kt, GS 424kt, VS 53fpm, ALT 33340ft, PITCH -3.23deg, HDG 230deg, TAT -8deg, WIND 234/19kt
[15:05:24utc] Aircraft at 33350ft, IAS 266kt, GS 426kt, HDG 230deg, TAT -8deg, WIND 233/18kt
[15:06:34utc] Aircraft climbing, IAS 267kt, GS 424kt, VS 73fpm, ALT 33350ft, PITCH -3.25deg, HDG 229deg, TAT -7deg, WIND 231/24kt
[15:06:47utc] Aircraft at 33360ft, IAS 264kt, GS 426kt, HDG 229deg, TAT -8deg, WIND 232/17kt
[15:09:42utc] Aircraft climbing, IAS 263kt, GS 426kt, VS 71fpm, ALT 33360ft, PITCH -3.16deg, HDG 229deg, TAT -8deg, WIND 226/15kt
[15:09:51utc] Aircraft at 33360ft, IAS 268kt, GS 428kt, HDG 229deg, TAT -7deg, WIND 225/22kt
[15:10:00utc] Aircraft climbing, IAS 266kt, GS 430kt, VS 53fpm, ALT 33370ft, PITCH -3.12deg, HDG 229deg, TAT -7deg, WIND 225/16kt
[15:10:09utc] Aircraft at 33370ft, IAS 270kt, GS 432kt, HDG 229deg, TAT -7deg, WIND 225/19kt
[15:32:09utc] Aircraft climbing, IAS 270kt, GS 453kt, VS 88fpm, ALT 33420ft, PITCH -2.93deg, HDG 246deg, TAT -6deg, WIND 156/14kt
[15:32:18utc] Aircraft at 33410ft, IAS 270kt, GS 453kt, HDG 247deg, TAT -6deg, WIND 157/15kt
[15:40:19utc] Aircraft descending, ALT 33140ft, IAS 286kt, GS 476kt, HDG 246deg, VS -3015fpm, TAT -3deg, WIND 147/18kt
[15:40:28utc] Spoilers DEPLOYED, IAS 291kt, ALT 32740ft
[15:42:16utc] Spoilers RETRACTED , IAS 278kt, ALT 27720ft
[15:42:16utc] Spoilers DEPLOYED, IAS 278kt, ALT 27710ft
[15:43:40utc] Aircraft at 27100ft, IAS 211kt, GS 336kt, HDG 266deg, TAT -5deg, WIND 146/18kt
[15:44:07utc] Spoilers RETRACTED , IAS 194kt, ALT 27100ft
[15:44:12utc] Aircraft climbing, IAS 196kt, GS 315kt, VS 300fpm, ALT 27130ft, PITCH -6.63deg, HDG 265deg, TAT -6deg, WIND 146/17kt
[15:44:35utc] Aircraft descending, ALT 27040ft, IAS 212kt, GS 336kt, HDG 266deg, VS -1464fpm, TAT -4deg, WIND 146/17kt
[15:46:04utc] Spoilers DEPLOYED, IAS 283kt, ALT 21990ft
[15:49:09utc] Spoilers RETRACTED , IAS 279kt, ALT 13670ft
[15:50:03utc] Aircraft at 13340ft, IAS 278kt, GS 360kt, HDG 265deg, TAT 22deg, WIND 138/22kt
[15:50:27utc] Aircraft descending, ALT 13220ft, IAS 282kt, GS 363kt, HDG 265deg, VS -1240fpm, TAT 22deg, WIND 138/23kt
[15:53:22utc] Aircraft at 11240ft, IAS 255kt, GS 321kt, HDG 265deg, TAT 21deg, WIND 138/22kt
[15:54:09utc] FLAPS 1, IAS 221kt
[15:54:18utc] Aircraft climbing, IAS 213kt, GS 270kt, VS 165fpm, ALT 11260ft, PITCH -4.59deg, HDG 264deg, TAT 17deg, WIND 138/21kt
[15:54:20utc] FLAPS 2, IAS 211kt
[15:54:31utc] Aircraft at 11260ft, IAS 200kt, GS 255kt, HDG 264deg, TAT 16deg, WIND 138/22kt
[15:54:42utc] Aircraft descending, ALT 11250ft, IAS 189kt, GS 243kt, HDG 264deg, VS -58fpm, TAT 16deg, WIND 137/22kt
[15:55:00utc] Aircraft at 11250ft, IAS 186kt, GS 239kt, HDG 263deg, TAT 15deg, WIND 137/21kt
[15:56:00utc] Aircraft descending, ALT 11230ft, IAS 183kt, GS 231kt, HDG 246deg, VS -328fpm, TAT 15deg, WIND 135/22kt
[15:57:26utc] FLAPS 3, IAS 185kt
[15:57:42utc] FLAPS 2, IAS 176kt
[16:02:56utc] FLAPS 3, IAS 190kt
[16:04:22utc] Spoilers DEPLOYED, IAS 167kt, ALT 3790ft
[16:04:32utc] Spoilers RETRACTED , IAS 178kt, ALT 3530ft
[16:05:10utc] Spoilers DEPLOYED, IAS 171kt, ALT 3100ft
[16:05:12utc] Spoilers RETRACTED , IAS 170kt, ALT 3070ft
[16:05:28utc] FLAPS 4, IAS 168kt
[16:05:38utc] Spoilers DEPLOYED, IAS 169kt, ALT 2870ft
[16:05:39utc] Spoilers RETRACTED , IAS 169kt, ALT 2860ft
[16:07:45utc] Gear DOWN, IAS 173kt, GS 159kt, ALT 1900ft
[16:08:04utc] Gear UP, IAS 170kt, GS 156kt, ALT 1750ft
[16:08:04utc] Gear DOWN, IAS 170kt, GS 156kt, ALT 1740ft
[16:08:05utc] FLAPS 5, IAS 170kt
[16:08:07utc] FLAPS 6, IAS 171kt
[16:08:11utc] FLAPS 7, IAS 169kt
[16:08:38utc] On approach, IAS 153, VS -613fpm, ALT 1500ft, pitch -1.84deg, HDG 068deg
[16:08:48utc] Gear UP, IAS 153kt, GS 144kt, ALT 1390ft
[16:08:48utc] Gear DOWN, IAS 153kt, GS 144kt, ALT 1380ft
[16:08:59utc] Gear UP, IAS 150kt, GS 138kt, ALT 1240ft
[16:09:00utc] Gear DOWN, IAS 149kt, GS 138kt, ALT 1240ft
[16:09:05utc] Gear UP, IAS 149kt, GS 138kt, ALT 1180ft
[16:09:05utc] Gear DOWN, IAS 148kt, GS 138kt, ALT 1170ft
[16:09:18utc] Gear UP, IAS 148kt, GS 140kt, ALT 1010ft
[16:09:19utc] Gear DOWN, IAS 149kt, GS 140kt, ALT 1000ft
[16:10:47utc] Landed with a landing rate of -76fpm, touchdown speed 134kt, G-force 1g, pitch -5.49deg, bank -0.84deg
[16:10:47utc] Spoilers DEPLOYED
[16:11:15utc] Spoilers RETRACTED
[16:11:27utc] FLAPS 6
[16:11:29utc] Landing lights OFF
[16:11:30utc] Gear UP, IAS 31kt, GS 21kt, ALT 40ft
[16:11:31utc] Gear DOWN, IAS 29kt, GS 19kt, ALT 40ft
[16:11:31utc] Aircraft taxiing to the ramp
[16:11:32utc] FLAPS 5
[16:11:33utc] FLAPS 4
[16:11:38utc] FLAPS 3
[16:11:42utc] FLAPS 2
[16:11:42utc] Gear UP, IAS 29kt, GS 17kt, ALT 40ft
[16:11:43utc] Gear DOWN, IAS 28kt, GS 17kt, ALT 40ft
[16:11:44utc] Gear UP, IAS 28kt, GS 17kt, ALT 40ft
[16:11:45utc] Gear DOWN, IAS 27kt, GS 17kt, ALT 40ft
[16:11:46utc] FLAPS 1
[16:11:46utc] Gear UP, IAS 25kt, GS 16kt, ALT 40ft
[16:11:47utc] Gear DOWN, IAS 25kt, GS 16kt, ALT 40ft
[16:11:53utc] FLAPS UP
[16:11:58utc] Gear UP, IAS 20kt, GS 12kt, ALT 40ft
[16:12:00utc] Gear DOWN, IAS 20kt, GS 12kt, ALT 40ft
[16:12:00utc] Gear UP, IAS 20kt, GS 12kt, ALT 40ft
[16:12:03utc] Gear DOWN, IAS 21kt, GS 12kt, ALT 40ft
[16:12:49utc] Gear UP, IAS 18kt, GS 12kt, ALT 30ft
[16:12:50utc] Gear DOWN, IAS 19kt, GS 12kt, ALT 30ft
[16:12:54utc] Gear UP, IAS 18kt, GS 12kt, ALT 30ft
[16:12:56utc] Gear DOWN, IAS 17kt, GS 12kt, ALT 30ft
[16:14:42utc] Engine(s) shutdown
[16:14:42utc] Gear UP, IAS 4kt, GS 4kt, ALT 30ft
[16:14:44utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 30ft
[16:15:20utc] Aircraft parked
[16:15:47utc] Landing lights ON
[16:15:47utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:15:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:15:52utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:15:53utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:15:54utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:15:56utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:15:58utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:16:01utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:16:06utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:16:07utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:16:08utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:16:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:16:10utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:16:21utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:16:28utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:16:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:16:36utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:16:37utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:16:37utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:16:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:16:41utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:16:42utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:17:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:17:08utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:17:15utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:17:15utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:17:17utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:17:18utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:17:33utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
[16:17:33utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 30ft
[16:17:34utc] Gear UP, IAS 1kt, GS 0kt, ALT 30ft
