Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |