Flight Report
Pilot
Flight Date
17 Nov 2024
Review Status
Approved
Flight Number
LRA822
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SANB1Y SANBA N859 HON HON1H
Aircraft
PMDG 737-800 Lion Rock Aviation (VR-LRR)
Fuel Used
1,852kg
Distance
164nm
Passengers
118
Cargo
2,676kg
Departure Time
13:17:11
Arrival Time
14:16:05
Flight Duration
00:58:52
Earnings
$0.00
Flight XP
500
Performance Score
100%
Landing Rate
-33fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -33fpm)
Take-off G-Force
0.99g
Rotate Speed
132kt
Rotate Pitch
-10.46°
Rotate Bank
6.94°
Gear-up Speed
NA
Gear-up Altitude
240ft
Take-Off Winds
260/10kt
TAT Departure/Arrival
9°C/7°C
Touch-down G-Force
1.01g
Touch-down Speed
122kt
Touch-down Pitch
-4.02°
Touch-down Bank
0.05°
Gear-down Speed
231kt
Gear-down Altitude
2,840ft
Landing Winds
281/20kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[13:06:22utc] You have successfully logged in charlie wong.
[13:17:11utc] Your flight to EGLL has now been started.
[13:17:12utc] Aircraft boarding in progress
[13:17:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:17:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:17:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:17:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:17:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:17:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:17:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:17:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:17:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:17:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:17:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:17:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:18:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:18:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:18:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:18:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:18:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:18:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:18:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:18:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:18:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:18:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:18:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:18:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:18:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:18:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:18:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:18:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:18:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:18:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:19:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:19:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:19:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:19:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:19:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:19:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:19:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:19:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:19:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:19:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:19:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:19:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:19:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:19:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:19:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:19:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:20:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:20:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:20:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:20:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:20:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:20:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:20:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:20:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:20:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:20:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:20:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:20:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:20:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:20:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:20:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:20:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:21:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:21:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:21:14utc] Landing lights OFF
[13:21:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:21:15utc] Detected aircraft taxiing
[13:21:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:17utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 240ft
[13:21:18utc] Gear UP, IAS 0kt, GS 4kt, ALT 240ft
[13:21:18utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 240ft
[13:21:30utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:32utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:32utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:34utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:36utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:43utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:48utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:49utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:50utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:55utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:55utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:21:58utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:21:59utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:22:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:22:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:11utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:11utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:13utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:19utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:22utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:22utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:24utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:28utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:31utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:22:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:22:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:22:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:22:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:43utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:45utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:22:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:22:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:23:02utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:23:02utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:23:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:23:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:23:13utc] Starting engine(s)
[13:23:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:23:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:23:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:23:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:23:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:23:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:23:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:23:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:23:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:23:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:23:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:23:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:24:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:24:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:24:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:24:04utc] FLAPS 1
[13:24:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:24:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:24:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:24:12utc] FLAPS 2
[13:24:16utc] FLAPS 3
[13:24:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:24:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:24:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:24:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:24:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:24:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:24:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:24:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:25:14utc] Landing lights ON
[13:25:15utc] Landing lights OFF
[13:25:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:25:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:25:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:25:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:25:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:25:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:25:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:25:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:25:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:25:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:25:42utc] Gear UP, IAS 3kt, GS 4kt, ALT 240ft
[13:25:42utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 240ft
[13:25:44utc] Gear UP, IAS 4kt, GS 6kt, ALT 240ft
[13:25:47utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 240ft
[13:26:17utc] Gear UP, IAS 6kt, GS 8kt, ALT 240ft
[13:26:20utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 240ft
[13:26:20utc] Gear UP, IAS 6kt, GS 8kt, ALT 240ft
[13:26:21utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 240ft
[13:26:22utc] Gear UP, IAS 6kt, GS 8kt, ALT 240ft
[13:26:24utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 240ft
[13:27:07utc] Gear UP, IAS 1kt, GS 6kt, ALT 240ft
[13:27:08utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 240ft
[13:27:09utc] Gear UP, IAS 2kt, GS 6kt, ALT 240ft
[13:27:09utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 240ft
[13:27:41utc] Gear UP, IAS 0kt, GS 6kt, ALT 240ft
[13:27:42utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 240ft
[13:27:45utc] Gear UP, IAS 0kt, GS 6kt, ALT 240ft
[13:27:45utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 240ft
[13:27:46utc] Gear UP, IAS 0kt, GS 6kt, ALT 240ft
[13:27:47utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 240ft
[13:27:48utc] Gear UP, IAS 0kt, GS 6kt, ALT 240ft
[13:27:50utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 240ft
[13:28:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:28:17utc] Landing lights ON
[13:28:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:28:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:28:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:28:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:28:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:28:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 240ft
[13:28:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 240ft
[13:28:25utc] Landing lights OFF
[13:28:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 240ft
[13:28:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 240ft
[13:29:50utc] Gear UP, IAS 9kt, GS 12kt, ALT 240ft
[13:29:52utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 240ft
[13:31:52utc] Gear UP, IAS 6kt, GS 6kt, ALT 230ft
[13:31:52utc] Landing lights ON
[13:31:54utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 230ft
[13:32:08utc] Gear UP, IAS 12kt, GS 12kt, ALT 230ft
[13:32:09utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 230ft
[13:32:32utc] Gear UP, IAS 18kt, GS 6kt, ALT 230ft
[13:32:33utc] Gear DOWN, IAS 18kt, GS 6kt, ALT 230ft
[13:33:04utc] Detected take-off roll, WIND 260/9kt
[13:33:19utc] Departing EGCC, IAS 132kt, G-force 0.99g, pitch -10.46deg, bank 6.94deg, VS 22fpm, HDG 235deg
[13:33:24utc] Gear UP, IAS 147kt, GS 138kt, ALT 290ft
[13:33:27utc] Aircraft at 340ft, IAS 155kt, GS 144kt, HDG 233deg, TAT 10deg, WIND 259/14kt
[13:33:44utc] Aircraft climbing, IAS 164kt, GS 154kt, VS 3564fpm, ALT 1140ft, PITCH -17.8deg, HDG 235deg, TAT 9deg, WIND 295/15kt
[13:33:51utc] FLAPS 2, IAS 165kt
[13:34:22utc] FLAPS 1, IAS 204kt
[13:34:36utc] Aircraft at 2850ft, IAS 228kt, GS 212kt, HDG 288deg, TAT 8deg, WIND 292/22kt
[13:34:40utc] FLAPS UP, IAS 230kt
[13:34:42utc] Gear DOWN, IAS 231kt, GS 216kt, ALT 2840ft
[13:34:42utc] Gear UP, IAS 231kt, GS 216kt, ALT 2840ft
[13:34:45utc] Gear DOWN, IAS 232kt, GS 216kt, ALT 2840ft
[13:34:46utc] Gear UP, IAS 232kt, GS 216kt, ALT 2840ft
[13:34:49utc] Aircraft descending, ALT 2830ft, IAS 233kt, GS 218kt, HDG 286deg, VS -83fpm, TAT 8deg, WIND 293/22kt
[13:34:53utc] Gear DOWN, IAS 238kt, GS 224kt, ALT 2830ft
[13:34:53utc] Gear UP, IAS 238kt, GS 224kt, ALT 2830ft
[13:34:54utc] Aircraft at 2830ft, IAS 239kt, GS 224kt, HDG 284deg, TAT 9deg, WIND 293/22kt
[13:35:09utc] Aircraft climbing, IAS 248kt, GS 239kt, VS 65fpm, ALT 2840ft, PITCH -3.31deg, HDG 254deg, TAT 9deg, WIND 292/21kt
[13:35:34utc] Aircraft at 2850ft, IAS 250kt, GS 260kt, HDG 198deg, TAT 9deg, WIND 295/23kt
[13:35:57utc] Aircraft descending, ALT 2850ft, IAS 253kt, GS 272kt, HDG 172deg, VS -86fpm, TAT 10deg, WIND 293/22kt
[13:36:04utc] Gear DOWN, IAS 254kt, GS 276kt, ALT 2830ft
[13:36:04utc] Gear UP, IAS 254kt, GS 276kt, ALT 2830ft
[13:36:13utc] Aircraft climbing, IAS 251kt, GS 274kt, VS 61fpm, ALT 2850ft, PITCH -2.65deg, HDG 153deg, TAT 9deg, WIND 291/22kt
[13:36:14utc] Gear DOWN, IAS 250kt, GS 274kt, ALT 2850ft
[13:36:14utc] Gear UP, IAS 251kt, GS 274kt, ALT 2850ft
[13:36:24utc] Aircraft descending, ALT 2840ft, IAS 249kt, GS 274kt, HDG 154deg, VS -59fpm, TAT 9deg, WIND 292/22kt
[13:36:33utc] Aircraft at 2840ft, IAS 249kt, GS 272kt, HDG 154deg, TAT 9deg, WIND 292/22kt
[13:37:08utc] Gear DOWN, IAS 251kt, GS 276kt, ALT 2850ft
[13:37:08utc] Gear UP, IAS 251kt, GS 276kt, ALT 2850ft
[13:37:31utc] Aircraft climbing, IAS 251kt, GS 276kt, VS 465fpm, ALT 2890ft, PITCH -4.05deg, HDG 155deg, TAT 9deg, WIND 294/22kt
[13:37:38utc] Gear DOWN, IAS 254kt, GS 280kt, ALT 3020ft
[13:37:38utc] Gear UP, IAS 255kt, GS 280kt, ALT 3030ft
[13:37:49utc] Gear DOWN, IAS 256kt, GS 280kt, ALT 3620ft
[13:37:49utc] Gear UP, IAS 256kt, GS 280kt, ALT 3640ft
[13:38:23utc] Gear DOWN, IAS 248kt, GS 290kt, ALT 5840ft
[13:38:23utc] Gear UP, IAS 248kt, GS 290kt, ALT 5850ft
[13:38:51utc] Gear DOWN, IAS 250kt, GS 301kt, ALT 7510ft
[13:38:52utc] Gear UP, IAS 250kt, GS 301kt, ALT 7520ft
[13:38:58utc] Gear DOWN, IAS 249kt, GS 303kt, ALT 7920ft
[13:38:59utc] Gear UP, IAS 249kt, GS 303kt, ALT 7930ft
[13:39:09utc] Gear DOWN, IAS 249kt, GS 309kt, ALT 8530ft
[13:39:10utc] Gear UP, IAS 249kt, GS 309kt, ALT 8540ft
[13:39:31utc] Landing lights OFF, ALT 9710ft
[13:39:43utc] Gear DOWN, IAS 249kt, GS 321kt, ALT 10400ft
[13:39:44utc] Gear UP, IAS 249kt, GS 321kt, ALT 10410ft
[13:40:29utc] Gear DOWN, IAS 249kt, GS 340kt, ALT 12730ft
[13:40:29utc] Gear UP, IAS 249kt, GS 340kt, ALT 12740ft
[13:40:44utc] Gear DOWN, IAS 249kt, GS 346kt, ALT 13460ft
[13:40:44utc] Gear UP, IAS 249kt, GS 346kt, ALT 13470ft
[13:42:50utc] Aircraft at 18230ft, IAS 250kt, GS 397kt, HDG 160deg, TAT -9deg, WIND 300/81kt
[13:43:35utc] Gear DOWN, IAS 250kt, GS 397kt, ALT 18250ft
[13:43:35utc] Gear UP, IAS 250kt, GS 397kt, ALT 18250ft
[13:43:59utc] Gear DOWN, IAS 250kt, GS 395kt, ALT 18260ft
[13:43:59utc] Gear UP, IAS 250kt, GS 395kt, ALT 18260ft
[13:44:07utc] Gear DOWN, IAS 250kt, GS 395kt, ALT 18260ft
[13:44:08utc] Gear UP, IAS 250kt, GS 395kt, ALT 18260ft
[13:44:39utc] Gear DOWN, IAS 250kt, GS 395kt, ALT 18270ft
[13:44:39utc] Gear UP, IAS 250kt, GS 395kt, ALT 18270ft
[13:45:57utc] Gear DOWN, IAS 250kt, GS 397kt, ALT 18280ft
[13:45:58utc] Gear UP, IAS 250kt, GS 397kt, ALT 18280ft
[13:46:57utc] Aircraft climbing, IAS 250kt, GS 404kt, VS 110fpm, ALT 18300ft, PITCH -3.13deg, HDG 143deg, TAT -9deg, WIND 301/78kt
[13:47:06utc] Aircraft at 18300ft, IAS 250kt, GS 404kt, HDG 142deg, TAT -9deg, WIND 301/78kt
[13:47:08utc] Gear DOWN, IAS 250kt, GS 404kt, ALT 18300ft
[13:47:09utc] Gear UP, IAS 250kt, GS 404kt, ALT 18300ft
[13:47:23utc] Gear DOWN, IAS 250kt, GS 404kt, ALT 18290ft
[13:47:24utc] Gear UP, IAS 250kt, GS 404kt, ALT 18290ft
[13:47:35utc] Gear DOWN, IAS 250kt, GS 404kt, ALT 18290ft
[13:47:36utc] Gear UP, IAS 250kt, GS 404kt, ALT 18290ft
[13:47:50utc] Gear DOWN, IAS 250kt, GS 402kt, ALT 18300ft
[13:47:50utc] Gear UP, IAS 250kt, GS 402kt, ALT 18300ft
[13:47:53utc] Gear DOWN, IAS 250kt, GS 402kt, ALT 18300ft
[13:47:54utc] Gear UP, IAS 250kt, GS 402kt, ALT 18300ft
[13:48:08utc] Aircraft climbing, IAS 258kt, GS 414kt, VS 147fpm, ALT 18320ft, PITCH -2.76deg, HDG 144deg, TAT -8deg, WIND 300/77kt
[13:48:19utc] Aircraft at 18320ft, IAS 265kt, GS 420kt, HDG 143deg, TAT -7deg, WIND 300/76kt
[13:48:24utc] Gear DOWN, IAS 267kt, GS 424kt, ALT 18320ft
[13:48:24utc] Gear UP, IAS 267kt, GS 424kt, ALT 18320ft
[13:48:39utc] Aircraft descending, ALT 18200ft, IAS 268kt, GS 424kt, HDG 143deg, VS -1282fpm, TAT -6deg, WIND 300/75kt
[13:48:40utc] Gear DOWN, IAS 268kt, GS 424kt, ALT 18180ft
[13:48:40utc] Gear UP, IAS 268kt, GS 424kt, ALT 18180ft
[13:48:47utc] Gear DOWN, IAS 269kt, GS 422kt, ALT 18020ft
[13:48:48utc] Gear UP, IAS 269kt, GS 422kt, ALT 18020ft
[13:48:53utc] Gear DOWN, IAS 269kt, GS 422kt, ALT 17910ft
[13:48:53utc] Gear UP, IAS 269kt, GS 422kt, ALT 17910ft
[13:48:56utc] Gear DOWN, IAS 268kt, GS 422kt, ALT 17840ft
[13:48:56utc] Gear UP, IAS 268kt, GS 422kt, ALT 17830ft
[13:50:04utc] Gear DOWN, IAS 272kt, GS 406kt, ALT 16140ft
[13:50:04utc] Spoilers DEPLOYED, IAS 272kt, ALT 16140ft
[13:50:04utc] Gear UP, IAS 272kt, GS 406kt, ALT 16130ft
[13:50:27utc] Gear DOWN, IAS 261kt, GS 389kt, ALT 15610ft
[13:50:27utc] Gear UP, IAS 261kt, GS 389kt, ALT 15610ft
[13:50:29utc] Gear DOWN, IAS 261kt, GS 387kt, ALT 15570ft
