WMKK Airport Information
Runway Information
Runway | 14R | Length | 13288 ft | width | 197 ft |
Elevation | 54 ft | Threshold | 184 ft | Heading | 146 |
Runway | 32L | Length | 13288 ft | Width | 197 ft |
Elevation | 48 ft | Threshold | ft | Heading | 326 |
Runway | 14L | Length | 13530 ft | width | 197 ft |
Elevation | 55 ft | Threshold | ft | Heading | 146 |
Runway | 32R | Length | 13530 ft | Width | 197 ft |
Elevation | 70 ft | Threshold | 344 ft | Heading | 326 |
Runway | 15 | Length | 12993 ft | width | 197 ft |
Elevation | 27 ft | Threshold | ft | Heading | 146 |
Runway | 33 | Length | 12993 ft | Width | 197 ft |
Elevation | 27 ft | Threshold | ft | Heading | 326 |
Airport Frequencies
Type | A/D | Name | LUMPUR APP | Frequency | 119.45 MHZ |
Type | ATIS | Name | LUMPUR ATI | Frequency | 126.45 MHZ |
Type | CLD | Name | LUMPUR CLN | Frequency | 126 MHZ |
Type | GND | Name | LUMPUR GND | Frequency | 121.65 MHZ |
Type | GND | Name | LUMPUR GND | Frequency | 122.275 MHZ |
Type | TWR | Name | LUMPUR TWR | Frequency | 118.8 MHZ |
Type | TWR | Name | LUMPUR TWR | Frequency | 118.5 MHZ |
Type | TWR | Name | LUMPUR TWR | Frequency | 119.8 MHZ |
Type | ATIS | Name | LUMPUR ATI | Frequency | 128.05 MHZ |
Type | DEPT | Name | LUMPUR DEP | Frequency | 135.25 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kuala Lumpur | Frequency | 116100 KHZ |
Airport Weather Information & NOTAM