WIII Airport Information
Runway Information
Runway | 07R | Length | 12008 ft | width | 197 ft |
Elevation | 34 ft | Threshold | ft | Heading | 68 |
Runway | 25L | Length | 12008 ft | Width | 197 ft |
Elevation | 27 ft | Threshold | ft | Heading | 248 |
Runway | 07L | Length | 11812 ft | width | 197 ft |
Elevation | 29 ft | Threshold | ft | Heading | 68 |
Runway | 25R | Length | 11812 ft | Width | 197 ft |
Elevation | 21 ft | Threshold | ft | Heading | 248 |
Runway | 06 | Length | 9843 ft | width | 197 ft |
Elevation | 24 ft | Threshold | ft | Heading | 0 |
Runway | 24 | Length | 9843 ft | Width | 197 ft |
Elevation | 24 ft | Threshold | ft | Heading | 0 |
Airport Frequencies
Type | A | Name | JAKARTA | Frequency | 124200 MHZ |
Type | A | Name | JAKARTA | Frequency | 125450 MHZ |
Type | ATIS | Name | WIII | Frequency | 126850 MHZ |
Type | C | Name | SOEKARNOHATTATWO | Frequency | 121950 MHZ |
Type | C | Name | SOEKARNOHATTATWO | Frequency | 124250 MHZ |
Type | C | Name | SOEKARNOHATTAONE | Frequency | 125150 MHZ |
Type | G | Name | SOEKARNOHATTATWO | Frequency | 121600 MHZ |
Type | G | Name | SOEKARNOHATTAONE | Frequency | 121750 MHZ |
Type | G | Name | SOEKARNOHATTATHREE | Frequency | 123150 MHZ |
Type | G | Name | SOEKARNOHATTATWO | Frequency | 128850 MHZ |
Type | G | Name | SOEKARNOHATTAONE | Frequency | 128950 MHZ |
Type | T | Name | SOEKARNOHATTATWO | Frequency | 118200 MHZ |
Type | T | Name | SOEKARNOHATTATWO | Frequency | 118750 MHZ |
Type | T | Name | SOEKARNOHATTAONE | Frequency | 119300 MHZ |
Type | T | Name | SOEKARNOHATTAONE | Frequency | 120250 MHZ |
Type | A | Name | JAKARTA | Frequency | 119750 MHZ |
Type | A | Name | JAKARTA | Frequency | 123750 MHZ |
Type | A | Name | JAKARTA | Frequency | 124350 MHZ |
Type | A | Name | JAKARTA | Frequency | 127900 MHZ |
Type | A | Name | JAKARTA | Frequency | 127950 MHZ |
Type | A | Name | JAKARTA | Frequency | 130100 MHZ |
Type | C | Name | SOEKARNO-HATTA | Frequency | 121950 MHZ |
Type | C | Name | SOEKARNO-HATTA | Frequency | 125150 MHZ |
Type | G | Name | SOEKARNO-HATTA | Frequency | 121600 MHZ |
Type | G | Name | SOEKARNO-HATTA | Frequency | 121750 MHZ |
Type | G | Name | APRONTOWER | Frequency | 121900 MHZ |
Type | G | Name | SOEKARNO-HATTA | Frequency | 123150 MHZ |
Type | T | Name | SOEKARNO-HATTA | Frequency | 118200 MHZ |
Type | T | Name | JAKARTA | Frequency | 119750 MHZ |
Type | T | Name | SOEKARNO-HATTA | Frequency | 120250 MHZ |
Type | T | Name | JAKARTA | Frequency | 123750 MHZ |
Type | T | Name | JAKARTA | Frequency | 127900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cengkareng | Frequency | 113600 KHZ |
Type | VOR-DME | Name | Jakarta | Frequency | 114600 KHZ |
Airport Weather Information & NOTAM