VVNB Airport Information
Runway Information
Runway | 11R | Length | 12466 ft | width | 148 ft |
Elevation | 38 ft | Threshold | 325 ft | Heading | 107 |
Runway | 29L | Length | 12466 ft | Width | 148 ft |
Elevation | 39 ft | Threshold | 325 ft | Heading | 287 |
Runway | 11L | Length | 10499 ft | width | 148 ft |
Elevation | 40 ft | Threshold | 325 ft | Heading | 107 |
Runway | 29R | Length | 10499 ft | Width | 148 ft |
Elevation | 40 ft | Threshold | 325 ft | Heading | 287 |
Airport Frequencies
Type | A | Name | NOIBAI | Frequency | 120075 MHZ |
Type | A | Name | NOIBAI | Frequency | 121000 MHZ |
Type | A | Name | NOIBAI | Frequency | 125100 MHZ |
Type | A | Name | NOIBAI | Frequency | 126575 MHZ |
Type | ATIS | Name | VVNB | Frequency | 127000 MHZ |
Type | C | Name | NOIBAIDELIERY | Frequency | 119250 MHZ |
Type | C | Name | NOIBAI | Frequency | 125225 MHZ |
Type | G | Name | NOIBAI | Frequency | 121650 MHZ |
Type | G | Name | NOIBAI | Frequency | 121900 MHZ |
Type | T | Name | NOIBAI | Frequency | 118400 MHZ |
Type | T | Name | NOIBAI | Frequency | 118900 MHZ |
Type | T | Name | NOIBAIDELIERY | Frequency | 119250 MHZ |
Type | T | Name | NOIBAI | Frequency | 125225 MHZ |
Type | C | Name | NOIBAI | Frequency | 119250 MHZ |
Airport Navaids
Type | NDB | Name | Noibai | Frequency | 230 KHZ |
Type | NDB | Name | Noibai | Frequency | 320 KHZ |
Type | VOR-DME | Name | Noibai | Frequency | 116100 KHZ |
Airport Weather Information & NOTAM