SBFZ Airport Information
Runway Information
Runway | 13 | Length | 8350 ft | width | 148 ft |
Elevation | 82 ft | Threshold | ft | Heading | 105 |
Runway | 31 | Length | 8350 ft | Width | 148 ft |
Elevation | 65 ft | Threshold | ft | Heading | 285 |
Airport Frequencies
Type | ATIS | Name | SBFZ | Frequency | 127700 MHZ |
Type | G | Name | FORTALEZA | Frequency | 121950 MHZ |
Type | UC | Name | FORTALEZAOPERATIONS | Frequency | 122500 MHZ |
Type | T | Name | FORTALEZA | Frequency | 129000 MHZ |
Type | A | Name | FORTALEZACONTROL | Frequency | 120500 MHZ |
Type | A | Name | FORTALEZACONTROL | Frequency | 133000 MHZ |
Type | A | Name | FORTALEZACONTROL | Frequency | 134550 MHZ |
Airport Navaids
Type | VOR-DME | Name | Fortaleza | Frequency | 114100 KHZ |
Type | NDB | Name | Fortaleza | Frequency | 260 KHZ |
Airport Weather Information & NOTAM