SAWH Airport Information
Runway Information
Runway | 7 | Length | 9186 ft | width | 148 ft |
Elevation | 85 ft | Threshold | 591 ft | Heading | 86 |
Runway | 25 | Length | 9186 ft | Width | 148 ft |
Elevation | 74 ft | Threshold | 525 ft | Heading | 266 |
Airport Frequencies
Type | A | Name | USHUAIA | Frequency | 118100 MHZ |
Type | A | Name | USHUAIA | Frequency | 122100 MHZ |
Type | ATIS | Name | SAWH | Frequency | 127800 MHZ |
Type | T | Name | USHUAIA | Frequency | 118100 MHZ |
Type | T | Name | USHUAIA | Frequency | 122100 MHZ |
Type | T | Name | USHUAIA | Frequency | 123850 MHZ |
Airport Navaids
Type | VOR | Name | Ushuaia | Frequency | 113700 KHZ |
Airport Weather Information & NOTAM