Search flights
Doha Intl Airport, Doha (OTBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 37ft)
Runway | 15 | Length | 14,996ft | Width | 146ft | Elevation | 31ft | Surface | Asphalt | Heading | 158 |
Runway | 33 | Length | 14,996ft | Width | 146ft | Elevation | 31ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.625 Mhz |
Type | APP/DEP | Frequency | 124.775 Mhz |
Type | APP/DEP | Frequency | 125.125 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 119.025 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.175 Mhz |
Type | APP/DEP | Frequency | 121.775 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 124.775 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DOH | Frequency | 112400 Khz |
Type | NDB | Ident | WK | Frequency | 323 Khz |