LROP Airport Information
Runway Information
Runway | 08R | Length | 11484 ft | width | 148 ft |
Elevation | 314 ft | Threshold | ft | Heading | 84 |
Runway | 26L | Length | 11484 ft | Width | 148 ft |
Elevation | 303 ft | Threshold | ft | Heading | 264 |
Runway | 08L | Length | 11484 ft | width | 148 ft |
Elevation | 313 ft | Threshold | ft | Heading | 84 |
Runway | 26R | Length | 11484 ft | Width | 148 ft |
Elevation | 303 ft | Threshold | ft | Heading | 264 |
Airport Frequencies
Type | APP | Name | BUCURESTI | Frequency | 118.25 MHZ |
Type | ATIS | Name | OTOPENI AT | Frequency | 118.5 MHZ |
Type | GND | Name | OTOPENI GN | Frequency | 121.7 MHZ |
Type | TWR | Name | OTOPENI TW | Frequency | 120.9 MHZ |
Airport Navaids
Type | VOR-DME | Name | Floresti | Frequency | 112200 KHZ |
Type | NDB | Name | Otopeni | Frequency | 349 KHZ |
Type | NDB | Name | Otopeni | Frequency | 268 KHZ |
Type | NDB | Name | Otopeni | Frequency | 370 KHZ |
Type | VOR-DME | Name | Strejnic | Frequency | 113200 KHZ |
Airport Weather Information & NOTAM