Search flights 
                        
                        
                    Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 | 
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 | 
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 | 
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 | 
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 | 
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 | 
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 | 
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz | 
| Type | APP/DEP | Frequency | 123.700 Mhz | 
| Type | APP/DEP | Frequency | 125.700 Mhz | 
| Type | APP/DEP | Frequency | 126.800 Mhz | 
| Type | APP/DEP | Frequency | 128.125 Mhz | 
| Type | APP/DEP | Frequency | 132.400 Mhz | 
| Type | APP/DEP | Frequency | 134.350 Mhz | 
| Type | ATIS | Frequency | 128.725 Mhz | 
| Type | CPT | Frequency | 135.050 Mhz | 
| Type | D | Frequency | 123.700 Mhz | 
| Type | D | Frequency | 124.750 Mhz | 
| Type | D | Frequency | 134.350 Mhz | 
| Type | D | Frequency | 135.900 Mhz | 
| Type | FSS | Frequency | 122.100 Mhz | 
| Type | Ground | Frequency | 121.650 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Ground | Frequency | 125.050 Mhz | 
| Type | Tower | Frequency | 119.100 Mhz | 
| Type | Tower | Frequency | 123.900 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | Clearance | Frequency | 135.050 Mhz | 
| Type | D | Frequency | 125.250 Mhz | 
| Type | Ground | Frequency | 125.050 Mhz | 
| Type | Ground | Frequency | 129.200 Mhz | 
| Type | Ground | Frequency | 130.275 Mhz | 
| Type | Ground | Frequency | 130.775 Mhz | 
| Type | Ground | Frequency | 131.375 Mhz | 
| Type | Ground | Frequency | 131.850 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz | 
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |