HLLT Airport Information
Runway Information
Runway | 09 | Length | 11815 ft | width | 145 ft |
Elevation | 262 ft | Threshold | ft | Heading | 90 |
Runway | 27 | Length | 11815 ft | Width | 145 ft |
Elevation | 263 ft | Threshold | ft | Heading | 270 |
Runway | 18 | Length | 8650 ft | width | 145 ft |
Elevation | 240 ft | Threshold | ft | Heading | 177 |
Runway | 36 | Length | 8650 ft | Width | 145 ft |
Elevation | 263 ft | Threshold | 375 ft | Heading | 357 |
Airport Frequencies
Type | A | Name | TRIPOLI | Frequency | 124000 MHZ |
Type | ATIS | Name | HLLT | Frequency | 127000 MHZ |
Type | G | Name | TRIPOLI | Frequency | 120100 MHZ |
Type | T | Name | TRIPOLI | Frequency | 118100 MHZ |
Type | T | Name | TRIPOLI | Frequency | 120100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Abu Argub | Frequency | 115100 KHZ |
Type | VOR-DME | Name | Tripoli | Frequency | 114500 KHZ |
Airport Weather Information & NOTAM