EHAM Airport Information
Runway Information
Runway | 04 | Length | 6627 ft | width | 148 ft |
Elevation | -13 ft | Threshold | ft | Heading | 41 |
Runway | 22 | Length | 6627 ft | Width | 148 ft |
Elevation | -14 ft | Threshold | ft | Heading | 221 |
Runway | 06 | Length | 11283 ft | width | 148 ft |
Elevation | -11 ft | Threshold | 820 ft | Heading | 58 |
Runway | 24 | Length | 11283 ft | Width | 148 ft |
Elevation | -12 ft | Threshold | ft | Heading | 238 |
Runway | 09 | Length | 11329 ft | width | 148 ft |
Elevation | -12 ft | Threshold | 294 ft | Heading | 87 |
Runway | 27 | Length | 11329 ft | Width | 148 ft |
Elevation | -13 ft | Threshold | ft | Heading | 267 |
Runway | 18C | Length | 10826 ft | width | 148 ft |
Elevation | -13 ft | Threshold | ft | Heading | 183 |
Runway | 36C | Length | 10826 ft | Width | 148 ft |
Elevation | -12 ft | Threshold | 1476 ft | Heading | 3 |
Runway | 18R | Length | 12467 ft | width | 198 ft |
Elevation | -13 ft | Threshold | 886 ft | Heading | 183 |
Runway | 36L | Length | 12467 ft | Width | 198 ft |
Elevation | -12 ft | Threshold | ft | Heading | 3 |
Runway | 18L | Length | 11155 ft | width | 148 ft |
Elevation | -12 ft | Threshold | 1887 ft | Heading | 183 |
Runway | 36R | Length | 11155 ft | Width | 148 ft |
Elevation | -11 ft | Threshold | ft | Heading | 3 |
Airport Frequencies
Type | APP | Name | APP/DEP | Frequency | 119.05 MHZ |
Type | ARR | Name | ARR | Frequency | 118.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 108.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.975 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.225 MHZ |
Airport Navaids
Type | VOR-DME | Name | Schiphol | Frequency | 108400 KHZ |
Type | VOR-DME | Name | Spijkerboor | Frequency | 113300 KHZ |
Airport Weather Information & NOTAM