EGCN Airport Information
Runway Information
Runway | 02 | Length | 9495 ft | width | 197 ft |
Elevation | 52 ft | Threshold | 714 ft | Heading | 18 |
Runway | 20 | Length | 9495 ft | Width | 197 ft |
Elevation | 26 ft | Threshold | 281 ft | Heading | 198 |
Airport Frequencies
Type | A | Name | DONCASTER | Frequency | 126225 MHZ |
Type | ATIS | Name | EGCN | Frequency | 134955 MHZ |
Type | T | Name | DONCASTER | Frequency | 128775 MHZ |
Type | A | Name | DONCASTER | Frequency | 129055 MHZ |
Airport Navaids
Type | NDB | Name | Doncaster | Frequency | 338 KHZ |
Airport Weather Information & NOTAM