Search flights
Toronto/City Centre Airport, Toronto (CYTZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 251ft)
Runway | 06 | Length | 2,460ft | Width | 100ft | Elevation | 251ft | Surface | Bituminous | Heading | 50 |
Runway | 08 | Length | 4,106ft | Width | 150ft | Elevation | 251ft | Surface | Bituminous | Heading | 71 |
Runway | 24 | Length | 2,460ft | Width | 100ft | Elevation | 251ft | Surface | Bituminous | Heading | 230 |
Runway | 26 | Length | 4,106ft | Width | 150ft | Elevation | 251ft | Surface | Bituminous | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | ATIS | Frequency | 133.600 Mhz |
Type | AWOS | Frequency | 133.600 Mhz |
Type | D | Frequency | 133.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Type | AWOS | Frequency | 133.600 Mhz |
Type | MC | Frequency | 118.200 Mhz |
Type | ATIS | Frequency | 133.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 133.400 Mhz |
Type | D | Frequency | 133.400 Mhz |
Type | AWOS | Frequency | 133.600 Mhz |
Airport Navaids
Type | DME | Ident | ITZ | Frequency | 110150 Khz |
Type | NDB | Ident | TZ | Frequency | 257 Khz |